![]() |
Portable Amplifiers
ROHM offers a variety of audio amps, including speaker amps, headphone amps, line amps, and isolation amps, ideal for a wide range of applications.
Parametric Search
Matching Parts: 19 | ?Supply Status | Grade | Common Standard | Circuit Type | Number of Ch | Gain [dB] | Maximum Output [W,RL=8Ω] | Maximim Output [W,RL=4Ω] | Minimum Load [Ω] | Input Type | Start Up Time [ms] | ALC/Relese time [ms/dB] | Stand-by Current [µA] | Power Supply Voltage (Min.) [V] | Power Supply Voltage (Max.) [V] | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Package | ?Supply period of product longivity program [Year] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | Standard | - | Class D | - | 26(max) | 0.85 | 2.5 | 4 | Single | 3 | - | 0.1 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 6 | 1.5 | 2.5 | 4 | Differential | 0.51 | - | 0.1 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 12 | 1.5 | 2.5 | 4 | Differential | 0.51 | - | 0.1 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 12 | 0.6 | 1 | 4 | Differential | 1.02 | Yes/560 | 0.01 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 18 | 0.8 | 1.6 | 4 | Differential | 1.02 | Yes/4 | 0.01 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 13 | 0.8 | 1.6 | 4 | Differential | 1.02 | Yes/262 | 0.01 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 13 | 0.8 | 1.6 | 4 | Differential | 1.02 | Yes/4 | 0.01 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 13 | 1.1 | 2 | 4 | Differential | 1.02 | Yes/262 | 0.01 | 2.5 | 5.5 | -40 | 85 | VCSP50L1 | - | |
Recommended | Standard | - | Class D | - | 6 | 1.5 | 2.5 | 4 | Differential | 0.51 | - | 0.1 | 2.5 | 5.5 | -40 | 85 | VSON008X2030 | 9 | |
Recommended | Standard | - | Class D | - | 12 | 1.5 | 2.5 | 4 | Differential | 0.51 | - | 0.1 | 2.5 | 5.5 | -40 | 85 | VSON008X2030 | 9 |
Matching Parts: 19 | ?Supply Status | Grade | Common Standard | Circuit Type | Number of Ch | Gain [dB] | Maximum Output [W,RL=8Ω] | Maximim Output [W,RL=4Ω] | Minimum Load [Ω] | Input Type | Start Up Time [ms] | ALC/Relese time [ms/dB] | Stand-by Current [µA] | Power Supply Voltage (Min.) [V] | Power Supply Voltage (Max.) [V] | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Package | ?Supply period of product longivity program [Year] |
---|
