common_css

consolidated-statements-of-income2_title

Consolidated Statements of Income: '06/3 to '14/3

ir_navi

consolidated-statements-of-income2_main

Consolidated Statements of Income

Operating revenues and expenses

(¥Million)

'06/3 '07/3 '08/3 '09/3 '10/3 '11/3 '12/3 '13/3 '14/3
Net sales 387,790 395,081 373,405 317,140 335,640 341,885 304,652 292,410 331,087
Cost of sales 243,516 251,516 230,839 217,282 229,831 219,149 209,046 213,275 227,014
Gross profit 144,273 143,565 142,566 99,858 105,809 122,736 95,606 79,134 104,073
Selling, general and administrative expenses 75,954 74,067 75,204 89,318 86,999 89,999 89,253 80,056 80,437
Operating profit 68,318 69,497 67,361 10,540 18,809 32,736 6,352 -921 23,635

'15/3 to '23/3

Non-operating income and expenses

(¥Million)

'06/3 '07/3 '08/3 '09/3 '10/3 '11/3 '12/3 '13/3 '14/3
Total non-operating income 12,157 10,889 12,538 9,777 2,496 1,971 2,781 12,765 12,602
Total non-operating expenses 2,039 2,808 17,104 1,773 4,021 7,902 1,847 57 322
Ordinary profit 78,437 77,578 62,796 18,544 17,284 26,805 7,286 11,786 35,915

'15/3 to '23/3

Extraordinary income and losses

(¥Million)

'06/3 '07/3 '08/3 '09/3 '10/3 '11/3 '12/3 '13/3 '14/3
Total extraordinary income 248 2,246 1,798 745 432 1,919 18,596 3,906 6,728
Total extraordinary losses 4,827 1,951 6,627 44,810 6,880 9,324 28,578 68,106 2,463
Profit before income taxes 73,857 77,874 57,966 -25,520 10,836 19,400 -2,696 -52,414 40,179
Income taxes - current 25,297 17,902 18,406 6,156 7,271 7,372 3,724 4,404 5,936
Income taxes for prior periods - - - - - - - - 2,497
Income taxes - deferred 192 12,497 7,600 -39,931 -3,270 2,152 9,649 -4,395 -378
Total income taxes 25,489 30,399 26,006 -33,774 4,001 9,524 13,374 9 8,056
Profit 48,368 47,475 31,960 8,254 6,835 9,875 -16,070 -52,424 32,123
Profit attributable to non-controlling interests 63 28 28 -1,582 -299 243 35 40 31
Profit attributable to owners of parent 48,304 47,446 31,931 9,837 7,134 9,632 -16,106 -52,464 32,091

'15/3 to '23/3

The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.

New_company localNavi.js

New_company common.js