ROHM Product Detail
Not Recommended for New Designs
SCS220AM
SiC SBD
Not Recommended for New Designs
SCS220AM
SiC SBD
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For SCS220AM
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | SCS220AMC7G | SCS320AMC7G |
| Similar Level | - | Same Package |
| Data Sheet | ||
| Supply Status | Not Recommended for New Designs | Recommended |
| Package | TO-220FM-2LGE | TO-220FM-2LGE |
| Unit Quantity | 1000 | 1000 |
| Minimum Packing Quantity | 50 | 50 |
| Packing Type | Tube | Tube |
| RoHS | Yes | Yes |
| Package Size [mm] | 10.1x19.1 (t=4.8) | 10.1x19.1 (t=4.8) |
| Reverse Voltage[V] | 650 | 650 |
| Continuous Forward Current[A] | 20.0 | 20.0 |
| Generation | 2nd Gen | 3rd Gen |
| Total Power Dissipation[W] | 40 | 41 |
| Junction Temperature (Max.) [°C] | 175 | 175 |
| Storage Temperature (Min.)[°C] | -55 | -55 |
| Storage Temperature (Max.)[°C] | 175 | 175 |
Show / Hide Parameters
X