Standard Chip Resistors
Standard Chip Resistors
Videos & Catalogs
Parametric Search
Loading...
Matching Parts: 93 | ?Supply Status | Grade | Size[mm](inch) | Rated Power[W] | Resistance Tolerance | Resistance range[Ω] | Temperature Coefficient[ppm/°C] | Operating Temperature[°C] | Type | Automotive grade available (AEC-Q200) | Temperature (Max.)[°C] | Package | Functional Safety | Common Standard | Simcenter Flotherm EROM | STEP Data | ?Supply period of product longivity program [Year] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | Standard | 0402(01005) | 0.031 | F (±1%) | 1 to 3M | ±300,±250 | -55 to 125 | General Purpose | No | 125 | MCR004E | - | - | - | 10 | ||
Recommended | Standard | 0402(01005) | 0.031 | J (±5%) | 1 to 3M | ±300,±250 | -55 to 125 | General Purpose | No | 125 | MCR004E | - | - | - | 10 | ||
Recommended | Standard | 0402(01005) | - | - | 0 | - | -55 to 125 | General Purpose | No | 125 | MCR004E | - | - | - | 10 | ||
Recommended | Automotive | 1005(0402) | 0.1 | F (±1%) | 1 to 9.1 | ±250 | -55 to 155 | New General Purpose(High power) | Yes | 155 | MCR01S | - | AEC-Q200 (Automotive Grade) | - | - | ||
Recommended | Automotive | 1608(0603) | 0.125 | F (±1%) | 1 to 9.1 | ±250 | -55 to 155 | New General Purpose(High power) | Yes | 155 | MCR03S | - | AEC-Q200 (Automotive Grade) | - | - | ||
Recommended | Standard | 0402(01005) | 0.031 | F (±1%) | 10 to 3M | ±300,±250 | -55 to 125 | General Purpose | No | 125 | MCR004 | - | - | - | 10 | ||
Recommended | Standard | 0402(01005) | 0.031 | J (±5%) | 1 to 3M | +600/-200,±300,±250 | -55 to 125 | General Purpose | No | 125 | MCR004 | - | - | - | 10 | ||
Recommended | Standard | 0402(01005) | - | - | 0 | - | -55 to 125 | General Purpose | No | 125 | MCR004 | - | - | - | - | ||
Recommended | Automotive | 0603(0201) | 0.05 | D (±0.5%) | 10 to 1M | ±200,±100 | -55 to 125 | General Purpose | Yes | 125 | MCR006 | - | AEC-Q200 (Automotive Grade) | - | 10 | ||
Recommended | Automotive | 0603(0201) | 0.05 | F (±1%) | 10 to 10M | ±200 | -55 to 125 | General Purpose | Yes | 125 | MCR006 | - | AEC-Q200 (Automotive Grade) | - | 10 |
Matching Parts: 93 | ?Supply Status | Grade | Size[mm](inch) | Rated Power[W] | Resistance Tolerance | Resistance range[Ω] | Temperature Coefficient[ppm/°C] | Operating Temperature[°C] | Type | Automotive grade available (AEC-Q200) | Temperature (Max.)[°C] | Package | Functional Safety | Common Standard | Simcenter Flotherm EROM | STEP Data | ?Supply period of product longivity program [Year] |
---|
