ROHM Product Detail
 
								
									
										Last Time Buy
									
								
								
				
							
						BU4231F
3.1V, Adjustable Delay, High Accuracy Voltage Detector
						
						
							
								Last Time Buy
							
						
						
						
						BU4231F
						
						3.1V, Adjustable Delay, High Accuracy Voltage Detector
						 
						
						
					
				
			
		
			
				Products discontinuation (EOL) has been announced.
								×
								   
								      
								         
								
 
								
							Product Detail
Replacement Product For BU4231F
| Part Number |   |   | 
|---|---|---|
| Ordering Part Number | BU4231F-TR | BD5231G-1TR | 
| Similar Level | - | Same Pinout | 
| Data Sheet | ||
| Supply Status | Last Time Buy | Recommended | 
| Package | SOP4 | SSOP5 | 
| Unit Quantity | 3000 | 3000 | 
| Minimum Packing Quantity | 3000 | 3000 | 
| Packing Type | Taping | Taping | 
| RoHS | Yes | Yes | 
| Under Voltage Detection Voltage [V] (typ.) | 3.1 | 3.1 | 
| VDET Precision [%] | ±1 | ±0.9 | 
| Reset Active Voltage Range [V] | 0.7 to 7 | 0.8 to 6 | 
| Output Types | Open drain | Open drain | 
| Reset Delay Timer | Adjustable Delay | Adjustable Delay | 
| Reset Active State | Low | Low | 
| Manual Reset | No | No | 
| Watchdog Timer | No | No | 
| Auto Motive | No | No | 
| Circuit Current (ON) [µA] | 0.40(VDET=4.8V) | 0.23 | 
| Circuit Current (OFF) [µA] | 0.55(VDET=4.8V) | 0.27 | 
| Hysteresis Voltage [V] | VDET x 0.05 | VDET x 0.05 | 
| L Output Current (LowVol) [mA] | 3.3 | 1 | 
| L Output Current (HighVol) [mA] | 6.5 | 2 | 
| Delay Circuit Resistance [MO] | 10.0 | - | 
| Temperature (Min.)[°C] | -40 | -40 | 
| Temperature (Max.)[°C] | 125 | 85 | 
| Package Size [mm] | 2.0x2.1 (t=1.05) | 2.9x2.8 (t=1.25) | 
 
									
		Show / Hide Parameters
		
		
	
		X