ROHM Product Detail
Last Time Buy
RSQ035P03
4V Drive Pch MOSFET
Last Time Buy
RSQ035P03
4V Drive Pch MOSFET
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For RSQ035P03
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RSQ035P03TR | RQ6E035SPTR | RQ6E035ATTCR |
Similar Level | - | Same Pinout, Package | Same Package |
Data Sheet | - | ||
Supply Status | Last Time Buy | Recommended | Recommended |
Package | TSMT6 | TSMT6 | TSMT6 |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | SOT-457T | SOT-457T | SOT-457T |
Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) |
Number of terminal | 6 | 6 | 6 |
Polarity | Pch | Pch | Pch |
V DSS [V] | -30 | -30 | -30 |
I D [A] | -3.5 | -3.5 | -3.5 |
R DS(on) (Typ) @4V[O] | 0.07 | 0.07 | - |
R DS(on) (Typ) @4.5V[O] | 0.065 | 0.065 | 0.054 |
R DS(on) (Typ) @10V[O] | 0.045 | 0.045 | 0.038 |
R DS(on) (Typ) @Drive[O] | 0.07 | 0.07 | 0.054 |
Drive Voltage [V] | -4.0 | -4.0 | -4.5 |
Power Dissipation (PD) [W] | 1.25 | 1.25 | 1.25 |
Q g (Typ)[nC] | 9.2 | 9.2 | 5.2 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Applications | - | - | Switching |
JEITA Package | SC-95 | SC-95 | SC-95 |
Storage Temperature (Min)[?] | -55 | -55 | -55 |
Storage Temperature (Max)[?] | 150 | 150 | 150 |

Show / Hide Parameters
X