Not Recommended for New Designs
BR24S32NUX-W
32KBit, I²C BUS, Low Power Serial EEPROM
Not Recommended for New Designs
BR24S32NUX-W
32KBit, I²C BUS, Low Power Serial EEPROM
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BR24S32NUX-W
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BR24S32NUX-WTR | BR24G32NUX-5TR |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | VSON008X2030 | VSON008X2030 |
Unit Quantity | 4000 | 4000 |
Minimum Packing Quantity | 4000 | 4000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Series | BR24S-W | BR24G-5 |
I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
Density [bit] | 32K | 32K |
Vcc (Min.) [V] | 1.7 | 1.6 |
Vcc (Max.) [V] | 5.5 | 5.5 |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 85 | 85 |
Package Size [mm] | 2.0x3.0 (t=0.6) | 2.0x3.0 (t=0.6) |
Input Frequency (Max.)[Hz] | 400k | 1M |
Write Cycle (Max.)[ms] | 5.0 | 5.0 |
Bit Format [Word x Bit] | 4K x 8 | 4K x 8 |
Circuit Current (Max.)[mA] | 2.0 | 2.0 |
Standby Current (Max.)[µA] | 2.0 | 2.5 |
Endurance (Max.)[Cycle] | 106 | 4x106 |
Data Retention (Max.)[Year] | 40 | 200 |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BR24S32NUX-WTR | BR24G32NUX-5TR |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | VSON008X2030 | VSON008X2030 |
Unit Quantity | 4000 | 4000 |
Minimum Packing Quantity | 4000 | 4000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Series | BR24S-W | BR24G-5 |
I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
Density [bit] | 32K | 32K |
Vcc (Min.) [V] | 1.7 | 1.6 |
Vcc (Max.) [V] | 5.5 | 5.5 |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 85 | 85 |
Package Size [mm] | 2.0x3.0 (t=0.6) | 2.0x3.0 (t=0.6) |
Input Frequency (Max.)[Hz] | 400k | 1M |
Write Cycle (Max.)[ms] | 5.0 | 5.0 |
Bit Format [Word x Bit] | 4K x 8 | 4K x 8 |
Circuit Current (Max.)[mA] | 2.0 | 2.0 |
Standby Current (Max.)[µA] | 2.0 | 2.5 |
Endurance (Max.)[Cycle] | 106 | 4x106 |
Data Retention (Max.)[Year] | 40 | 200 |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
White Paper | 2024/09/13 | |
Thermal Design | 2024/07/05 | |
Thermal Design | 2024/03/19 | |
Thermal Design | 2022/07/08 | |
Thermal Design | 2021/11/19 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/23 | |
Schematic Design & Verification | 2020/09/16 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
2D/3D/CAD | 2020/12/24 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2016/10/11 | |
Environmental Data | 2016/10/11 | |
Environmental Data | 2016/10/11 | |
Manufacturing Data | 2016/09/30 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X