ROHM Product Detail
- Home
- Memory
- Serial EEPROM
- Standard EEPROM
- I2C Bus (2-Wire) EEPROM
- BR24S256F-W
Not Recommended for New Designs
BR24S256F-W
256KBit, I²C BUS, Low Power Serial EEPROM
Not Recommended for New Designs
BR24S256F-W
256KBit, I²C BUS, Low Power Serial EEPROM
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BR24S256F-W
Part Number |
|
|
---|---|---|
Ordering Part Number | BR24S256F-WE2 | BR24G256FJ-5E2 |
Similar Level | - | Same Pinout |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | SOP8 | SOP-J8 |
Unit Quantity | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Series | BR24S-W | BR24G-5 |
I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
Density [bit] | 256K | 256K |
Vcc (Min.) [V] | 1.7 | 1.6 |
Vcc (Max.) [V] | 5.5 | 5.5 |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 85 | 85 |
Package Size [mm] | 5x6.2 (t=1.71) | 4.9x6 (t=1.65) |
Input Frequency (Max.)[Hz] | 400k | 1M |
Write Cycle (Max.)[ms] | 5.0 | 5.0 |
Bit Format [Word x Bit] | 32K x 8 | 32K x 8 |
Circuit Current (Max.)[mA] | 2.5 | 2.0 |
Standby Current (Max.)[µA] | 2.0 | 2.5 |
Endurance (Max.)[Cycle] | 106 | 4x106 |
Data Retention (Max.)[Year] | 40 | 200 |
Show / Hide Parameters
X