ROHM Product Detail
Not Recommended for New Designs
BR24L08FVM-W
8KBit, I²C BUS, Low Power Serial EEPROM
Not Recommended for New Designs
BR24L08FVM-W
8KBit, I²C BUS, Low Power Serial EEPROM
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BR24L08FVM-W
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | BR24L08FVM-WTR | BR24G08FVM-5TR |
| Similar Level | - | Same Pinout, Package |
| Data Sheet | ||
| Supply Status | Not Recommended for New Designs | Recommended |
| Package | MSOP8 | MSOP8 |
| Unit Quantity | 3000 | 3000 |
| Minimum Packing Quantity | 3000 | 3000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Series | BR24L-W | BR24G-5 |
| I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
| Density [bit] | 8K | 8K |
| Vcc (Min.) [V] | 1.8 | 1.6 |
| Vcc (Max.) [V] | 5.5 | 5.5 |
| Temperature (Min.)[°C] | -40 | -40 |
| Temperature (Max.)[°C] | 85 | 85 |
| Package Size [mm] | 4.0x2.9 (t=0.9) | 4.0x2.9 (t=0.9) |
| Input Frequency (Max.)[Hz] | 400k | 1M |
| Write Cycle (Max.)[ms] | 5.0 | 3.5 |
| Bit Format [Word x Bit] | 1K x 8 | 1K x 8 |
| Circuit Current (Max.)[mA] | 2.0 | 1.0 |
| Standby Current (Max.)[µA] | 2.0 | 2.5 |
| Endurance (Max.)[Cycle] | 106 | 4x106 |
| Data Retention (Max.)[Year] | 40 | 200 |
Show / Hide Parameters
X