ROHM Product Detail
Not Recommended for New Designs
RB088BM-30
Super Low IR, 30V, 10A, TO-252 (DPAK), Schottky Barrier Diode
Not Recommended for New Designs
RB088BM-30
Super Low IR, 30V, 10A, TO-252 (DPAK), Schottky Barrier Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RB088BM-30
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RB088BM-30TL | RB088BM-30FNSTL | RB088BM-30FHHTL |
Similar Level | - | Same Pinout, Package | Different Grade |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | TO-252M | TO-252M | TO-252M |
Unit Quantity | 2500 | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 | 2500 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) | TO-252AA (D-PAK) |
Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) |
JEITA Package | SC-63 | SC-63 | SC-63 |
Configuration | C-Common | C-Common | Single |
Number of terminal | 3 | 3 | 3 |
VRM [V] | 35 | 35 | 35 |
Reverse Voltage VR [V] | 30 | 30 | 30 |
Average Rectified Forward Current IO [A] | 10.0 | 10.0 | 10.0 |
IFSM [A] | 50.0 | 50.0 | 50.0 |
Forward Voltage VF (Max.)[V] | 0.72 | 0.72 | 0.72 |
IF @ Forward Voltage [A] | 5.0 | 5.0 | 5.0 |
Reverse Current IR (Max.)[mA] | 0.003 | 0.003 | 0.003 |
VR @ Reverse Current[V] | 30 | 30 | 30 |
Tj[?] | 150 | 175 | 175 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 175 | 175 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |

Show / Hide Parameters
X