ROHM Product Detail
 
								
									
										Last Time Buy
									
								
								
				
							RBQ20BM45A
Low IR, 45V, 20A, TO-252 (DPAK), Schottky Barrier Diode
						
						
							
								Last Time Buy
							
						
						
						
						RBQ20BM45A
						
						Low IR, 45V, 20A, TO-252 (DPAK), Schottky Barrier Diode
						 
						
						
					
				
			
		
			
				Products discontinuation (EOL) has been announced.
								×
								   
								      
								         
								
 
								
							Product Detail
Replacement Product For RBQ20BM45A
| Part Number |   |   | 
|---|---|---|
| Ordering Part Number | RBQ20BM45ATL | RBQ20BGE45ATL | 
| Similar Level | - | Same Pinout, Package | 
| Data Sheet | - | |
| Supply Status | Last Time Buy | Recommended | 
| Package | TO-252M | TO-252GE | 
| Unit Quantity | 2500 | 2500 | 
| Minimum Packing Quantity | 2500 | 2500 | 
| Packing Type | Taping | Taping | 
| RoHS | Yes | Yes | 
| Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) | 
| Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.4) | 
| JEITA Package | SC-63 | SC-63 | 
| Configuration | C-Common | C-Common | 
| Number of terminal | 3 | 3 | 
| VRM [V] | 45 | 45 | 
| Reverse Voltage VR [V] | 45 | 45 | 
| Average Rectified Forward Current IO [A] | 20.0 | 20.0 | 
| IFSM [A] | 100.0 | 100.0 | 
| Forward Voltage VF (Max.)[V] | 0.59 | 0.59 | 
| IF @ Forward Voltage [A] | 10.0 | 10.0 | 
| Reverse Current IR (Max.)[mA] | 0.2 | 0.2 | 
| VR @ Reverse Current[V] | 45 | 45 | 
| Tj[?] | 150 | 150 | 
| Storage Temperature (Min.)[°C] | -40 | -55 | 
| Storage Temperature (Max.)[°C] | 150 | 150 | 
| Mounting Style | Surface mount | Surface mount | 
 
									
		Show / Hide Parameters
		
		
	
		X