Not Recommended for New Designs
EMZ2
PNP+NPN General Purpose Amplification Transistor
Not Recommended for New Designs
EMZ2
PNP+NPN General Purpose Amplification Transistor
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For EMZ2
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | EMZ2T2R | EMZ1T2R |
Similar Level | - | Same Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Active |
Package | EMT6 | EMT6 |
Unit Quantity | 8000 | 8000 |
Minimum Packing Quantity | 8000 | 8000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-563 | SOT-563 |
Package Size [mm] | 1.6x1.6 (t=0.55) | 1.6x1.6 (t=0.55) |
Number of terminal | 6 | 6 |
Polarity | NPN+PNP | NPN+PNP |
Collector-Emitter voltage VCEO1 [V] | 50.0 | 50.0 |
Collector current Ic [A] | 0.15 | 0.15 |
Collector-Emitter voltage VCEO2 [V] | -50.0 | -50.0 |
Collector current (continuous) IC2 [A] | -0.15 | -0.15 |
hFE | 120 to 560 | 120 to |
Mounting Style | Surface mount | Surface mount |
Equivalent (Single Part) | 2SA1037AK / 2SC2412K | 2SA1037AK / 2SC2412K |
JEITA Package | SC-107C | SC-107C |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Min.)[°C] | 150 | 150 |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | EMZ2T2R | EMZ1T2R |
Similar Level | - | Same Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Active |
Package | EMT6 | EMT6 |
Unit Quantity | 8000 | 8000 |
Minimum Packing Quantity | 8000 | 8000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-563 | SOT-563 |
Package Size [mm] | 1.6x1.6 (t=0.55) | 1.6x1.6 (t=0.55) |
Number of terminal | 6 | 6 |
Polarity | NPN+PNP | NPN+PNP |
Collector-Emitter voltage VCEO1 [V] | 50.0 | 50.0 |
Collector current Ic [A] | 0.15 | 0.15 |
Collector-Emitter voltage VCEO2 [V] | -50.0 | -50.0 |
Collector current (continuous) IC2 [A] | -0.15 | -0.15 |
hFE | 120 to 560 | 120 to |
Mounting Style | Surface mount | Surface mount |
Equivalent (Single Part) | 2SA1037AK / 2SC2412K | 2SA1037AK / 2SC2412K |
JEITA Package | SC-107C | SC-107C |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Min.)[°C] | 150 | 150 |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 | |
Application Note | 2024/08/06 | |
Application Note | 2024/07/05 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2023/06/08 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Schematic Design & Verification | 2020/11/04 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Schematic Design & Verification | 2020/07/31 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
2D/3D/CAD | 2020/07/09 | |
Models | 2013/09/26 | |
Models | 2013/03/11 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Environmental Data | 2025/05/28 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Package Information | 2023/04/27 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Export Information | 2016/09/23 | |
Environmental Data | 2016/09/23 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X