ROHM Product Detail
Last Time Buy
BD4930FVE
3.0V, CMOS Output Type, High Accuracy Voltage Detector
Last Time Buy
BD4930FVE
3.0V, CMOS Output Type, High Accuracy Voltage Detector
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For BD4930FVE
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BD4930FVE-TR | BD5230G-1TR |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Last Time Buy | Recommended |
Package | VSOF5 | SSOP5 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Under Voltage Detection Voltage [V] (typ.) | 3.0 | 3.0 |
VDET Precision [%] | ±1 | ±0.9 |
Reset Active Voltage Range [V] | 0.95 to 10 | 0.8 to 6 |
Output Types | CMOS | Open drain |
Reset Delay Timer | No | Adjustable Delay |
Reset Active State | Low | Low |
Manual Reset | No | No |
Watchdog Timer | No | No |
Auto Motive | No | No |
Circuit Current (ON) [µA] | 0.60(Vs=4.8V) | 0.23 |
Circuit Current (OFF) [µA] | 0.85(Vs=4.8V) | 0.27 |
Hysteresis Voltage [V] | Vs x 0.05 | VDET x 0.05 |
L Output Current (LowVol) [mA] | 0.4 | 1 |
L Output Current (HighVol) [mA] | 2 | 2 |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 105 | 85 |
Package Size [mm] | 1.6x1.6 (t=0.6) | 2.9x2.8 (t=1.25) |

Show / Hide Parameters
X