ROHM Product Detail
Not Recommended for New Designs
RB056L-40
Schottky Barrier Diode
Not Recommended for New Designs
RB056L-40
Schottky Barrier Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RB056L-40
Part Number |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Ordering Part Number | RB056L-40TE25 | RBR2L40ADDTE25 | RBR3LAM40ATR | RBR3LAM40ATFTR |
Similar Level | - | Same Pinout, Package | Similar Specification | Similar Specification |
Data Sheet | ||||
Supply Status | Not Recommended for New Designs | Active | Recommended | Recommended |
Package | PMDS | PMDS | PMDTM | PMDTM |
Unit Quantity | 1500 | 1500 | 3000 | 3000 |
Minimum Packing Quantity | 1500 | 1500 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes | Yes |
Package Code | DO-214AC (SMA) | DO-214AC (SMA) | SOD-128 | SOD-128 |
Package Size [mm] | 5.0x2.6 (t=2.2) | 5.0x2.6 (t=2.2) | 4.7x2.5 (t=1.05) | 4.7x2.5 (t=1.05) |
Configuration | - | Single | Single | Single |
Number of terminal | 2 | 2 | 2 | 2 |
VRM [V] | 40 | 40 | 40 | 40 |
Reverse Voltage VR [V] | 40 | 40 | 40 | 40 |
Average Rectified Forward Current IO [A] | 3.0 | 2.0 | 3.0 | 3.0 |
IFSM [A] | 70.0 | 40.0 | 40.0 | 40.0 |
Forward Voltage VF (Max.)[V] | 0.67 | 0.55 | 0.69 | 0.69 |
IF @ Forward Voltage [A] | 3.0 | 2.0 | 3.0 | 3.0 |
Reverse Current IR (Max.)[mA] | 0.05 | 0.08 | 0.05 | 0.05 |
VR @ Reverse Current[V] | 40 | 40 | 40 | 40 |
Tj[?] | 150 | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -40 | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount | Surface mount |
Common Standard | - | AEC-Q101 (Automotive Grade) | - | AEC-Q101 (Automotive Grade) |

Show / Hide Parameters
X