Not Recommended for New Designs
BD46481G
4.8V, Fixed Delay (100msec), CMOS Output Type, High Accuracy Voltage Detector
Not Recommended for New Designs
BD46481G
4.8V, Fixed Delay (100msec), CMOS Output Type, High Accuracy Voltage Detector
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BD46481G
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BD46481G-TR | BD5248G-1TR |
Similar Level | - | Same Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | SSOP5 | SSOP5 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Under Voltage Detection Voltage [V] (typ.) | 4.8 | 4.8 |
VDET Precision [%] | ±1 | ±0.9 |
Reset Active Voltage Range [V] | 0.95 to 10 | 0.8 to 6 |
Output Types | CMOS | Open drain |
Reset Delay Timer | Fixed Delay (100msec) | Adjustable Delay |
Reset Active State | Low | Low |
Manual Reset | Yes | No |
Watchdog Timer | No | No |
Auto Motive | No | No |
Circuit Current (ON) [µA] | 0.80(VDET=4.8V) | 0.23 |
Circuit Current (OFF) [µA] | 0.85(VDET=4.8V) | 0.27 |
Hysteresis Voltage [V] | VDET x 0.05 | VDET x 0.05 |
L Output Current (LowVol) [mA] | 1.2 | 1 |
L Output Current (HighVol) [mA] | 5 | 2 |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 105 | 85 |
Package Size [mm] | 2.9x2.8 (t=1.25) | 2.9x2.8 (t=1.25) |

Show / Hide Parameters
X