ROHM Product Detail
Obsolete
ES6U41
2.5V Drive Nch+SBD MOSFET
Obsolete
ES6U41
2.5V Drive Nch+SBD MOSFET
Production has already been terminated. Not available for sales.
×
Product Detail
Replacement Product For ES6U41
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | ES6U41T2R | US5U1TR |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Obsolete | Active |
Package | WEMT6 | TUMT5 |
Unit Quantity | 8000 | 3000 |
Minimum Packing Quantity | 8000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-563T | SOT-353T |
Package Size [mm] | 1.6x1.6 (t=0.65) | 2.1x2.0 (t=0.82) |
Number of terminal | 6 | 5 |
Polarity | Nch+Schottky | Nch+Schottky |
V DSS [V] | 30 | 30 |
I D [A] | 1.5 | 1.5 |
R DS(on) (Typ) @2.5V[O] | 0.24 | 0.24 |
R DS(on) (Typ) @4V[O] | 0.18 | 0.18 |
R DS(on) (Typ) @4.5V[O] | 0.17 | 0.17 |
R DS(on) (Typ) @Drive[O] | 0.24 | 0.24 |
Drive Voltage [V] | 2.5 | 2.5 |
Power Dissipation (PD) [W] | 0.7 | 0.7 |
Q g (Typ)[nC] | 1.6 | 1.6 |
Reverse voltage VR (Diode) [V] | 20.0 | 20.0 |
Forward Current IF (Diode) [A] | 0.5 | 0.5 |
Forward Current Surge Peak IFSM (Diode) [A] | 2.0 | 2.0 |
Mounting Style | Surface mount | Surface mount |
JEITA Package | SC-120 | SC-113CA |
Storage Temperature (Min)[?] | -55 | -55 |
Storage Temperature (Max)[?] | 150 | 150 |

Show / Hide Parameters
X