![]() |
Mid/High-Power Amplifiers
ROHM offers a variety of audio amps, including speaker amps, headphone amps, line amps, and isolation amps, ideal for a wide range of applications.
Parametric Search
Matching Parts: 7 | ?Supply Status | Grade | Common Standard | Circuit Type | Number of Ch | Gain [dB] | Maximum Output [W,RL=8Ω] | Maximim Output [W,RL=4Ω] | Minimum Load [Ω] | Input Type | Start Up Time [ms] | ALC/Relese time [ms/dB] | Stand-by Current [µA] | Power Supply Voltage (Min.) [V] | Power Supply Voltage (Max.) [V] | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Package | ?Supply period of product longivity program [Year] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | Standard | - | Class D | - | 20/26/32/36 | (9+9)/18 | - | 6/4 | Differential | - | - | 0.1 | 4.5 | 13 | -25 | 85 | VQFN032V5050 | 9 | |
Recommended | Standard | - | Class D | - | 17/20/26 | (17+17)/17 | - | 4 | I2S | - | - | 33 | 8.5 | 24 | -25 | 85 | VQFN024V4040 | 9 | |
Recommended | Standard | - | Class D | - | 30 | 4+4 | - | 6 | Single | - | - | 1 | 6 | 10.5 | -40 | 85 | HTSSOP-B24 | - | |
Recommended | Standard | - | Class D | - | 28 | (10+10)/10 | (17+17)/17 | 4 | Single | - | - | - | 10 | 16.5 | -40 | 85 | HTSSOP-A44 | - | |
Recommended | Standard | - | Class D | - | 28 | 20+20 | - | 4 | Single | - | - | 12000 | 10 | 18 | -40 | 85 | HTSSOP-A44 | - | |
Recommended | Standard | - | Class D | - | 28 | 10+10 | - | 6 | Single | - | - | - | 10 | 16.5 | -40 | 85 | HTSSOP-A44 | - | |
Recommended | Standard | - | Class D | - | 26/32 | 17+17 | - | 4 | I2S | - | - | 2500 | 10 | 24 | -25 | 85 | VQFN032V5050 | - |
Matching Parts: 7 | ?Supply Status | Grade | Common Standard | Circuit Type | Number of Ch | Gain [dB] | Maximum Output [W,RL=8Ω] | Maximim Output [W,RL=4Ω] | Minimum Load [Ω] | Input Type | Start Up Time [ms] | ALC/Relese time [ms/dB] | Stand-by Current [µA] | Power Supply Voltage (Min.) [V] | Power Supply Voltage (Max.) [V] | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Package | ?Supply period of product longivity program [Year] |
---|
Show entries
