common_css

consolidated-statements-of-income_title

Consolidated Statements of Income

ir_navi

consolidated-statements-of-income_main

Consolidated Statements of Income

Operating revenues and expenses

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Net sales 362,772 352,397 352,010 397,106 398,989 362,885 359,888 452,124 507,882
Cost of sales 235,042 230,662 234,967 252,591 254,727 251,125 242,252 289,803 314,220
Gross profit 127,729 121,734 117,042 144,515 144,262 111,759 117,635 162,320 193,661
Selling, general and administrative expenses 88,929 88,099 85,215 87,510 88,352 82,269 79,146 90,841 101,344
Operating profit 38,800 33,635 31,827 57,004 55,909 29,489 38,488 71,479 92,316

'06/3 to '14/3

Non-operating income and expenses

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Total non-operating income 20,935 3,480 4,753 4,920 10,043 6,750 3,430 11,430 17,394
Total non-operating expenses 518 490 1,001 7,712 1,264 465 1,246 358 180
Ordinary profit 59,218 36,625 35,579 54,213 64,689 35,774 40,672 82,551 109,530

'06/3 to '14/3

Extraordinary income and losses

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Total extraordinary income 2,797 366 428 501 360 5,714 1,528 2,909 1,335
Total extraordinary losses 6,776 5,454 3,630 8,201 4,126 3,470 1,687 1,602 1,358
Profit before income taxes 55,239 31,537 32,377 46,512 60,923 38,018 40,512 83,859 109,507
Income taxes - current 13,382 5,318 4,866 13,572 16,480 9,822 7,343 15,944 28,981
Income taxes for prior periods 384 - 1,741 - - - - - -
Income taxes - deferred -3,869 517 -680 -4,325 -1,025 2,539 -3,864 1,057 122
Total income taxes 9,897 5,835 5,927 9,247 15,454 12,362 3,478 17,001 29,104
Profit 45,342 25,702 26,450 37,265 45,468 25,656 37,033 66,857 80,403
Profit attributable to non-controlling interests 45 16 17 16 26 23 31 30 27
Profit attributable to owners of parent 45,296 25,686 26,432 37,249 45,441 25,632 37,002 66,827 80,375

'06/3 to '14/3

*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.

New_company localNavi.js

New_company common.js