common_css

consolidated-balance-sheet_title

Consolidated Balance Sheet

ir_navi

consolidated-balance-sheet_main

Consolidated Balance Sheet

Assets

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Cash and deposits 280,756 280,933 264,916 264,600 268,254 298,296 261,292 293,144 291,154
Notes and accounts receivable - trade 76,721 66,432 76,700 85,292 84,021 74,834 86,287 100,151 100,472
Electronically recorded monetary claims - operating 2,132 3,903 5,132 5,409 5,833 5,604 6,043 8,644 9,277
Securities 42,998 15,470 42,582 41,221 21,491 17,427 58,138 49,256 38,093
Merchandise and finished goods 31,962 28,139 23,197 27,563 30,261 27,616 33,426 39,678 53,779
Work in process 38,975 35,319 38,699 41,643 56,592 48,352 52,811 61,675 79,646
Raw materials and supplies 29,405 24,204 24,800 29,082 34,114 35,753 42,522 53,135 62,059
Deferred tax assets 9,374 8,451 9,047 9,356 - - - - -
Income taxes receivable 546 940 1,137 205 481 488 4,013 1,026 1,884
Other 10,794 9,962 10,285 9,620 10,022 9,639 11,402 13,342 17,669
Allowance for doubtful accounts -292 -186 -541 -457 -69 -123 -115 -49 -56
Total current assets 523,376 473,570 495,958 513,539 511,002 517,888 555,823 620,004 653,979
Buildings and structures 221,833 224,913 230,987 233,592 241,973 241,085 263,766 280,843 307,833
 Accumulated depreciation -147,755 -149,65 -154,375 -160,293 -167,024 -169,849 -177,587 -188,797 -197,559
Buildings and structures, net 74,078 75,259 76,611 73,298 74,949 71,236 86,178 92,046 110,273
Machinery, equipment and vehicles 511,008 501,757 516,448 544,650 583,154 586,018 607,487 664,295 745,760
 Accumulated depreciation -444,219 -434,134 -450,496 -471,897 -503,977 -516,163 -545,385 -585,899 -633,016
 Machinery, equipment and vehicles, net 66,788 67,623 65,952 72,752 79,177 69,855 62,102 78,396 112,744
Tools, furniture and fixtures 51,459 49,934 47,668 49,661 52,053 51,267 53,935 57,176 61,333
 Accumulated depreciation -43,818 -42,700 -40,600 -41,987 -43,842 -44,012 -47,460 -50,299 -53,177
 Tools, furniture and fixtures, net 7,640 7,234 7,068 7,673 8,210 7,255 6,475 6,876 8,155
Land 64,039 66,161 66,961 66,809 66,973 66,594 66,601 68,421 68,285
Construction in progress 18,746 20,165 14,676 19,691 22,334 26,207 21,691 41,760 59,279
Other - - - - - 4,036 7,054 8,543 8,780
 Accumulated depreciation - - - - - -1,401 -2,735 -3,954 -3,748
 Other, net - - - - - 2,635 4,318 4,589 5,032
Total property, plant and equipment 231,293 236,443 231,270 240,227 251,645 243,784 247,367 292,090 363,771
Goodwill 33 5,777 5,355 - - 1,391 1,093 795 497
Other 5,368 5,914 5,157 5,410 4,097 3,208 5,552 4,471 5,225
Total intangible assets 5,401 11,691 10,513 5,410 4,097 4,599 6,645 5,266 5,722
Investment securities 73,462 63,146 81,084 94,615 87,683 66,237 95,749 87,506 76,976
Retirement benefit asset 1,948 1,297 1,435 2,073 1,772 1,340 3,010 3,176 1,875
Deferred tax assets 3,836 2,492 2,685 2,580 6,717 4,862 8,156 11,310 7,663
Other 25,457 15,590 11,961 12,199 12,212 10,232 9,571 9,846 13,788
Allowance for doubtful accounts -394 -98 -406 -612 -703 -72 -83 -69 -494
Total investments and other assets 104,309 82,428 96,760 110,857 107,682 82,600 116,404 111,770 99,810
Total non-current assets 341,003 330,564 338,545 356,495 363,425 330,984 370,417 409,127 469,303
Total assets 864,380 804,134 834,503 870,034 874,427 848,873 926,240 1,029,132 1,123,283

'06/3 to '14/3

Liabilities

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Notes and accounts payable - trade 11,764 10,460 12,193 13,788 11,873 11,024 14,078 18,105 16,157
Electronically recorded obligations - operating 8,026 7,525 8,657 4,903 4,252 3,838 3,834 4,929 4,112
Accounts payable - other 19,282 19,300 22,382 25,936 26,453 20,803 23,778 36,131 54,086
Income taxes payable 6,638 1,896 3,790 10,423 8,137 3,990 3,671 11,472 21,353
Deferred tax liabilities - 35 2 30 - - - - -
Provision for loss on business liquidation - 442 224 215 - - - - -
Other 23,948 22,691 21,798 22,788 25,457 22,710 28,016 35,237 36,196
Total current liabilities 69,660 62,352 69,050 78,085 76,174 62,367 73,379 105,877 131,907
Bonds - - - - - 40,935 40,735 40,536 40,336
Deferred tax liabilities 29,617 24,016 28,195 27,667 19,964 17,430 28,149 28,983 22,539
Retirement benefit liability 9,251 9,706 10,693 10,136 10,688 10,908 11,198 11,092 10,819
Other 3,416 1,807 1,111 2,266 845 1,752 3,286 2,289 2,215
Total non-current liabilities 42,286 35,530 40,001 40,071 31,499 71,026 83,370 82,901 75,910
Total liabilities 111,946 97,883 109,051 118,156 107,673 133,393 156,750 188,778 207,817

'06/3 to '14/3

Net assets

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Share capital 86,969 86,969 86,969 86,969 86,969 86,969 86,969 86,969 86,969
Capital surplus 102,403 102,403 102,403 102,403 102,403 102,403 102,403 102,411 102,416
Retained earnings 599,518 609,166 604,057 620,151 634,606 644,563 609,280 661,386 721,151
Treasury shares -50,141 -67,148 -47,777 -47,788 -47,430 -88,726 -39,947 -39,915 -39,880
Total shareholders' equity 738,750 731,391 745,653 761,736 776,549 745,210 758,706 810,851 870,656
Valuation difference on available-for-sale securities 24,442 16,503 25,438 33,931 28,850 22,015 47,001 39,314 34,007
Foreign currency translation adjustment -7,308 -37,103 -40,942 -40,666 -35,487 -47,517 -33,878 -8,294 12,149
Remeasurements of defined benefit plans -3,948 -5,016 -5,163 -3,576 -3,645 -4,716 -2,856 -2,054 -1,901
Total accumulated other comprehensive income 13,186 -25,616 -20,667 -10,311 -10,282 -30,219 10,266 28,965 44,256
Non-controlling interests 496 476 466 452 487 488 518 536 552
Total net assets 752,433 706,251 725,452 751,877 766,754 715,479 769,490 840,353 915,465
Total liabilities and net assets 864,380 804,134 834,503 870,034 874,427 848,873 926,240 1,029,132 1,123,283

'06/3 to '14/3

*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.

New_company localNavi.js

New_company common.js