Downloading...
Thick Film Chip Resistors (MCR Series) |
|
Specifications:
Automotive grade | Yes |
Size[mm](inch) | 1608(0603) |
Rated Power[W] | 0.1 |
Resistance Tolerance | J (±5%) |
Resistance range[Ω] | 1 to 10M |
Resistance(Min.)[Ω] | 1.0 |
Resistance(Max.)[Ω] | 1.0E7 |
Temperature Coefficient[ppm/°C] | ±400,±200 |
Operating Temperature[°C] | -55 to 155 |
Rated Current[A] | 1.0 |
Rated Resistance(Max.)(Jumper only)[mΩ] | 50.0 |
Type | General Purpose |
Features:
- ・Very-low ohmic resistance from 1 Ohm is in lineup by thick-film resistive element.
・High-reliability chip resistor employing metal glaze as resistive element.
Applications:
RELATED PRODUCTS
Other New/Updated Products Relating to Resistors
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
MCR004QLPF | Thick Film Chip Resistors(MCR Series) | inquiry | ||
MCR004QLPJ | Thick Film Chip Resistors(MCR Series) | inquiry | ||
MCR006YLPD | Thick Film Chip Resistors (MCR Series) | inquiry | ||
MCR006YLPF | Thick Film Chip Resistors (MCR Series) | Buy | ||
MCR006YLPJ | Thick Film Chip Resistors (MCR Series) | inquiry | ||
MCR01MZPF | Thick Film Chip Resistors (MCR Series) | Buy |
New Products:
Technical Data
Standards nominal resistance values,etc.
For Resistors
Product FAQ
For Resistors (PDF)
Storage Conditions
For Resistors
Condition Of Soldering
For Resistors
Operation Notes
For Resistors
Equation of failure rate
Presumed failure rate based on MIL std.
Part Explanation
For Resistors