Downloading...
Not Recommended For New Design
Switching Diode - DA380U |
Recommended Products
N/A |
Support Link:
Specifications:
Part Number | DA380UT106 |
Status | NRND |
Package | UMD3 |
Unit Quantity | 3000 |
Minimum Package Quantity | 3000 |
Packing Type | Taping |
Constitution Materials List | inquiry |
RoHS | Yes |
Grade | Standard |
Package Code | SOT-323 |
Package(JEITA) | SC-70 |
Package Size[mm] | 2.0x2.1(t=0.9) |
Mounting Style | Surface mount |
Number of terminal | 3 |
VRM[V] | 80 |
Reverse Voltage VR[V] | 80 |
Average Rectified Forward Current IO[A] | 0.1 |
IFM[A] | 0.225 |
Isurge[mA] | 400 |
Forward Voltage VF[V] | 1.2 |
IF @ Forward Voltage [mA] | 100.0 |
Reverse Current IR[µA] | 0.01 |
VR @ Reverse Current [V] | 20 |
Storage Temperature (Min.)[°C] | -55 |
Storage Temperature (Max.)[°C] | 150 |
Pin Configuration:
![]() |
Technical Data
Condition Of Soldering
For Surface Mount Type
Operation Notes
For Surface Mount Type
Quality and Reliability
For Diodes
Part Explanation
For Diodes