Downloading...
Band Switching Diode (AEC-Q101 Qualified) - DAP236UFH
| ||||
Specifications:
Grade | Automotive |
Common Standard | AEC-Q101 |
Package Code | SOT-323 |
Package(JEITA) | SC-70 |
Package Size[mm] | 2.0x2.1(t=0.9) |
Mounting Style | Surface mount |
Number of terminal | 3 |
Reverse Voltage VR[V] | 35 |
Tj[°C] | 125 |
Ct[pF] | 1.2 |
VR @ Ct [V] | 6 |
f @ Ct [MHz] | 1 |
rF[Ω] | 0.9 |
IF @ rF [mA] | 2 |
f @ rF [MHz] | 100 |
Storage Temperature (Min.)[°C] | -55 |
Storage Temperature (Max.)[°C] | 125 |
Pin Configuration:
![]() |
RELATED PRODUCTS
Other New/Updated Products Relating to Diodes
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
1SS390FH | Band Switching Diode (AEC-Q101 Qualified) | EMD2 | Buy Sample | |
1SS356FH | Band Switching Diode (AEC-Q101 Qualified) | UMD2 | inquiry | |
DAN235EFH | Band Switching Diode (AEC-Q101 Qualified) | EMD3 | inquiry | |
DAN235UFH | Band Switching Diode (AEC-Q101 Qualified) | UMD3 | Buy Sample | |
1SS390 | Band Switching Diode | EMD2 | Buy Sample | |
DAN235E | Band Switching Diode | EMD3 | Buy Sample |
New Products:
Technical Data
Condition Of Soldering
For Surface Mount Type
Operation Notes
For Surface Mount Type
Quality and Reliability
For Diodes
Part Explanation
For Diodes