Last Time Buy
RSB12Z
Low capacitance Zener Diode
Last Time Buy
RSB12Z
Low capacitance Zener Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For RSB12Z
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RSB12ZT2L | VS12VBA1HST15R |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Last Time Buy | Recommended |
Package | VMD3 | SMD0603B |
Unit Quantity | 8000 | 15000 |
Minimum Packing Quantity | 8000 | 15000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-723 | SOD-962 (DSN0603-2) |
Package Size [mm] | 1.2x1.2 (t=0.55) | 0.6x0.3 (t=0.29) |
JEITA Package | SC-105AA | - |
Configuration | Bidirectional | Bidirectional |
Number of terminal | 3 | 2 |
Power Dissipation (P D )[mW] | 150 | 100 |
Zener Voltage V Z (Typ.)[V] | 12.0 | - |
Zener Voltage V Z (Min.)[V] | 9.6 | - |
Zener Voltage V Z (Max.)[V] | 14.4 | - |
I Z @ V Z [mA] | 5 | - |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RSB12ZT2L | VS12VBA1HST15R |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Last Time Buy | Recommended |
Package | VMD3 | SMD0603B |
Unit Quantity | 8000 | 15000 |
Minimum Packing Quantity | 8000 | 15000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-723 | SOD-962 (DSN0603-2) |
Package Size [mm] | 1.2x1.2 (t=0.55) | 0.6x0.3 (t=0.29) |
JEITA Package | SC-105AA | - |
Configuration | Bidirectional | Bidirectional |
Number of terminal | 3 | 2 |
Power Dissipation (P D )[mW] | 150 | 100 |
Zener Voltage V Z (Typ.)[V] | 12.0 | - |
Zener Voltage V Z (Min.)[V] | 9.6 | - |
Zener Voltage V Z (Max.)[V] | 14.4 | - |
I Z @ V Z [mA] | 5 | - |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2024/01/26 | |
Technical Article | 2024/01/15 | |
Schematic Design & Verification | 2024/01/15 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Schematic Design & Verification | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
2D/3D/CAD | 2020/08/05 | |
Characteristics Data | 2016/09/27 | |
Models | 2012/06/01 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X