Not Recommended for New Designs
RB050L-60
Schottky Barrier Diode
Not Recommended for New Designs
RB050L-60
Schottky Barrier Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RB050L-60
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RB050L-60TE25 | RBR3LAM60BTR | RBR3LAM60BTFTR |
Similar Level | - | Similar Specification | Similar Specification |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | PMDS | PMDTM | PMDTM |
Unit Quantity | 1500 | 3000 | 3000 |
Minimum Packing Quantity | 1500 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | DO-214AC (SMA) | SOD-128 | SOD-128 |
Package Size [mm] | 5.0x2.6 (t=2.2) | 4.7x2.5 (t=1.05) | 4.7x2.5 (t=1.05) |
Configuration | - | Single | Single |
Number of terminal | 2 | 2 | 2 |
VRM [V] | 60 | 60 | 60 |
Reverse Voltage VR [V] | 60 | 60 | 60 |
Average Rectified Forward Current IO [A] | 3.0 | 3.0 | 3.0 |
IFSM [A] | 70.0 | 75.0 | 75.0 |
Forward Voltage VF (Max.)[V] | 0.52 | 0.56 | 0.56 |
IF @ Forward Voltage [A] | 2.0 | 3.0 | 3.0 |
Reverse Current IR (Max.)[mA] | 0.1 | 0.15 | 0.15 |
VR @ Reverse Current[V] | 60 | 60 | 60 |
Tj[?] | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -40 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RB050L-60TE25 | RBR3LAM60BTR | RBR3LAM60BTFTR |
Similar Level | - | Similar Specification | Similar Specification |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | PMDS | PMDTM | PMDTM |
Unit Quantity | 1500 | 3000 | 3000 |
Minimum Packing Quantity | 1500 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | DO-214AC (SMA) | SOD-128 | SOD-128 |
Package Size [mm] | 5.0x2.6 (t=2.2) | 4.7x2.5 (t=1.05) | 4.7x2.5 (t=1.05) |
Configuration | - | Single | Single |
Number of terminal | 2 | 2 | 2 |
VRM [V] | 60 | 60 | 60 |
Reverse Voltage VR [V] | 60 | 60 | 60 |
Average Rectified Forward Current IO [A] | 3.0 | 3.0 | 3.0 |
IFSM [A] | 70.0 | 75.0 | 75.0 |
Forward Voltage VF (Max.)[V] | 0.52 | 0.56 | 0.56 |
IF @ Forward Voltage [A] | 2.0 | 3.0 | 3.0 |
Reverse Current IR (Max.)[mA] | 0.1 | 0.15 | 0.15 |
VR @ Reverse Current[V] | 60 | 60 | 60 |
Tj[?] | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -40 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
White Paper | 2024/03/26 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 | |
Schematic Design & Verification | 2019/11/18 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
2D/3D/CAD | 2022/08/09 | |
Models | 2021/06/02 | |
Characteristics Data | 2016/09/27 | |
Models | 2012/06/01 | |
Models | 2012/06/01 | |
2D/3D/CAD | - |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Package Information | 2016/09/30 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X