Downloading...
Thick Film Low Ohmic Chip Resistors For Current Detection - UCR18EVHFSLow-resistance chip resistors (UCR series) feature thick-film resistive element specialized for very low resistance from 11mO. Outstanding features are excellent rated power and resitance stability regardless of ambient environments.
| ||||
Specifications:
Automotive grade | Yes |
Size[mm](inch) | 3216(1206) |
Rated Power[W] | 0.5 |
Resistance Tolerance | F (±1%) |
Resistance range[Ω] | 0.011 to 0.091 |
Resistance(Min.)[Ω] | 0.011 |
Resistance(Max.)[Ω] | 0.091 |
Temperature Coefficient[ppm/°C] | 0 to 350,0 to 200,0 to 150 |
Operating Temperature[°C] | -55 to 155 |
Type | For current sensing |
Features:
- ・Very-low ohmic resistance from 11mOhm is in lineup by thick-film resistive element.
・Very stable temperature coefficient characteristics even at low resistance range.
・High-reliability chip resistor employing metal glaze as resistive element.
Applications:
RELATED PRODUCTS
Other New/Updated Products Relating to Resistors
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
UCR03EWPFS | Thick Film Low Ohmic Chip Resistors For Current Detection | Buy | ||
UCR006YVPFL | Thick Film Low Ohmic Chip Resistors For Current Detection | Buy | ||
UCR006YVPJL | Thick Film Low Ohmic Chip Resistors For Current Detection | Buy | ||
UCR01MVPFL | Thick Film Low Ohmic Chip Resistors For Current Detection | Buy | ||
UCR01MVPJS | Thick Film Low Ohmic Chip Resistors For Current Detection | inquiry | ||
UCR01MVPJL | Thick Film Low Ohmic Chip Resistors For Current Detection | Buy |
New Products:
Technical Data
Standards nominal resistance values,etc.
For Resistors
Product FAQ
For Resistors (PDF)
Storage Conditions
For Resistors
Condition Of Soldering
For Resistors
Operation Notes
For Resistors
Equation of failure rate
Presumed failure rate based on MIL std.
Part Explanation
For Resistors