Downloading...
Thick Film Chip Resistors - MCR10ERTFROHM's chip resistors are highly reliable due to metal-glaze resistive element.
| ||||
* This product is a STANDARD grade product and not recommend for on-vehicle devices. |
Specifications:
Automotive grade | No |
Size[mm](inch) | 2012(0805) |
Rated Power[W] | 0.125 |
Resistance Tolerance | F (±1%) |
Resistance range[Ω] | 10 to 2.2M |
Resistance(Min.)[Ω] | 10.0 |
Resistance(Max.)[Ω] | 2200000.0 |
Temperature Coefficient[ppm/°C] | ±100,±200 |
Operating Temperature[°C] | -55 to 155 |
Type | General Purpose |
Features:
- ・High-reliability chip resistor employing metal glaze as resistive element.
・Package types from 0402(01005) to 6432(2512) are in full-lineup.
Applications:
RELATED PRODUCTS
Other New/Updated Products Relating to Resistors
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
MNR15ERRPJ | Chip Resistor Networks | |||
MNR12ERAPJ | Compact Chip Resistor Networks | |||
MCR03ERTJ | Thick Film Chip Resistors | |||
MCR18ERTF | Thick Film Chip Resistors | |||
MCR18ERTJ | Thick Film Chip Resistors | |||
MCR01MRTJ | Thick Film Chip Resistors |
New Products:
Technical Data
Standards nominal resistance values,etc.
For Resistors
Product FAQ
For Resistors (PDF)
Storage Conditions
For Resistors
Condition Of Soldering
For Resistors
Operation Notes
For Resistors
Equation of failure rate
Presumed failure rate based on MIL std.
Part Explanation
For Resistors