Downloading...
Switching Diode - EMP11ROHM's switching diodes, including diode arrays, are available in high-reliability packages and stable supply for various applications.
| ||||
* This product is a STANDARD grade product and not recommend for on-vehicle devices. |
Specifications:
Grade | Standard |
Package Code | SOT-563 |
Package(JEITA) | SC-107C |
Package Size[mm] | 1.6x1.6(t=0.5) |
Mounting Style | Surface mount |
Number of terminal | 6 |
VRM[V] | 80 |
Reverse Voltage VR[V] | 80 |
Average Rectified Forward Current IO[A] | 0.1 |
IFM[A] | 0.3 |
Isurge[mA] | 4000 |
Forward Voltage VF[V] | 1.2 |
IF @ Forward Voltage [mA] | 100.0 |
Reverse Current IR[µA] | 0.1 |
VR @ Reverse Current [V] | 70 |
trr[ns] | 4 |
IF @ trr [mA] | 5 |
VR @ trr [V] | 6.0 |
Storage Temperature (Min.)[°C] | -55 |
Storage Temperature (Max.)[°C] | 150 |
Applications:
Pin Configuration:
![]() |
Technical Data
Condition Of Soldering
For Surface Mount Type
Operation Notes
For Surface Mount Type
Quality and Reliability
For Diodes
Part Explanation
For Diodes