Downloading...
Microwire BUS 2Kbit (128x16bit) EEPROM - BR93L56RFJ-WROHM recommends BR93G56FJ-3A for new design.
| ||||
* This product is a STANDARD grade product and not recommend for on-vehicle devices. |
Specifications:
Grade | Standard |
I/F | MicroWire BUS(3-Wire) |
Density [bit] | 2K |
Bit Format [Word x Bit] | 128 x 16 |
Package | SOP-J8 |
Operating Temperature (Min.)[°C] | -40 |
Operating Temperature (Max.)[°C] | 85 |
Vcc(Min.)[V] | 1.8 |
Vcc(Max.)[V] | 5.5 |
Circuit Current (Max.)[mA] | 3.0 |
Standby Current (Max.)[μA] | 2.0 |
Write Cycle (Max.)[ms] | 5.0 |
Input Frequency (Max.)[Hz] | 2M |
Endurance (Max.)[Cycle] | 106 |
Data Retention (Max.)[Year] | 40 |
Features:
- ・Serial EEPROMs compatible with Microwire bus
・Wide operating voltage range:1.8 to 5.5V
・Data rewrite up to 1,000,000times
Applications:
Pin Configuration:
![]() |
RELATED PRODUCTS
Other New/Updated Products Relating to Memory
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
BR93L46FJ-W | Microwire BUS 1Kbit(64x16bit) EEPROM | SOP-J8 | Buy Sample | |
BR93L46FVT-W | Microwire BUS 1Kbit(64x16bit) EEPROM | TSSOP-B8 | Buy Sample | |
BR93L46FV-W | Microwire BUS 1Kbit(64x16bit) EEPROM | SSOP-B8 | Buy Sample | |
BR93L46F-W | Microwire BUS 1Kbit(64x16bit) EEPROM | SOP8 | Buy Sample | |
BR93L46RFJ-W | Microwire BUS 1Kbit(64x16bit) EEPROM | SOP-J8 | Buy Sample | |
BR93L46RFVJ-W | Microwire BUS 1Kbit(64x16bit) EEPROM | TSSOP-B8J | Buy Sample |
New Products:
Technical Data
Thermal Resistance
The definition and how to use thermal resistance and thermal characterization parameter of packages for ROHM’s integrated circuit are described in this application note.
Part Explanation
For ICs