Downloading...
I²C BUS 16Kbit (2048x8bit) EEPROM - BR24L16FJ-WROHM recommends BR24G16FJ-3 for new design.
| ||||
* This product is a STANDARD grade product and not recommend for on-vehicle devices. |
Specifications:
Grade | Standard |
I/F | I2C BUS(2-Wire) |
Density [bit] | 16K |
Bit Format [Word x Bit] | 2K x 8 |
Package | SOP-J8 |
Operating Temperature (Min.)[°C] | -40 |
Operating Temperature (Max.)[°C] | 85 |
Vcc(Min.)[V] | 1.7 |
Vcc(Max.)[V] | 5.5 |
Circuit Current (Max.)[mA] | 2.0 |
Standby Current (Max.)[μA] | 2.0 |
Write Cycle (Max.)[ms] | 5.0 |
Input Frequency (Max.)[Hz] | 400K |
Endurance (Max.)[Cycle] | 106 |
Data Retention (Max.)[Year] | 40 |
Features:
- ・Completely conforming to I²C BUS
・Wide operating voltage range:1.7 to 5.5V
・Data rewrite up to 1,000,000times
Applications:
Pin Configuration:
![]() |
RELATED PRODUCTS
Other New/Updated Products Relating to Memory
PART NUMBER | Product Name | Package | Datasheet | Distribution Inventory |
---|---|---|---|---|
BR24L01ANUX-W | I²C BUS 1Kbit(128x8bit) EEPROM | VSON008X2030 | Buy Sample | |
BR24L02FVJ-W | I²C BUS 2Kbit(256x8bit) EEPROM | TSSOP-B8J | Buy Sample | |
BR24L02FVM-W | I²C BUS 2Kbit(256x8bit) EEPROM | MSOP8 | Buy Sample | |
BR24L02F-W | I²C BUS 2Kbit(256x8bit) EEPROM | SOP8 | Buy Sample | |
BR24L02NUX-W | I²C BUS 2Kbit(256x8bit) EEPROM | VSON008X2030 | Buy Sample | |
BR24L04FJ-W | I²C BUS 4Kbit(512x8bit) EEPROM | SOP-J8 | Buy Sample |
New Products:
Technical Data
Thermal Resistance
The definition and how to use thermal resistance and thermal characterization parameter of packages for ROHM’s integrated circuit are described in this application note.
Part Explanation
For ICs