Downloading...
Complex Transistor (DTR+DTR) - UMG4NDevices integrating two transistors are available in ultra-compact packages, suitable for various applications such as pre-amplifier differential amplification circuits, high-frequency oscillattors, driver ICs and so forth.
| ||||
* This product is a STANDARD grade product and not recommend for on-vehicle devices. |
especificações:
Grade | Standard |
Package Code | SOT-353 |
JEITA Package | SC-88A |
Package Size[mm] | 2.0x2.1(t=0.9) |
Number of terminal | 5 |
Polarity | NPN+NPN |
Supply voltage VCC 1[V] | 50.0 |
Collector current IC 1[A] | 0.1 |
Input resistance R1 1 [kΩ] | 10.0 |
Supply voltage VCC 2[V] | 50.0 |
Collector current IC 2[A] | 0.1 |
Input resistance R1 2 [kΩ] | 10.0 |
Emitter base Resistance R2 2 [kΩ] | 47.0 |
Collector-Emitter voltage VCEO1[V] | 50.0 |
Collector current(continuous) IC1[A] | 0.1 |
Power Dissipation (PD)[W] | 0.15 |
Mounting Style | Surface mount |
Equivalent (Single Part) | DTC114T / DTC114T |
Storage Temperature (Min.)[°C] | -55 |
Storage Temperature (Max.)[°C] | 150 |
características:
- · Ultra-compact complex digital transistor
· Input resistor type
· Small Surface Mount Package
· Pb Free/RoHS Compliant
aplicações:
Pin Configuração:
![]() |
PRODUTOS RELACIONADOS
Outros Novo / Atualizado produtos em relação aTransistors
Número de peça | Nome do Produto | Pacote | Datasheet | Inventário de distribuição |
---|---|---|---|---|
EMH51 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar | |
EMH52 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar | |
EMH53 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar | |
EMH59 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar | |
EMH60 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar | |
EMH61 | NPN+NPN Digital transistor(with built-in resistors) | EMT6 | comprar |
New Products:
Dados técnicos
NE Handbook Series
For Power Device
Condition Of Soldering
For Surface Mount Type
Operation Notes
About TR Die Temperature
Operation Notes
Before using ROHM Transistor
Part Explanation
For Transistors