| | Period | Place |
Students | Subjects |
| 1 | 1992/7/26-8/12 | Blonay,Switzerland [Chalet de Lacroix] | 20 | Violin,Cello |
| 2 | 1993/7/ 8-7/24 | Blonay,Switzerland [Chalet de Lacroix] | 18 | Violin,Cello,Viola |
| 3 | 1994/3/20-3/31 | Kinugawa,Tochigi [Quatre Saisons] | 16 | Violin,Cello |
| 4 | 1994/7/26-8/11 | Blonay,Switzerland [Chalet de Lacroix] | 20 | Violin,Cello,Viola |
| 5 | 1995/3/27-4/ 7 | Kinugawa,Tochigi [Quatre Saisons] | 20 | Violin,Cello,Viola |
| 6 | 1995/7/31-8/16 | Blonay,Switzerland [Chalet de Lacroix] | 20 | Violin,Cello,Viola |
| 7 | 1996/3/25-4/ 5 | Kinugawa,Tochigi [Quatre Saisons] | 19 | Violin,Cello,Viola |
| 8 | 1996/7/31-8/15 | Blonay,Switzerland [Chalet de Lacroix] | 21 | Violin,Cello,Viola |
| 9 | 1998/7/30-8/ 8 | Seika-cho,Kyoto [Keihanna Plaza] | 30 | Flute,Oboe,Clarinet, Horn,Basson(fagotto) |
| 10 | 1999/8/ 1-8/ 9 | Seika-cho,Kyoto [Keihanna Plaza] | 29 | Flute,Oboe,Clarinet, Horn,Basson(fagotto) |
| 11 | 2000/7/23-7/31 | Seika-cho,Kyoto [Keihanna Plaza] | 30 | Flute,Oboe,Clarinet, Horn,Basson(fagotto) |
| 12 | 2001/7/19-7/26 | Seika-cho,Kyoto [Keihanna Plaza] | 30 | Flute,Oboe,Clarinet, Horn,Basson(fagotto) |
| 13 | 2002/8/ 4-8/11 | Seika-cho,Kyoto [Keihanna Plaza] | 30 | Flute,Oboe,Clarinet, Horn,Basson(fagotto) |
| 14 | 2003/7/20-7/26 | Kyoto Concert Hall | 9 | Conductor |
| 15 | 2004/4/26-5/7 | ·Hamagin Hall Via Mare (Yokohama)2004/4/26-4/29 ·Kyoto Concert Hall (kyoto)2004/4/30-5/7 | 5 | Conductor |
| 16 | 2005/9/20-9/22 2005/10/9-10/15 | ·Muza Kawasaki Symphony Hall (Kawasaki)2005/9/20-9/21 ·Shinjuku Meiji Yasuda Life Hall (Tokyo)2005/9/22 ·Kyoto Concert Hall(Small Hall) (Kyoto)2005/10/9-10/15 | 4 | Conductor |
| 17 | 2007/4/13-4/15 2007/7/14-7/26 | ·Music Space Nave (Kyoto) ·Kyoto Concert Hall (Kyoto) | A:2 B:11 | Conductor |
| 18 |
2008/3/26,3/27
2008/7/11-7/18
2008/7/23-7/26 |
·Muza Kawasaki Symphony Hall (Kawasaki)
·Hamagin Hall Via Mare (Yokohama)
2008/7/11,7/12,7/14-7/18
·Muza Kawasaki Symphony Hall (Kawasaki)
2008/7/13
·Kyoto Concert Hall
(Kyoto)
2008/7/23-7/25
·Kyoto City Kita Bunkakaikan (Kyoto)
2008/7/26 |
A:3
B:3 |
Conductor |
| Total | | |
340 |
|
|