| | Period | Number of Participants | Place |
| 1 | 1993/5/24-5/28 | 81 | Kyotofuritsu Fumin Hall ALTI |
| 2 | 1994/5/22-5/26 | 102 | Kyotofuritsu Fumin Hall ALTI |
| 3 | 1995/5/27-5/31 | 104 | Kyotofuritsu Fumin Hall ALTI |
| 4 | 1996/5/25-5/29 | 106 | Kyotofuritsu Fumin Hall ALTI |
| 5 | 1997/5/24-5/28 | 109 | Kyotofuritsu Fumin Hall ALTI |
| 6 | 1998/5/23-5/27 | 102 | Kyotofuritsu Fumin Hall ALTI |
| 7 | 1999/5/22-5/26 | 108 | Kyotofuritsu Fumin Hall ALTI |
| 8 | 2000/5/27-5/31 | 133 | Kyotofuritsu Fumin Hall ALTI |
| 9 | 2001/5/26-5/30 | 118 | Kyotofuritsu Fumin Hall ALTI |
| 10 | 2002/5/25-5/29 | 151 | Kyotofuritsu Fumin Hall ALTI |
| 11 | 2003/5/24-5/28 | 131 | Kyotofuritsu Fumin Hall ALTI |
| 12 | 2004/5/22-5/26 | 117 | Kyotofuritsu Fumin Hall ALTI |
| 13 | 2005/5/21-5/25 | 120 | Kyotofuritsu Fumin Hall ALTI |
| 14 | 2006/5/27-5/31 | 128 | Kyotofuritsu Fumin Hall ALTI |
| 15 | 2007/5/26-5/30 | 114 | Kyotofuritsu Fumin Hall ALTI |
| 16 |
2008/5/24-5/28 |
119 |
Kyotofuritsu Fumin Hall ALTI |
| Total | |
1,843 | |