ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

LED

Light Emitting Diodes

Chip LEDs (Summary table of characteristics)

198 item(s) hit.

Part
number
Type
Term explanation
Package size
Term explanation
Emission color
Term explanation
Light
wavelength
λP
(nm)
Term explanation
Light
wavelength
λD
(nm)
Term explanation
Chromaticity
(Typ.)
Term explanation
Luminous
intensity IV
(Typ.)(mcd)
Term explanation
Forward
voltage VF
(Typ.)(V)
Term explanation
  IF(mA)   IF(mA)
Reset
SML-011DT with reflector 3.0x2.0(t=1.3) Orange 611 605 - 63 20 2 20
SML-011UT with reflector 3.0x2.0(t=1.3) Red 630 620 - 63 20 2 20
SML-011YT with reflector 3.0x2.0(t=1.3) Yellow 590 590 - 63 20 2 20
SML012BC4T with reflector 3.0x2.0(t=1.3) Blue 468 470 - 36 20 3.2 20
SML012BCT with reflector 3.0x2.0(t=1.3) Blue 468 470 - 100 20 3.3 20
SML-012D8T with reflector 3.0x2.0(t=1.3) Orange - 605 - 160 20 2.2 20
SML-012DT with reflector 3.0x2.0(t=1.3) Orange 611 605 - 100 20 2 20
SML012EC4T with reflector 3.0x2.0(t=1.3) Green 523 525 - 140 20 3.2 20
SML012ECT with reflector 3.0x2.0(t=1.3) Green 518 525 - 360 20 3.3 20
SML-012M8T with reflector 3.0x2.0(t=1.3) Yellow-green - 572 - 25 20 2.2 20
SML-012P8T with reflector 3.0x2.0(t=1.3) Green - 560 - 10 20 2.2 20
SML-012PTA with reflector 3.0x2.0(t=1.3) Green 565 560 - 18 20 2.1 20
SML-012U8T with reflector 3.0x2.0(t=1.3) Red - 620 - 100 20 2.2 20
SML-012UT with reflector 3.0x2.0(t=1.3) Red 630 620 - 100 20 2 20
SML-012V8T with reflector 3.0x2.0(t=1.3) Red - 630 - 63 20 2.2 20
SML-012VTA with reflector 3.0x2.0(t=1.3) Red 639 630 - 71 20 2 20
SML-012WTA with reflector 3.0x2.0(t=1.3) Yellow 590 590 - 280 20 2 20
SML-012Y8T with reflector 3.0x2.0(t=1.3) Yellow - 590 - 100 20 2.2 20
SML-012YT with reflector 3.0x2.0(t=1.3) Yellow 590 590 - 100 20 2 20
SML013BDT with reflector 3.0x2.0(t=1.3) Blue - 470 - 250 20 3.2 20
SML-013UT with reflector 3.0x2.0(t=1.3) Red - 620 - 220 20 2 20
SML-013YT with reflector 3.0x2.0(t=1.3) Yellow - 590 - 250 20 2 20
SML013WBDW with reflector 3.0x2.0(t=1.3) White - - 0.3,0.3 900 20 3.2 20
SML-020MVT Dual color/with reflector 3.0x2.5(t=1.3) Yellow-green/Red 570/650 572/630 - 20/6.3 20 2.2/2.0 20
SML022BUT Dual color/with reflector 3.0x2.5(t=1.3) Blue/Red - 470/624 - 140/250 20 3.2/2.0 20
SML-022ML8T Dual color/with reflector 3.0x2.5(t=1.3) Yellow-green/Red - 572/635 - 40/20 20 2.1/2.1 20
SML032RGB1T Triple color/with reflector 3.5x3.0(t=1.3) Blue/Green/Red - 470/530/630 - (B)125/(G)500/(R)350 20 (B)3.2/(G)3.3/(R)2.2 20
SML-110VT Side view 3.0x1.6(t=2.0) Red 650 630 - 6.3 20 2 20
SML-110DT Side view 3.0x1.6(t=2.0) Orange 610 605 - 10 20 2 20
SML-110YT Side view 3.0x1.6(t=2.0) Yellow 585 590 - 6.3 20 2.1 20
SML-110MT Side view 3.0x1.6(t=2.0) Yellow-green 570 572 - 16 20 2.2 20
SML-110FT Side view 3.0x1.6(t=2.0) Green 560 565 - 10 20 2.2 20
SML-110PT Side view 3.0x1.6(t=2.0) Green 555 560 - 6.3 20 2.2 20
SML-210DT Mini-mold 2.0x1.25(t=0.8) Orange 610 605 - 6.3 20 2 20
SML-210MT Mini-mold 2.0x1.25(t=0.8) Yellow-green 570 570 - 16 20 2.2 20
SML-210PT Mini-mold 2.0x1.25(t=0.8) Green 555 560 - 4 20 2.2 20
SML-210VT Mini-mold 2.0x1.25(t=0.8) Red 650 630 - 4 20 2 20
SML-210YT Mini-mold 2.0x1.25(t=0.8) Yellow 585 587 - 6.3 20 2.1 20
SML-211DT Mini-mold 2.0x1.25(t=0.8) Orange 611 605 - 2.5 2 1.8 2
SML-211UT Mini-mold 2.0x1.25(t=0.8) Red 630 620 - 2.5 2 1.8 2
SML-211WT Mini-mold 2.0x1.25(t=0.8) Yellow 590 590 - 4 2 1.8 2
SML-211YT Mini-mold 2.0x1.25(t=0.8) Yellow 590 587 - 1.6 2 1.8 2
SML-212DT Mini-mold 2.0x1.25(t=0.8) Orange 611 605 - 63 20 2.05 20
SML-212U2TA Mini-mold 2.0x1.25(t=0.8) Red 625 615 - 140 20 2 20
SML-212VT Mini-mold 2.0x1.25(t=0.8) Red 639 630 - 63 20 2.05 20
SML-212WTA Mini-mold 2.0x1.25(t=0.8) Yellow 590 590 - 224 20 2 20
SML-212YT Mini-mold 2.0x1.25(t=0.8) Yellow 591 587 - 63 20 2.05 20
SML310BAT Mini-mold 1.6x0.8(t=0.8) Blue 428 466 - 3.6 20 3.8 20
SML-310DT Mini-mold 1.6x0.8(t=0.8) Orange 610 605 - 6.3 20 2 20
SML-310MT Mini-mold 1.6x0.8(t=0.8) Yellow-green 570 570 - 16 20 2.2 20
SML-310PT Mini-mold 1.6x0.8(t=0.8) Green 555 560 - 4 20 2.2 20
SML-310VT Mini-mold 1.6x0.8(t=0.8) Red 650 630 - 4 20 2 20
SML-310YT Mini-mold 1.6x0.8(t=0.8) Yellow 585 587 - 6.3 20 2.1 20
SML-311DT Mini-mold 1.6x0.8(t=0.8) Orange 611 605 - 3.15 2 1.8 2
SML-311UT Mini-mold 1.6x0.8(t=0.8) Red 630 620 - 2.5 2 1.8 2
SML-311WT Mini-mold 1.6x0.8(t=0.8) Yellow 590 590 - 2.5 2 1.8 2
SML-311YT Mini-mold 1.6x0.8(t=0.8) Yellow 590 587 - 2.5 2 1.8 2
SML312BC4T Mini-mold 1.6x0.8(t=0.8) Blue 468 470 - 46 20 3.2 20
SML312BCT Mini-mold 1.6x0.8(t=0.8) Blue 468 470 - 63 20 3.3 20
SML312EC4T Mini-mold 1.6x0.8(t=0.8) Green 523 525 - 90 20 3.2 20
SML312ECT Mini-mold 1.6x0.8(t=0.8) Green 518 527 - 200 20 3.3 20
SML312WBCW Mini-mold 1.6x0.8(t=0.8) White - - 0.30,0.29 71 5 3 5
SML-511DW Mini-mold 1.6x0.8(t=0.55) Orange 611 605 - 40 20 2 20
SML-511UW Mini-mold 1.6x0.8(t=0.55) Red 630 620 - 40 20 2 20
SML-511WW Mini-mold 1.6x0.8(t=0.55) Yellow 590 590 - 40 20 2 20
SML512BC5T Mini-mold 1.6x0.8(t=0.55) Blue 468 470 - 16 5 2.9 5
SML-512CWA Mini-mold 1.6x0.8(t=0.55) Orange 611 603 - 112 20 2 20
SML-512DW Mini-mold 1.6x0.8(t=0.55) Orange 611 606 - 100 20 2 20
SML-512MW Mini-mold 1.6x0.8(t=0.55) Yellow-green 570 570 - 40 20 2.1 20
SML-512PWA Mini-mold 1.6x0.8(t=0.55) Green 563 560 - 14 20 2.1 20
SML-512UW Mini-mold 1.6x0.8(t=0.55) Red 630 624 - 63 20 2 20
SML-512VWA Mini-mold 1.6x0.8(t=0.55) Red 639 630 - 56 20 2 20
SML-512VW Mini-mold 1.6x0.8(t=0.55) Red 639 630 - 63 20 2 20
SML-512WW Mini-mold 1.6x0.8(t=0.55) Yellow 590 590 - 63 20 2 20
SML-521MDW Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Orange 570/611 572/605 - 16/63 20 2.2/1.9 20
SML-521MUW Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Red 570/630 572/620 - 16/63 20 2.2/1.9 20
SML-521MYW Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Yellow 570/590 572/587 - 16/63 20 2.2/1.9 20
SML-522MUW Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Red 570/630 572/620 - 40/63 20 2.1/1.9 20
SML522BUW Dual color/Mini-mold 1.5x1.3(t=0.6) Blue/Red - 470/624 - 22/21 5 2.9/1.9 5
SML-522MU8W Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Red - 572/620 - 40/63 20 2.1/2.1 20
SML-522MD8W Dual color/Mini-mold 1.5x1.3(t=0.6) Yellow-green/Orange - 572/605 - 18/63 20 2.1/2.1 20
SML-810MT Reverse mount 3.4x1.25(t=1.1) Yellow-green 570 570 - 16 20 2.2 20
SML-811DTA Reverse mount 3.4x1.25(t=1.1) Orange 611 605 - 22.4 10 1.95 10
SML-811UTA Reverse mount 3.4x1.25(t=1.1) Red 630 620 - 22.4 10 1.95 10
SML-811WTA Reverse mount 3.4x1.25(t=1.1) Yellow 590 590 - 28 10 1.95 10
SML812BCT Reverse mount 3.4x1.25(t=1.1) Blue 468 470 - 56 20 3.3 20
SML-812MT Reverse mount 3.4x1.25(t=1.1) Yellow-green 570 572 - 40 20 2.1 20
SMLA12BC7T Side view 1.6x1.15(t=0.55) Blue 468 470 - 16 5 2.9 5
SML-A12D8T Side view 1.6x1.15(t=0.55) Orange - 605 - 100 20 2.2 20
SML-A12DT(J) Side view 1.6x1.15(t=0.55) Orange 611 606 - 100 20 2 20
SML-A12M8T Side view 1.6x1.15(t=0.55) Yellow-green - 572 - 25 20 2.2 20
SML-A12MT(J) Side view 1.6x1.15(t=0.55) Yellow-green 570 570 - 40 20 2.1 20
SML-A12P8T Side view 1.6x1.15(t=0.55) Green - 560 - 6.3 20 2.2 20
SML-A12U8T Side view 1.6x1.15(t=0.55) Red - 620 - 63 20 2.2 20
SML-A12UT(J) Side view 1.6x1.15(t=0.55) Red 630 624 - 100 20 2 20
SML-A12V8T Side view 1.6x1.15(t=0.55) Red - 630 - 40 20 2.2 20
SMLA12WBC7W Side view 1.6x1.15(t=0.55) White - - 0.3,0.3 56 5 2.9 5
SML-A12WT(J) Side view 1.6x1.15(t=0.55) Yellow 590 590 - 63 20 2 20
SML-A12Y8T Side view 1.6x1.15(t=0.55) Yellow - 590 - 63 20 2.2 20
SMLA13BDT Side view 1.6x1.15(t=0.55) Blue - 470 - 140 20 3.2 20
SMLA13WBDW Side view 1.6x1.15(t=0.55) White - - 0.31,0.31 170 10 3.1 10
SMLC14WBEPW Side view 3.8x1.0(t=0.6) White - - 0.30,0.29 1800 20 3.2 20
SML-D12D8W Mini-mold 1.6x0.8(t=0.55) Orange - 605 - 100 20 2.2 20
SML-D12M8W Mini-mold 1.6x0.8(t=0.55) Yellow-green - 572 - 25 20 2.2 20
SML-D12P8W Mini-mold 1.6x0.8(t=0.55) Green - 560 - 6.3 20 2.2 20
SML-D12U8W Mini-mold 1.6x0.8(t=0.55) Red - 620 - 63 20 2.2 20
SML-D12V8W Mini-mold 1.6x0.8(t=0.55) Red - 630 - 40 20 2.2 20
SML-D12Y8W Mini-mold 1.6x0.8(t=0.55) Yellow - 590 - 63 20 2.2 20
SMLD12HBC7W Mini-mold 1.6x0.8(t=0.55) Special(Pink) - - 0.47,0.25 22 5 2.9 5
SMLE12BC7T Mini-mold 1.6x0.8(t=0.36) Blue - 470 - 22 5 2.9 5
SML-E12D8W Mini-mold 1.6x0.8(t=0.36) Orange - 605 - 100 20 2.2 20
SML-E12DW Mini-mold 1.6x0.8(t=0.36) Orange - 606.5 - 200 20 1.9 20
SMLE12EC6T Mini-mold 1.6x0.8(t=0.36) Green - 527 - 85 5 3 5
SML-E12M8W Mini-mold 1.6x0.8(t=0.36) Yellow-green - 572 - 25 20 2.2 20
SML-E12P8W Mini-mold 1.6x0.8(t=0.36) Green - 560 - 6.3 20 2.2 20
SML-E12U8W Mini-mold 1.6x0.8(t=0.36) Red - 620 - 63 20 2.2 20
SML-E12UW Mini-mold 1.6x0.8(t=0.36) Red - 624 - 130 20 2.1 20
SML-E12V8W Mini-mold 1.6x0.8(t=0.36) Red - 630 - 40 20 2.2 20
SMLE12WBC7W Mini-mold 1.6x0.8(t=0.36) White - - 0.3,0.3 71 5 2.9 5
SML-E12Y8W Mini-mold 1.6x0.8(t=0.36) Yellow - 590 - 63 20 2.2 20
SMLF13WBDW Side view 1.8x1.0(t=0.35) White - - 0.31,0.31 90 5 2.9 5
NEW
SML-J14DT
Mini-mold 4.0x3.4(t=4.5) Orange - 610 - 28000 20 2 20
* SMLK19WBEAW with reflector 4.5x2.0(t=0.6) White(High color rendering type 5000K) - - 0.345,0.351 1800 20 3.2 20
* SMLK19WBEBW with reflector 4.5x2.0(t=0.6) White(High color rendering type 3000K) - - 0.444,0.406 1400 20 3.2 20
NEW
SMLK19WBECW
with reflector 4.5x2.0(t=0.6) White - - 0.30,0.28 2000 20 3.2 20
NEW
SMLK19WBEDW
with reflector 4.5x2.0(t=0.6) White - - 0.34,0.34 2000 20 3.2 20
* SMLK34WBEAW with reflector 4.5x2.0(t=0.6) White(High color rendering type 5000K) - - 0.345,0.351 3800 60 3.4 60
* SMLK34WBEBW with reflector 4.5x2.0(t=0.6) White(High color rendering type 3000K) - - 0.444,0.406 3800 60 3.4 60
NEW
SMLK34WBECW
with reflector 4.5x2.0(t=0.6) White - - 0.30,0.28 5500 60 3.4 60
NEW
SMLK34WBEDW
with reflector 4.5x2.0(t=0.6) White - - 0.34,0.34 5500 60 3.4 60
SML-L13DT Side view 3.6×3.3(t=4.9) Orange 611 605 - 15000 20 2 20
NEW
SML-L14DT
Side view 3.6x3.3(t=4.9) Orange - 605 - 22000 20 2 20
SML-M13VT with reflector 2.0x1.25(t=0.8) Red - 630 - 75 20 2 20
SML-M13UT with reflector 2.0x1.25(t=0.8) Red - 620 - 120 20 2 20
SML-M13DT with reflector 2.0x1.25(t=0.8) Orange - 605 - 200 20 2 20
SML-M13YT with reflector 2.0x1.25(t=0.8) Yellow - 590 - 160 20 2 20
SML-M13MT with reflector 2.0x1.25(t=0.8) Yellow-green - 572 - 45 20 2.2 20
SML-M13PT with reflector 2.0x1.25(t=0.8) Green - 560 - 10 20 2.2 20
SMLM12BC7T with reflector 2.0x1.25(t=0.8) Blue - 470 - 36 5 2.9 5
SMLM12WBC7W with reflector 2.0x1.25(t=0.8) White - - 0.3,0.3 90 5 2.9 5
SML-P11DT PICOLED™-eco/Mini-mold 1.0x0.6(t=0.2) Orange - 605 - 7.3 1 1.9 1
SML-P11MT PICOLED™-eco/Mini-mold 1.0x0.6(t=0.2) Yellow-green - 569 - 2.1 1 1.9 1
SML-P11UT PICOLED™-eco/Mini-mold 1.0x0.6(t=0.2) Red - 621 - 5.5 1 1.8 1
SML-P11VT PICOLED™-eco/Mini-mold 1.0x0.6(t=0.2) Red - 626 - 3.6 1 1.8 1
SML-P11YT PICOLED™-eco/Mini-mold 1.0x0.6(t=0.2) Yellow - 586 - 7.6 1 1.9 1
SMLP12BC7T PICOLED™/Mini-mold 1.0x0.6(t=0.2) Blue - 465 - 17 5 2.9 5
SML-P12DT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Orange - 605 - 100 20 2.2 20
SML-P12MT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Yellow-green - 572 - 35 20 2.2 20
SML-P12PT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Green - 560 - 13 20 2.2 20
SML-P12UT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Red - 620 - 85 20 2.2 20
SML-P12VT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Red - 630 - 60 20 2.2 20
SMLP12WBC7W PICOLED™/Mini-mold 1.0x0.6(t=0.2) White - - 0.3,0.3 71 5 2.9 5
SML-P12YT PICOLED™/Mini-mold 1.0x0.6(t=0.2) Yellow - 590 - 130 20 2.2 20
SMLP12HBC7W PICOLED™/Mini-mold 1.0x0.6(t=0.2) Special(Pink) - - 0.23,0.10 22 5 2.9 5
SML-P24MUW PICOLED™-Duo/Mini-mold 1.0x1.0(t=0.2) Green/Red - 572/620 - 21/52 20 2.2/2.1 20
SMLP34RGB1W PICOLED™-RGB/Mini-mold 1.0x1.0(t=0.2) Blue/Green/Red - 470/527/624 - 18/71/28 5 3.0/3.1/1.9 5
SMLP36RGB1W PICOLED™-RGB/Mini-mold 1.5x1.0(t=0.2) Blue/Green/Red - 470/527/624 - 18/71/28 5 3.0/3.1/1.9 5
SML-R12V8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Red - 630 - 40 20 2.2 20
SML-R12U8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Red - 620 - 63 20 2.2 20
SML-R12D8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Orange - 605 - 100 20 2.2 20
SML-R12Y8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Yellow - 590 - 63 20 2.2 20
SML-R12M8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Yellow-green - 572 - 25 20 2.2 20
SML-R12P8T PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Green - 560 - 6.3 20 2.2 20
SMLR13BDT PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) Blue - 470 - 36 5 2.9 5
SMLR13WBDW PICOLED™-side/Mini-mold 1.6x1.15(t=0.2) White - - 0.28,0.27 110 5 2.9 5
* SML-T13VT with reflector 1.6x0.8(t=0.55) Red - 630 - 75 20 2 20
* SML-T13UT with reflector 1.6x0.8(t=0.55) Red - 620 - 120 20 2 20
* SML-T13DT with reflector 1.6x0.8(t=0.55) Orange - 605 - 200 20 2 20
* SML-T13WT with reflector 1.6x0.8(t=0.55) Yellow - 590 - 160 20 2 20
* SML-T13YT with reflector 1.6x0.8(t=0.55) Yellow - 587 - 160 20 2 20
* SML-T13MT with reflector 1.6x0.8(t=0.55) Yellow-green - 572 - 45 20 2.2 20
* SML-T13FT with reflector 1.6x0.8(t=0.55) Green - 564 - 32 20 2.2 20
* SML-T13PT with reflector 1.6x0.8(t=0.55) Green - 560 - 10 20 2.2 20
* SMLT12BC7T with reflector 1.6x0.8(t=0.55) Blue - 470 - 28 5 2.9 5
* SMLT12WBC7W with reflector 1.6x0.8(t=0.55) White - - 0.3,0.3 90 5 2.9 5
SML-Z14VT(A) with reflector 3.5x2.8(t=1.9) Red - 630 - 112 20 1.9 20
SML-Z14UT(A) with reflector 3.5x2.8(t=1.9) Red - 620 - 224 20 1.9 20
SML-Z14DT(A) with reflector 3.5x2.8(t=1.9) Orange - 605 - 280 20 1.9 20
SML-Z14YT(A) with reflector 3.5x2.8(t=1.9) Yellow - 589 - 280 20 2 20
SML-Z14MT(A) with reflector 3.5x2.8(t=1.9) Yellow-green - 571 - 90 20 2 20
SML-Z14FT(A) with reflector 3.5x2.8(t=1.9) Green - 564 - 45 20 2 20
SML-Z14PT(A) with reflector 3.5x2.8(t=1.9) Green - 560 - 22.4 20 2 20
SML-Z14V4T with reflector 3.5X2.8(t=1.9) Red - 630 - 280 50 2 50
SML-Z14U4T with reflector 3.5X2.8(t=1.9) Red - 620 - 560 50 2 50
SML-Z14D4T with reflector 3.5X2.8(t=1.9) Orange - 605 - 710 50 2 50
SML-Z14Y4T with reflector 3.5X2.8(t=1.9) Yellow - 590 - 710 50 2.1 50
SML-Z14M4T with reflector 3.5X2.8(t=1.9) Yellow-green - 572 - 224 50 2.1 50
SML-Z14F4T with reflector 3.5X2.8(t=1.9) Green - 565 - 120 50 2.1 50
SML-Z14P4T with reflector 3.5X2.8(t=1.9) Green - 561 - 56 50 2.1 50
SMLZ13BDT(A) with reflector 3.5x2.8(t=1.9) Blue - 470 - 280 20 3.2 20
SMLZ13EDT(A) with reflector 3.5x2.8(t=1.9) Green - 527 - 710 20 3.3 20
SMLZ14WBECW(A) with reflector 3.5X2.8(t=1.9) White - - 0.30,0.28 2200 20 3.2 20
SMLZ13WBDAW with reflector 3.5X2.8(t=1.9) White - - 0.36,0.36 700 20 3.2 20
SMLZ13WBDBW with reflector 3.5X2.8(t=1.9) White - - 0.44,0.44 700 20 3.2 20
SMLZ13WBDCW(A) with reflector 3.5X2.8(t=1.9) White - - 0.30,0.28 1100 20 3.2 20
SMLZ13WBDDW(A) with reflector 3.5X2.8(t=1.9) White - - 0.34,0.34 1100 20 3.2 20
SMLW56RGB1W Triple color/with reflector 7.9x5.0(t=1.1) Blue/Green/Red - 470/527/624 0.32,0.32 (B)400/(G)1200/(R)700 20 (B)3.2/(G)3.3/(R)2.1 20
SMLV56RGB1W Triple color/with reflector 3.5x2.8(t=0.6) Blue/Green/Red - 470/527/624 0.30,0.30 (B)400/(G)1200/(R)700 20 (B)3.3/(G)3.3/(R)2.1 20

Part number with * are under development.

 LED