ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

  • OKI Semiconductor
  • Kionix
  • Distribution Inventory Search

LED

Light Emitting Diodes

Chip LEDs (Summary table of characteristics)

363 item(s) hit.

Part
number
Type
Term explanation
Package size
Term explanation
Emission color
Term explanation
Light
wavelength
λP
(nm)
Term explanation
Light
wavelength
λD
(nm)
Term explanation
Chromaticity
(Typ.)
Term explanation
Luminous
intensity IV
(Typ.)(mcd)
Term explanation
Forward
voltage VF
(Typ.)(V)
Term explanation
Distribution
Inventory
  IF(mA)   IF(mA)
Reset
SML-P11VT Mini-mold/PICOLED™-eco 1.0x0.6(t=0.2) Red - 626 - 3.6 1 1.8 1
SML-P11UT Mini-mold/PICOLED™-eco 1.0x0.6(t=0.2) Red - 621 - 5.5 1 1.8 1
SML-P11DT Mini-mold/PICOLED™-eco 1.0x0.6(t=0.2) Orange - 605 - 7.3 1 1.9 1
SML-P11YT Mini-mold/PICOLED™-eco 1.0x0.6(t=0.2) Yellow - 586 - 7.6 1 1.9 1
SML-P11MT Mini-mold/PICOLED™-eco 1.0x0.6(t=0.2) Yellowish-Green - 569 - 2.1 1 1.9 1
SML-P12VT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Red - 630 - 60 20 2.2 20
SML-P12UT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Red - 620 - 85 20 2.2 20
SML-P12DT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Orange - 605 - 100 20 2.2 20
SML-P12YT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Yellow - 590 - 130 20 2.2 20
SML-P12MT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Yellowish-Green - 572 - 35 20 2.2 20
SML-P12PT Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Green - 560 - 13 20 2.2 20
* SMLP13EC8T Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Bluish-Green - 527 - 110 5 3.0 5
* SMLP12EC7T Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Bluish-Green - 527 - 71 5 3.0 5
* SMLP13BC8T Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Blue - 470 - 25 5 2.9 5
SMLP12BC7T Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Blue - 465 - 17 5 2.9 5
NEW
SMLP13WBC8W
Mini-mold/PICOLED™ 1.0x0.6(t=0.2) White - - 0.30,0.30 150 5 2.9 5
SMLP12WBC7W Mini-mold/PICOLED™ 1.0x0.6(t=0.2) White - - 0.30,0.30 71 5 2.9 5
SMLP12HBC7W Mini-mold/PICOLED™ 1.0x0.6(t=0.2) Special(Pink) - - 0.23,0.10 22 5 2.9 5
* SML-ET2VT Mini-mold 1.6x0.8(t=0.2) Red - 630 - 40 20 2 20
* SML-ET2UT Mini-mold 1.6x0.8(t=0.2) Red - 620 - 63 20 2 20
* SML-ET2DT Mini-mold 1.6x0.8(t=0.2) Orange - 605 - 80 20 2.1 20
* SML-ET2YT Mini-mold 1.6x0.8(t=0.2) Yellow - 590 - 80 20 2.1 20
* SML-ET2MT Mini-mold 1.6x0.8(t=0.2) Yellowish-Green - 572 - 25 20 2.2 20
* SML-ET2PT Mini-mold 1.6x0.8(t=0.2) Green - 560 - 6.3 20 2.2 20
* SML-E13VW Mini-mold 1.6x0.8(t=0.36) Red - 630 - 55 20 2 20
SML-E12V8W Mini-mold 1.6x0.8(t=0.36) Red - 630 - 40 20 2.2 20
* SML-E13UW Mini-mold 1.6x0.8(t=0.36) Red - 620 - 85 20 2 20
SML-E12UW Mini-mold 1.6x0.8(t=0.36) Red - 624 - 100 20 2.1 20
SML-E12U8W Mini-mold 1.6x0.8(t=0.36) Red - 620 - 63 20 2.2 20
* SML-E13DW Mini-mold 1.6x0.8(t=0.36) Orange - 605 - 120 20 2 20
SML-E12DW Mini-mold 1.6x0.8(t=0.36) Orange - 606.5 - 200 20 1.9 20
SML-E12D8W Mini-mold 1.6x0.8(t=0.36) Orange - 605 - 100 20 2.2 20
* SML-E13YW Mini-mold 1.6x0.8(t=0.36) Yellow - 590 - 120 20 2 20
SML-E12Y8W Mini-mold 1.6x0.8(t=0.36) Yellow - 590 - 63 20 2.2 20
* SML-E13MW Mini-mold 1.6x0.8(t=0.36) Yellowish-Green - 569 - 45 20 2 20
SML-E12M8W Mini-mold 1.6x0.8(t=0.36) Yellowish-Green - 572 - 25 20 2.2 20
* SML-E13PW Mini-mold 1.6x0.8(t=0.36) Green - 557 - 8 20 2 20
SML-E12P8W Mini-mold 1.6x0.8(t=0.36) Green - 560 - 6.3 20 2.2 20
* SMLE13EC8T Mini-mold 1.6x0.8(t=0.36) Bluish-Green - 527 - 125 5 3 5
SMLE12EC6T Mini-mold 1.6x0.8(t=0.36) Green - 527 - 85 5 3 5
NEW
SMLE13BC8T
Mini-mold 1.6x0.8(t=0.36) Blue - 470 - 40 5 2.9 5
SMLE12BC7T Mini-mold 1.6x0.8(t=0.36) Blue - 470 - 22 5 2.9 5
* SMLE14WBEW Mini-mold 1.6x0.8(t=0.36) White - - 0.30,0.30 180 5 2.9 5
NEW
SMLE13WBC8W
Mini-mold 1.6x0.8(t=0.36) White - - 0.30,0.30 120 5 2.9 5
SMLE12WBC7W Mini-mold 1.6x0.8(t=0.36) White - - 0.30,0.30 71 5 2.9 5
SML-512VWA Mini-mold 1.6x0.8(t=0.55) Red 639 630 - 56 20 2 20
SML-512UW Mini-mold 1.6x0.8(t=0.55) Red 630 624 - 63 20 2 20
SML-511UW Mini-mold 1.6x0.8(t=0.55) Red 630 620 - 40 20 2 20
SML-512CWA Mini-mold 1.6x0.8(t=0.55) Orange 611 603 - 112 20 2 20
SML-512DW Mini-mold 1.6x0.8(t=0.55) Orange 611 606 - 100 20 2 20
SML-511DW Mini-mold 1.6x0.8(t=0.55) Orange 611 605 - 40 20 2 20
SML-512WW Mini-mold 1.6x0.8(t=0.55) Yellow 590 590 - 63 20 2 20
SML-511WW Mini-mold 1.6x0.8(t=0.55) Yellow 590 590 - 40 20 2 20
SML-512MW Mini-mold 1.6x0.8(t=0.55) Yellowish-Green 570 570 - 40 20 2.1 20
SML-512PWA Mini-mold 1.6x0.8(t=0.55) Green 563 560 - 14 20 2.1 20
SML512BC5T Mini-mold 1.6x0.8(t=0.55) Blue 468 470 - 16 5 2.9 5
NEW
SML-D13L8W
Mini-mold 1.6x0.8(t=0.55) Red - 635 - 22 20 2 20
NEW
SML-D14VW(A)
Mini-mold 1.6x0.8(t=0.55) Red - 630 - 100 20 2 20
* SML-D13VW(A) Mini-mold 1.6x0.8(t=0.55) Red - 630 - 55 20 2 20
NEW
SML-D13V8W
Mini-mold 1.6x0.8(t=0.55) Red - 630 - 48 20 2.1 20
SML-D12V8W Mini-mold 1.6x0.8(t=0.55) Red - 630 - 40 20 2.2 20
* SML-D14UW(A) Mini-mold 1.6x0.8(t=0.55) Red - 620 - 120 20 2 20
* SML-D14U2W(A) Mini-mold 1.6x0.8(t=0.55) Red - 615 - 160 20 2 20
NEW
SML-D13UW(A)
Mini-mold 1.6x0.8(t=0.55) Red - 620 - 85 20 2 20
* SML-D13U2W(A) Mini-mold 1.6x0.8(t=0.55) Red - 615 - 90 20 2 20
NEW
SML-D13U8W
Mini-mold 1.6x0.8(t=0.55) Red - 620 - 70 20 2.2 20
SML-D12U8W Mini-mold 1.6x0.8(t=0.55) Red - 620 - 63 20 2.2 20
* SML-D14DW(A) Mini-mold 1.6x0.8(t=0.55) Orange - 605 - 200 20 2 20
* SML-D13DW(A) Mini-mold 1.6x0.8(t=0.55) Orange - 605 - 120 20 2 20
* SML-D13D8W Mini-mold 1.6x0.8(t=0.55) Orange - 605 - 110 20 2.1 20
SML-D12D8W Mini-mold 1.6x0.8(t=0.55) Orange - 605 - 100 20 2.2 20
* SML-D14YW(A) Mini-mold 1.6x0.8(t=0.55) Yellow - 590 - 200 20 2.1 20
* SML-D13YW(A) Mini-mold 1.6x0.8(t=0.55) Yellow - 590 - 120 20 2.1 20
NEW
SML-D13Y8W
Mini-mold 1.6x0.8(t=0.55) Yellow - 590 - 100 20 2.2 20
SML-D12Y8W Mini-mold 1.6x0.8(t=0.55) Yellow - 590 - 63 20 2.2 20
NEW
SML-D12Y3W
Mini-mold 1.6x0.8(t=0.55) Yellow - 581 - 40 20 2.2 20
* SML-D14WW(A) Mini-mold 1.6x0.8(t=0.55) Yellow - 587 - 180 20 2.1 20
NEW
SML-D13WW(A)
Mini-mold 1.6x0.8(t=0.55) Yellow - 587.5 - 112 20 2.1 20
* SML-D14MW(A) Mini-mold 1.6x0.8(t=0.55) Yellowish-Green - 571 - 60 20 2.1 20
* SML-D13MW(A) Mini-mold 1.6x0.8(t=0.55) Yellowish-Green - 571 - 45 20 2.1 20
NEW
SML-D13M8W
Mini-mold 1.6x0.8(t=0.55) Yellowish-Green - 572 - 40 20 2.2 20
SML-D12M8W Mini-mold 1.6x0.8(t=0.55) Yellowish-Green - 572 - 25 20 2.2 20
* SML-D14PW(A) Mini-mold 1.6x0.8(t=0.55) Green - 560 - 180 20 2.1 20
* SML-D13PW(A) Mini-mold 1.6x0.8(t=0.55) Green - 560 - 112 20 2.1 20
* SML-D13P8W Mini-mold 1.6x0.8(t=0.55) Green - 560 - 60 20 2.2 20
SML-D12P8W Mini-mold 1.6x0.8(t=0.55) Green - 560 - 6.3 20 2.2 20
NEW
SML-D13FW(A)
Mini-mold 1.6x0.8(t=0.55) Green - 564 - 22 20 2.1 20
NEW
SML-D12FW
Mini-mold 1.6x0.8(t=0.55) Green - 564.5 - 18 20 2.2 20
SMLD12HBC7W Mini-mold 1.6x0.8(t=0.55) Special(Pink) - - 0.47,0.25 22 5 2.9 5
SML-310VT Mini-mold 1.6x0.8(t=0.8) Red 650 630 - 4 20 2 20
SML-311UT Mini-mold 1.6x0.8(t=0.8) Red 630 620 - 2.5 2 1.8 2
SML-311DT Mini-mold 1.6x0.8(t=0.8) Orange 611 605 - 3.15 2 1.8 2
SML-310DT Mini-mold 1.6x0.8(t=0.8) Orange 610 605 - 6.3 20 2 20
SML-311WT Mini-mold 1.6x0.8(t=0.8) Yellow 590 590 - 2.5 2 1.8 2
SML-311YT Mini-mold 1.6x0.8(t=0.8) Yellow 590 587 - 2.5 2 1.8 2
SML-310YT Mini-mold 1.6x0.8(t=0.8) Yellow 585 587 - 6.3 20 2.1 20
SML-310MT Mini-mold 1.6x0.8(t=0.8) Yellowish-Green 570 570 - 16 20 2.2 20
SML-310PT Mini-mold 1.6x0.8(t=0.8) Green 555 560 - 4 20 2.2 20
SML312ECT Mini-mold 1.6x0.8(t=0.8) Bluish-Green 518 527 - 200 20 3.3 20
SML312EC4T Mini-mold 1.6x0.8(t=0.8) Bluish-Green 523 525 - 90 20 3.2 20
SML312BCT Mini-mold 1.6x0.8(t=0.8) Blue 468 470 - 63 20 3.3 20
SML312BC4T Mini-mold 1.6x0.8(t=0.8) Blue 468 470 - 46 20 3.2 20
SML312WBCW Mini-mold 1.6x0.8(t=0.8) White - - 0.30,0.29 71 5 3 5
SML-H12V8T Mini-mold 2.0x1.25(t=0.8) Red - 630 - 25 20 2.2 20
SML-H12U8T Mini-mold 2.0x1.25(t=0.8) Red - 620 - 40 20 2.2 20
SML-H12D8T Mini-mold 2.0x1.25(t=0.8) Orange - 605 - 63 20 2.2 20
SML-H12Y8T Mini-mold 2.0x1.25(t=0.8) Yellow - 590 - 63 20 2.2 20
SML-H12M8T Mini-mold 2.0x1.25(t=0.8) Yellowish-Green - 572 - 25 20 2.2 20
SML-H12P8T Mini-mold 2.0x1.25(t=0.8) Green - 560 - 4 20 2.2 20
SML-212VT Mini-mold 2.0x1.25(t=0.8) Red 639 630 - 63 20 2.05 20
SML-210VT Mini-mold 2.0x1.25(t=0.8) Red 650 630 - 4 20 2 20
SML-212U2T(A) Mini-mold 2.0x1.25(t=0.8) Red 625 615 - 140 20 2 20
SML-211UT Mini-mold 2.0x1.25(t=0.8) Red 630 620 - 2.5 2 1.8 2
SML-212DT Mini-mold 2.0x1.25(t=0.8) Orange 611 605 - 63 20 2.05 20
SML-211DT Mini-mold 2.0x1.25(t=0.8) Orange 611 605 - 2.5 2 1.8 2
SML-210DT Mini-mold 2.0x1.25(t=0.8) Orange 610 605 - 6.3 20 2 20
SML-212WT(A) Mini-mold 2.0x1.25(t=0.8) Yellow 590 590 - 224 20 2 20
SML-211WT Mini-mold 2.0x1.25(t=0.8) Yellow 590 590 - 4 2 1.8 2
SML-212YT Mini-mold 2.0x1.25(t=0.8) Yellow 591 587 - 63 20 2.05 20
SML-211YT Mini-mold 2.0x1.25(t=0.8) Yellow 590 587 - 4 2 1.8 2
SML-210YT Mini-mold 2.0x1.25(t=0.8) Yellow 585 587 - 6.3 20 2.1 20
SML-210MT Mini-mold 2.0x1.25(t=0.8) Yellowish-Green 570 570 - 16 20 2.2 20
SML-210PT Mini-mold 2.0x1.25(t=0.8) Green 555 560 - 4 20 2.2 20
NEW
SML-T13VT
Small size/With reflector 1.6x0.8(t=0.55) Red - 630 - 75 20 2 20
* SML-T13UT Small size/With reflector 1.6x0.8(t=0.55) Red - 620 - 120 20 2 20
NEW
SML-T13DT
Small size/With reflector 1.6x0.8(t=0.55) Orange - 605 - 200 20 2 20
* SML-T13YT Small size/With reflector 1.6x0.8(t=0.55) Yellow - 587 - 160 20 2 20
* SML-T13WT Small size/With reflector 1.6x0.8(t=0.55) Yellow - 590 - 160 20 2 20
* SML-T13MT Small size/With reflector 1.6x0.8(t=0.55) Yellowish-Green - 572 - 45 20 2.2 20
* SML-T13FT Small size/With reflector 1.6x0.8(t=0.55) Green - 564 - 32 20 2.2 20
* SML-T13PT Small size/With reflector 1.6x0.8(t=0.55) Green - 560 - 16 20 2.2 20
* SMLT12BC7T Small size/With reflector 1.6x0.8(t=0.55) Blue - 470 - 28 5 2.9 5
NEW
SMLT12WBC7W
Small size/With reflector 1.6x0.8(t=0.55) White - - 0.30,0.30 90 5 2.9 5
* SMLT12ABC7W Small size/With reflector 1.6x0.8(t=0.55) Special(Blue-lagoon) - - 0.17,0.35 110 10 3 10
* SMLT12CBC7W Small size/With reflector 1.6x0.8(t=0.55) Special(Ice-blue) - - 0.188,0.280 160 10 3 10
* SMLT12GBC7W Small size/With reflector 1.6x0.8(t=0.55) Special(Blue-green) - - 0.238,0.405 220 10 3 10
NEW
SMLT12SBC7W
Small size/With reflector 1.6x0.8(t=0.55) Special(Sapphire-blue) - - 0.19,0.19 110 10 3 10
* SMLT12HBC8W Small size/With reflector 1.6x0.8(t=0.55) Special(Pink) - - 0.310,0.235 140 10 3 10
SML-M13VT With reflector 2.0x1.25(t=0.8) Red - 630 - 75 20 2 20
SML-M13UT With reflector 2.0x1.25(t=0.8) Red - 620 - 120 20 2 20
SML-M13DT With reflector 2.0x1.25(t=0.8) Orange - 605 - 200 20 2 20
SML-M13YT With reflector 2.0x1.25(t=0.8) Yellow - 590 - 160 20 2 20
SML-M13MT With reflector 2.0x1.25(t=0.8) Yellowish-Green - 572 - 45 20 2.2 20
SML-M13PT With reflector 2.0x1.25(t=0.8) Green - 560 - 16 20 2.2 20
* SMLM12EC8T With reflector 2.0x1.25(t=0.8) Bluish-Green - 527 - 120 5 3.0 5
SMLM12BC7T With reflector 2.0x1.25(t=0.8) Blue - 470 - 36 5 2.9 5
* SMLM12WBC8CW(C) With reflector 2.0x1.25(t=0.8) White - - 0.30,0.28 120 5 3.0 5
SMLM12WBC7W With reflector 2.0x1.25(t=0.8) White - - 0.30,0.30 100 5 2.9 5
* SMLM11WBC7W(C) With reflector 2.0x1.25(t=0.8) White - - 0.30,0.30 22 5 3.0 5
NEW
SMLM12ABC7W
With reflector 2.0x1.25(t=0.8) Special(Blue-lagoon) - - 0.17,0.35 71 10 3.0 10
NEW
SMLM12CBC7W
With reflector 2.0x1.25(t=0.8) Special(Ice-blue) - - 0.188,0.280 220 10 3.0 10
NEW
SMLM12GBC7W
With reflector 2.0x1.25(t=0.8) Special(Blue-green) - - 0.238,0.405 180 10 3.0 10
* SMLM12PBC7W With reflector 2.0x1.25(t=0.8) Special(pure-green) - - 0.35,0.54 360 10 3.0 10
NEW
SMLM12SBC7W
With reflector 2.0x1.25(t=0.8) Special(Sapphire-blue) - - 0.19,0.19 180 10 3.0 10
SML-012VT(A) With reflector 3.0x2.0(t=1.3) Red 639 630 - 71 20 2 20
SML-012V8T With reflector 3.0x2.0(t=1.3) Red - 630 - 63 20 2.2 20
SML-013UT With reflector 3.0x2.0(t=1.3) Red - 620 - 220 20 2 20
SML-012U8T With reflector 3.0x2.0(t=1.3) Red - 620 - 100 20 2.2 20
SML-012UT With reflector 3.0x2.0(t=1.3) Red 630 620 - 100 20 2 20
SML-011UT With reflector 3.0x2.0(t=1.3) Red 630 620 - 63 20 2 20
SML-012D8T With reflector 3.0x2.0(t=1.3) Orange - 605 - 160 20 2.2 20
SML-012DT With reflector 3.0x2.0(t=1.3) Orange 611 605 - 100 20 2 20
SML-011DT With reflector 3.0x2.0(t=1.3) Orange 611 605 - 63 20 2 20
SML-012WT(A) With reflector 3.0x2.0(t=1.3) Yellow 590 590 - 280 20 2 20
SML-013YT With reflector 3.0x2.0(t=1.3) Yellow - 590 - 250 20 2.1 20
SML-012Y8T With reflector 3.0x2.0(t=1.3) Yellow - 590 - 100 20 2.2 20
SML-012YT With reflector 3.0x2.0(t=1.3) Yellow 590 590 - 100 20 2 20
SML-011YT With reflector 3.0x2.0(t=1.3) Yellow 590 590 - 63 20 2 20
SML-012M8T With reflector 3.0x2.0(t=1.3) Yellowish-Green - 572 - 40 20 2.2 20
SML-012P8T With reflector 3.0x2.0(t=1.3) Green - 560 - 10 20 2.2 20
SML-012PT(A) With reflector 3.0x2.0(t=1.3) Green 565 560 - 18 20 2.1 20
SML012ECT With reflector 3.0x2.0(t=1.3) Bluish-Green 518 525 - 360 20 3.3 20
SML012EC4T With reflector 3.0x2.0(t=1.3) Bluish-Green 523 525 - 140 20 3.2 20
SML013BDT With reflector 3.0x2.0(t=1.3) Blue - 470 - 250 20 3.2 20
SML012BCT With reflector 3.0x2.0(t=1.3) Blue 468 470 - 100 20 3.3 20
SML012BC4T With reflector 3.0x2.0(t=1.3) Blue 468 470 - 36 20 3.2 20
SML013WBDW With reflector 3.0x2.0(t=1.3) White - - 0.30,0.30 900 20 3.2 20
SML-Z14VT(A) With reflector 3.5x2.8(t=1.9) Red - 630 - 112 20 1.9 20
SML-Z14UT(A) With reflector 3.5x2.8(t=1.9) Red - 620 - 224 20 1.9 20
SML-Z14DT(A) With reflector 3.5x2.8(t=1.9) Orange - 605 - 280 20 1.9 20
SML-Z14YT(A) With reflector 3.5x2.8(t=1.9) Yellow - 589 - 280 20 2 20
SML-Z14MT(A) With reflector 3.5x2.8(t=1.9) Yellowish-Green - 571 - 90 20 2 20
SML-Z14FT(A) With reflector 3.5x2.8(t=1.9) Green - 564 - 45 20 2 20
SML-Z14PT(A) With reflector 3.5x2.8(t=1.9) Green - 560 - 22.4 20 2 20
SML-Z14V4T With reflector 3.5X2.8(t=1.9) Red - 630 - 280 50 2 50
SML-Z14U4T With reflector 3.5X2.8(t=1.9) Red - 620 - 560 50 2 50
SML-Z14D4T With reflector 3.5X2.8(t=1.9) Orange - 605 - 710 50 2 50
SML-Z14Y4T With reflector 3.5X2.8(t=1.9) Yellow - 590 - 710 50 2.1 50
SML-Z14M4T With reflector 3.5X2.8(t=1.9) Yellowish-Green - 572 - 224 50 2.1 50
SML-Z14F4T With reflector 3.5X2.8(t=1.9) Green - 565 - 120 50 2.1 50
SML-Z14P4T With reflector 3.5X2.8(t=1.9) Green - 561 - 56 50 2.1 50
NEW
SMLZ14EGT(A)
With reflector 3.5x2.8(t=1.9) Bluish-Green - 528 - 1100 20 3.4 20
NEW
SMLZ14BGT(A)
With reflector 3.5x2.8(t=1.9) Blue - 470 - 280 20 3.3 20
NEW
SMLZ14WBGAW(A)
With reflector 3.5x2.8(t=1.9) White - - 0.36,0.36 2200 20 3.2 20
NEW
SMLZ14WBGBW(A)
With reflector 3.5x2.8(t=1.9) White - - 0.44,0.40 1400 20 3.2 20
NEW
SMLZ14WBGCW(A)
With reflector 3.5x2.8(t=1.9) White - - 0.30,0.28 2200 20 3.2 20
NEW
SMLZ14WBGDW(A)
With reflector 3.5x2.8(t=1.9) White - - 0.355,0.355 1800 20 3.2 20
* SMLZ14CBGW(A) With reflector 3.5x2.8(t=1.9) Special(Ice-blue) - - 0.188,0.280 1500 20 3.3 20
* SMLZ14PBGW(A) With reflector 3.5x2.8(t=1.9) Special(pure-green) - - 0.35,0.57 1800 20 3.3 20
* SMLZ14SBGW(A) With reflector 3.5x2.8(t=1.9) Special(Sapphire-blue) - - 0.19,0.19 1500 20 3.3 20
* SMLZ18WBJDW With reflector 3.5x2.8(t=1.9) White - - 0.345,0.352 5160 60 3.5 60
* SMLZ18WBJBW With reflector 3.5x2.8(t=1.9) White - - 0.451,0.409 4400 60 3.5 60
* SMLZ18WBJCW With reflector 3.5x2.8(t=1.9) White - - 0.30,0.28 4800 60 3.5 60
NEW
SML-Y17U2T
With reflector 3.5x2.8(t=1.9) Red - 618 - 4500 140 2.3 140
* SML-Y17YT With reflector 3.5x2.8(t=1.9) Yellow - 590 - 2240 140 2.3 140
NEW
SML-Y16U2T
With reflector 3.5x2.8(t=1.9) Red - 618 - 2700 50 2.3 50
NEW
SML-Y15VT
With reflector 3.5x2.8(t=1.9) Red - 632 - (1000) 50 2.3 50
* SML-Y15U2T With reflector 3.5x2.8(t=1.9) Red - 618 - 1700 50 2.3 50
NEW
SML-Y15DT
With reflector 3.5x2.8(t=1.9) Orange - 605 - (1500) 50 2.3 50
* SML-Y16YT With reflector 3.5x2.8(t=1.9) Red - 590 - 2000 50 2.3 50
NEW
SML-Y15YT
With reflector 3.5x2.8(t=1.9) Yellow - 590 - (1500) 50 2.3 50
* SMLKA8WBJCW With reflector 3.5x2.8(t=0.8) White - - 0.30,0.28 5900(φv_typ 20lm) 90 3.9 90
* SMLK18WBJAW With reflector 4.5x2.0(t=0.6) White(5000K) - - 0.345,0.351 4800(φv_typ 17lm) 90 3.9 90
NEW
SMLK18WBJBW
With reflector 4.5x2.0(t=0.6) White(3000K) - - 0.44,0.40 4500(φv_typ 16lm) 90 3.9 90
NEW
SMLK18WBJCW
With reflector 4.5x2.0(t=0.6) White - - 0.30,0.28 5900(φv_typ 21lm) 90 3.9 90
* SMLK18WBJDW With reflector 4.5x2.0(t=0.6) White - - 0.34,0.34 6000(φv_typ 22lm) 90 3.9 90
NEW
SMLK28WBJCW
With reflector 4.5x2.0(t=0.6) White - - 0.30,0.28 5900(φv_typ 21lm) 90 3.9 90
* SMLK34WBEAW With reflector 4.5x2.0(t=0.6) White(5000K) - - 0.345,0.351 3800(φv_typ 9.5lm) 60 3.4 60
* SMLK34WBEBW With reflector 4.5x2.0(t=0.6) White(3000K) - - 0.444,0.406 3800(φv_typ 9.5lm) 60 3.4 60
* SMLK34WBECW With reflector 4.5x2.0(t=0.6) White - - 0.30,0.28 5500(φv_typ 14lm) 60 3.4 60
* SMLK34WBEDW With reflector 4.5x2.0(t=0.6) White - - 0.34,0.34 5500(φv_typ 14lm) 60 3.4 60
NEW
PSL0205WBEBW
With reflector 5.6x3.0(t=0.9) White(5000K, Ra≧80) - - 0.345,0.350 5000(φv_typ 19lm) 60 3.1 60
* PSL0205WBECW With reflector 5.6x3.0(t=0.9) White(5000K, Ra≧90) - - 0.345,0.350 4200(φv_typ 16lm) 60 3.1 60
* PSL0205WBEDW With reflector 5.6x3.0(t=0.9) White(5000K, Ra≧70) - - 0.345,0.350 5500(φv_typ 21lm) 60 3.1 60
* PSL0205WBFBW With reflector 5.6x3.0(t=0.9) White(3000K, Ra≧80) - - 0.440,0.405 4500(φv_typ 17lm) 60 3.1 60
* PSL0205WBFCW With reflector 5.6x3.0(t=0.9) White(3000K, Ra≧90) - - 0.440,0.405 3800(φv_typ 14lm) 60 3.1 60
* PSL0205WBFDW With reflector 5.6x3.0(t=0.9) White(3000K, Ra≧70) - - 0.440,0.405 4800(φv_typ 18lm) 60 3.1 60
* PSL0205WBCW With reflector 5.6x3.0(t=0.9) White - - 0.305,0.290 4600(φv_typ 16lm) 60 3.1 60
* PSL0205WBWW With reflector 5.6x3.0(t=0.9) White - - 0.275,0.245 4200(φv_typ 16lm) 60 3.1 60
* SMLV36WBFAW With reflector 3.5x2.8(t=0.6) White(5000K) - - 0.36,0.36 7000(φv_typ 25lm) 90 3.4 90
NEW
SMLV36WBFBW
With reflector 3.5x2.8(t=0.6) White(3000K) - - 0.44,0.40 7000(φv_typ 22lm) 90 3.4 90
NEW
SMLV36WBFCW
With reflector 3.5x2.8(t=0.6) White - - 0.30,0.28 8500(φv_typ 30lm) 90 3.4 90
NEW
SMLV36WBFDW
With reflector 3.5x2.8(t=0.6) White - - 0.34,0.34 10200(φv_typ 30lm) 90 3.4 90
* SMLW36WBFAW With reflector 7.9x5.0(t=1.1) White(5000K) - - 0.36,0.36 7000(φv_typ 25lm) 90 3.4 90
* SMLW36WBFBW With reflector 7.9x5.0(t=1.1) White(3000K) - - 0.44,0.44 7000(φv_typ 22lm) 90 3.4 90
* SMLW36WBFCW With reflector 7.9x5.0(t=1.1) White - - 0.30,0.28 8500(φv_typ 30lm) 90 3.4 90
NEW
SMLW36WBFDW
With reflector 7.9x5.0(t=1.1) White - - 0.34,0.34 10200(φv_typ 30lm) 90 3.4 90
* PSL0107WBEB With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧80) - - 0.345,0.352 2600(φv_typ 100lm) 350 3.1 350
* PSL0107WBEC With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧90) - - 0.345,0.352 2300(φv_typ 85lm) 350 3.1 350
* PSL0107WBED With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧75) - - 0.345,0.352 2700(φv_typ 100lm) 350 3.1 350
* PSL0107WBFB With reflector 5.0x5.0(t=1.0) White(3000K, Ra≧80) - - 0.437,0.404 2200(φv_typ 82lm) 350 3.1 350
* PSL0107WBFC With reflector 5.0x5.0(t=1.0) White(3000K, Ra≧90) - - 0.437,0.404 2000(φv_typ 73lm) 350 3.1 350
* PSL0107WBFD With reflector 5.0x5.0(t=1.0) White(3000K, Ra≧74) - - 0.437,0.404 2300(φv_typ 85lm) 350 3.1 350
* PSL0101WBEA With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧65) - - 0.345,0.352 32600(φv_typ 120lm) 350 3.3 350
* PSL0101WBEB With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧80) - - 0.345,0.352 27000(φv_typ 100lm) 350 3.3 350
* PSL0101WBEC With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧90) - - 0.345,0.352 25000(φv_typ 90lm) 350 3.3 350
* PSL0101WBED With reflector 5.0x5.0(t=1.0) White(5000K, Ra≧75) - - 0.437,0.404 2700(φv_typ 100lm) 350 3.3 350
* PSL0101WBFA With reflector 5.0x5.0(t=1.0) White(3000K, Ra≧65) - - 0.437,0.404 2800(φv_typ 100lm) 350 3.3 350
* PSL0101WBFB With reflector 5.0x5.0(t=1.0) White(3000K, Ra≧80) - - 0.437,0.404 2200(φv_typ 80lm) 350 3.3 350
