660/780nm Dual Wave Low Power Lasers
|
|||||||||||||||||||||||||||||||||||||||||||||
| Absolute maximum ratings (Ta=25ºC) | ||
| Rated parameters | Standard value | Conditions |
| Optical output Po_max.(mW) | 6/7 | |
| Reverse voltage VR_max.(V) | 2 | |
| Operating temperature Topr(°C) | -10 to +70 | |
| Storage temperature Tstg(°C) | -40 to +85 | |
| Electro-optical characteristics | ||
| Rated parameters | Standard value | Conditions |
| Peak emission wavelength λp_typ.(nm) | 658/790 (Self-pulsation) |
Po=5mW/5mW |
| Threshold current Ith_typ.(mA) | 35/30 | |
| Operating current Iop_typ.(mA) | 45/45 | Po=5mW/5mW |
| Operating voltage Vop_typ.(V) | 2.3/1.9 | Po=5mW/5mW |
| Monitor current Im_typ.(mA) | 0.13/0.26 | |
| Parallel divergence angle θ//_typ.(deg) | 9/11 | Po=5mW/5mW |
| Perpendicular divergence angle θ⊥_typ.(deg) | 37/39 | Po=5mW/5mW |
*The contents described here are just outline for introduction.
Please obtain the specification sheets from us for thorough check before use.
Copyright © 1997-2012 ROHM CO.,LTD.