ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

CMOS LDO Regulators for Portable Devices

ROHM's LDO regulators for portable devices feature a smaller Input-Output voltage difference than standard LDO regulators, resulting in ultra-low power consumption. Original CMOS processes are utilized for low consumption and high precision, and a number of ultra-compact packages are offered that are compatible with ceramic capacitors, making them ideal for portable devices of all types, including mobile phones, digital cameras, video cameras, and audio players.




CMOS LDO Regulators for Portable Devices

CMOS LDO Regulators for Portable Devices

Family Type Output
voltage
(V)
Output
current
(mA)
Supply
voltage
(V)
I/O voltage
difference
(mV)
Ripple
rejection
(dB)
Circuit
current
(µA)
Package RoHS
Reset
BH25FB1WG Standard Type 2.5 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH25FB1WHFV Standard Type 2.5 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH28FB1WG Standard Type 2.8 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH28FB1WHFV Standard Type 2.8 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH29FB1WG Standard Type 2.9 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH29FB1WHFV Standard Type 2.9 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH30FB1WG Standard Type 3.0 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH30FB1WHFV Standard Type 3.0 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH31FB1WG Standard Type 3.1 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH31FB1WHFV Standard Type 3.1 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH33FB1WG Standard Type 3.3 150 2.5 to 5.5 250 70 40 SSOP5 Yes
BH33FB1WHFV Standard Type 3.3 150 2.5 to 5.5 250 70 40 HVSOF5 Yes
BH15LB1WG Standard Type 1.5 150 2.5 to 5.5 - 70 40 SSOP5 Yes
BH15LB1WHFV Standard Type 1.5 150 2.5 to 5.5 - 70 40 HVSOF5 Yes
BH18LB1WG Standard Type 1.8 150 2.5 to 5.5 - 70 40 SSOP5 Yes
BH18LB1WHFV Standard Type 1.8 150 2.5 to 5.5 - 70 40 HVSOF5 Yes
BH1JLB1WG Standard Type 1.85 150 2.5 to 5.5 - 70 40 SSOP5 Yes
BH1JLB1WHFV Standard Type 1.85 150 2.5 to 5.5 - 70 40 HVSOF5 Yes
BH15MA3WHFV Large Current Type 1.5 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH18MA3WHFV Large Current Type 1.8 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH25MA3WHFV Large Current Type 2.5 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH28MA3WHFV Large Current Type 2.8 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH29MA3WHFV Large Current Type 2.9 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH30MA3WHFV Large Current Type 3.0 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH31MA3WHFV Large Current Type 3.1 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH33MA3WHFV Large Current Type 3.3 300 2.5 to 5.5 60 60 65 HVSOF6 Yes
BH15RB1WGUT Ultra-compact Suitable for High-density Mounting Type 1.5 150 2.5 to 5.5 - 63 34 VCSP60N1(BH15RB1WGUT) Yes
BH18RB1WGUT Ultra-compact Suitable for High-density Mounting Type 1.8 150 2.5 to 5.5 - 63 34 VCSP60N1(BH18RB1WGUT) Yes
BH25RB1WGUT Ultra-compact Suitable for High-density Mounting Type 2.5 150 2.5 to 5.5 100 63 34 VCSP60N1(BH25RB1WGUT) Yes
BH28RB1WGUT Ultra-compact Suitable for High-density Mounting Type 2.8 150 2.5 to 5.5 100 63 34 VCSP60N1(BH28RB1WGUT) Yes
BH29RB1WGUT Ultra-compact Suitable for High-density Mounting Type 2.9 150 2.5 to 5.5 100 63 34 VCSP60N1(BH29RB1WGUT) Yes
BH30RB1WGUT Ultra-compact Suitable for High-density Mounting Type 3.0 150 2.5 to 5.5 100 63 34 VCSP60N1(BH30RB1WGUT) Yes
BH31RB1WGUT Ultra-compact Suitable for High-density Mounting Type 3.1 150 2.5 to 5.5 100 63 34 VCSP60N1(BH31RB1WGUT) Yes
BH33RB1WGUT Ultra-compact Suitable for High-density Mounting Type 3.3 150 2.5 to 5.5 100 63 34 VCSP60N1(BH33RB1WGUT) Yes
BH25NB1WHFV High-ripple rejection for High-frequency Circuits Type 2.5 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH28NB1WHFV High-ripple rejection for High-frequency Circuits Type 2.8 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH2JNB1WHFV High-ripple rejection for High-frequency Circuits Type 2.85 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH29NB1WHFV High-ripple rejection for High-frequency Circuits Type 2.9 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH30NB1WHFV High-ripple rejection for High-frequency Circuits Type 3.0 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH31NB1WHFV High-ripple rejection for High-frequency Circuits Type 3.1 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH33NB1WHFV High-ripple rejection for High-frequency Circuits Type 3.3 150 2.5 to 5.5 250 80 60 HVSOF5 Yes
BH12PB1WHFV Auto Power Saving Function Type 1.2 150 1.7 to 5.5 - 60 20 HVSOF5 Yes
BH15PB1WHFV Auto Power Saving Function Type 1.5 150 1.7 to 5.5 - 60 20 HVSOF5 Yes
BH18PB1WHFV Auto Power Saving Function Type 1.8 150 1.7 to 5.5 - 60 20 HVSOF5 Yes
BH25PB1WHFV Auto Power Saving Function Type 2.5 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BH28PB1WHFV Auto Power Saving Function Type 2.8 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BH29PB1WHFV Auto Power Saving Function Type 2.9 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BH30PB1WHFV Auto Power Saving Function Type 3.0 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BH31PB1WHFV Auto Power Saving Function Type 3.1 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BH33PB1WHFV Auto Power Saving Function Type 3.3 150 1.7 to 5.5 250 60 20 HVSOF5 Yes
BU15TA2WNVX High-speed Load Response Full Type 1.5 200 2.5 to 5.5 - 65 50 SSON004X1216 Yes
BU18TA2WNVX High-speed Load Response Full Type 1.8 200 2.5 to 5.5 - 65 50 SSON004X1216 Yes
BU25TA2WNVX High-speed Load Response Full Type 2.5 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU26TA2WNVX High-speed Load Response Full Type 2.6 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU27TA2WNVX High-speed Load Response Full Type 2.7 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU28TA2WNVX High-speed Load Response Full Type 2.8 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU2JTA2WNVX High-speed Load Response Full Type 2.85 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU29TA2WNVX High-speed Load Response Full Type 2.9 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU30TA2WNVX High-speed Load Response Full Type 3.0 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU31TA2WNVX High-speed Load Response Full Type 3.1 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU32TA2WNVX High-speed Load Response Full Type 3.2 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU33TA2WNVX High-speed Load Response Full Type 3.3 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes
BU34TA2WNVX High-speed Load Response Full Type 3.4 200 2.5 to 5.5 300 65 50 SSON004X1216 Yes

* VCSP60N1(1.04×1.0), H=0.675 max.

 

NEW! CMOS LDO Reg
for Portable Devices