ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

Ultra Low Power CMOS Operational Amplifier:
Input / Output Full Swing Low Voltage CMOS

BU7271SG NEW

Inquiries concering our products
   Data Sheet (PDF, 426K)
Package RoHS Quality and reliability information Application notes Design Model

[ Product description ]

ROHM CMOS op-amps employ an unique circuit design, resulting in a current consumption of only 0.35µA. The lineup includes compact, high reliability types featuring 4kV ESD resistance (HBM) and capable of operation up to 105ºC.
Ideal for mobile phones and other compact devices.

Specifications
Power supply (V) 1.8 to 5.5
Number of channels 1
Circuit current (mA) 0.0086
Input offset voltage (mV) 1
Input bias current (nA) 0.001
Slew rate (V/µs) 0.05
Operating temperature range (ºC) -40 to 105
Voltage gain (dB) 100
CMPR (dB) 60
PSRR (dB) 80
Gain band width (MHz) 0.09
Output current (mA) 4
Input voltage range (V) VSS to VDD
Output voltage range (V) VSS+0.1 to VDD-0.1
[ Pin Configuration ]
BU7271SG

Features

・Low operation supply voltage
・Output full swing
・Internal phase compensation
・High slew rate

*The contents described here are just outline for introduction.
Please obtain the specification sheets from us for thorough check before use.



Status Product

Part No. Package
(PDF)
Status
*
RoHS Constitution
materials list
Packing
Type
Unit
Quantity
Minimum
Packaging
Quantity
Samples Sales
BU7271SG-TR SSOP5 Active Yes Embossed Tape 3000 3000 Purchase Inquiry

* Active: Production or current type  Preview: Development


Others

Family Power supply
(V)
Number of
channels
Circuit
current
(mA)
Input offset
voltage
(mV)
Input bias
current
(nA)
Slew rate
(V/µs)
Operating
temperature
range
(ºC)
Package RoHS
Reset

NEW
BU7271SG
1.8 to 5.5 1 0.0086 1 0.001 0.05 -40 to 105 SSOP5 Yes
NEW
BU7271G
1.8 to 5.5 1 0.0086 1 0.001 0.05 -40 to 85 SSOP5 Yes
NEW
BU7265SG
1.8 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 105 SSOP5 Yes
NEW
BU7265G
1.8 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 85 SSOP5 Yes
NEW
BU7421SG
1.7 to 5.5 1 0.0085 1 0.001 0.050 -40 to 105 SSOP5 Yes
NEW
BU7421G
1.7 to 5.5 1 0.0085 1 0.001 0.050 -40 to 85 SSOP5 Yes
NEW
BU7411SG
1.6 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 105 SSOP5 Yes
NEW
BU7411G
1.6 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 85 SSOP5 Yes
BA2904SF 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 SOP8 Yes
BA2904F 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SOP8 Yes
BA2904SFV 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 SSOP-B8 Yes
BA2904FV 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SSOP-B8 Yes
BA2904SFVM 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 MSOP8 Yes
BA2904FVM 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 MSOP8 Yes
BA2904HFVM-C 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 MSOP8 Yes
BA2902SF 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 SOP14 Yes
BA2902F 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SOP14 Yes
BA2902SFV 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 SSOP-B14 Yes
BA2902FV 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SSOP-B14 Yes
BA2902SKN 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 VQFN16 Yes
BA2902KN 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 VQFN16 Yes
NEW
BA2902HFV-C
3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 SSOP-B14 Yes
BA3404F 4.0 to 36.0 2 2.0 2 70 1.2 -40 to 85 SOP8 Yes
BA3404FVM 4.0 to 36.0 2 2.0 2 70 1.2 -40 to 85 MSOP8 Yes
BA10358F 3.0 to 32.0 2 0.7 2 45 0.2 -40 to 85 SOP8 Yes
BA10358FV 3.0 to 32.0 2 0.7 2 45 0.2 -40 to 85 SSOP-B8 Yes
BA10324AF 3.0 to 32.0 4 0.6 2 20 0.2 -40 to 85 SOP14 Yes
BA10324AFV 3.0 to 32.0 4 0.6 2 20 0.2 -40 to 85 SSOP-B14 Yes
NEW
BA8522RF
±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 SOP8 Yes
NEW
BA8522RFV
±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 SSOP-B8 Yes
NEW
BA8522RFVM
±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 MSOP8 Yes
NEW
BA4584FV
±2.0 to ±16.0 4 12 0.1 100 5.0 -40 to 85 SSOP-B14 Yes
BA4558F ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 85 SOP8 Yes
BA4558RF ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 SOP8 Yes
BA4558RFV ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 SSOP-B8 Yes
BA4558RFVM ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 MSOP8 Yes
BA4560F ±4.0 to ±15.0 2 4.0 0.5 50 4.0 -40 to 85 SOP8 Yes
BA4560RF ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 SOP8 Yes
BA4560RFV ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 SSOP-B8 Yes
BA4560RFVM ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 MSOP8 Yes
BA4580RF ±2.0 to ±16.0 2 6.0 0.3 100 5.0 -40 to 105 SOP8 Yes
BA4580RFVM ±2.0 to ±16.0 2 6.0 0.3 100 5.0 -40 to 105 MSOP8 Yes
BA15218F ±2.0 to ±16.0 2 5.0 0.5 50 3.0 -40 to 85 SOP8 Yes
BA14741F ±2.0 to ±18.0 4 3.0 1 60 1.0 -40 to 85 SOP14 Yes
BA15532F ±3.0 to ±20.0 2 8.0 0.5 200 8.0 -20 to 75 SOP8 Yes
BA2115F ±1.0 to ±7.0 2 3.5 1 150 4.0 -40 to 85 SOP8 Yes
BA2115FVM ±1.0 to ±7.0 2 3.5 1 150 4.0 -40 to 85 MSOP8 Yes
BA4510F ±1.0 to ±3.5 2 5.0 1 80 5.0 -20 to 75 SOP8 Yes
BA4510FV ±1.0 to ±3.5 2 5.0 1 80 5.0 -20 to 75 SSOP-B8 Yes
BA3472F 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 SOP8 Yes
BA3472FV 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 SSOP-B8 Yes
BA3472FVM 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 MSOP8 Yes
NEW
BA3474F
3.0 to 36.0 4 8.0 1 100 10.0 -40 to 75 SOP14 Yes
NEW
BA3474FV
3.0 to 36.0 4 8.0 1 100 10.0 -40 to 85 SSOP-B14 Yes
NEW
BU7291SG
2.4 to 5.5 1 0.47 1 0.001 3.0 -40 to 105 SSOP5 Yes
NEW
BU7291G
2.4 to 5.5 1 0.47 1 0.001 3.0 -40 to 85 SSOP5 Yes
BU7261SG 1.8 to 5.5 1 0.25 1 0.001 1.1 -40 to 105 SSOP5 Yes
BU7261G 1.8 to 5.5 1 0.25 1 0.001 1.1 -40 to 85 SSOP5 Yes
BU7262SF 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 SOP8 Yes
BU7262F 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 SOP8 Yes
BU7262SFVM 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 MSOP8 Yes
BU7262FVM 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 MSOP8 Yes
NEW
BU7262SNUX
1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 VSON008X2030 Yes
NEW
BU7262NUX
1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 VSON008X2030 Yes
BU7241SG 1.8 to 5.5 1 0.07 1 0.001 0.4 -40 to 105 SSOP5 Yes
BU7241G 1.8 to 5.5 1 0.07 1 0.001 0.4 -40 to 85 SSOP5 Yes
BU7242SF 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 SOP8 Yes
BU7242F 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 SOP8 Yes
BU7242SFVM 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 MSOP8 Yes
BU7242FVM 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 MSOP8 Yes
NEW
BU7242SNUX
1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 VSON008X2030 Yes
NEW
BU7242NUX
1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 VSON008X2030 Yes
NEW
BU7485SG
3.0 to 5.5 1 1.5 1 0.001 10.0 -40 to 105 SSOP5 Yes
NEW
BU7485G
3.0 to 5.5 1 1.5 1 0.001 10.0 -40 to 85 SSOP5 Yes
NEW
BU7481SG
1.8 to 5.5 1 0.42 1 0.001 3.2 -40 to 105 SSOP5 Yes
NEW
BU7481G
1.8 to 5.5 1 0.42 1 0.001 3.2 -40 to 85 SSOP5 Yes
BU7461SG 1.7 to 5.5 1 0.15 1 0.001 1 -40 to 105 SSOP5 Yes
BU7461G 1.7 to 5.5 1 0.05 1 0.001 0.3 -40 to 105 SSOP5 Yes
BU7462SF 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 105 SOP8 Yes
BU7462F 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 85 SOP8 Yes
BU7462SFVM 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 105 MSOP8 Yes
BU7462FVM 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 85 MSOP8 Yes
NEW
BU7462SNUX
1.7 to 5.5 2 0.3 1 0.001 1.0 -40 to 105 VSON008X2030 Yes
NEW
BU7462NUX
1.7 to 5.5 2 0.3 1 0.001 1.0 -40 to 85 VSON008X2030 Yes
NEW
BU7465SHFV
1.7 to 5.5 1 0.12 1 0.001 1.0 -40 to 105 HVSOF5 Yes
NEW
BU7465HFV
1.7 to 5.5 1 0.12 1 0.001 1.0 -40 to 85 HVSOF5 Yes
BU7441SG 1.7 to 5.5 1 0.15 1 0.001 1 -40 to 85 SSOP5 Yes
BU7441G 1.7 to 5.5 1 0.05 1 0.001 0.3 -40 to 85 SSOP5 Yes
BU7442SF 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 SOP8 Yes
BU7442F 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 SOP8 Yes
BU7442SFVM 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 MSOP8 Yes
BU7442FVM 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 MSOP8 Yes
NEW
BU7442SNUX
1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 VSON008X2030 Yes
NEW
BU7442NUX
1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 VSON008X2030 Yes
NEW
BU7445SHFV
1.7 to 5.5 1 0.04 1 0.001 0.25 -40 to 105 HVSOF5 Yes
NEW
BU7445HFV
1.7 to 5.5 1 0.04 1 0.001 0.25 -40 to 85 HVSOF5 Yes
NEW
BU5281SG
1.8 to 5.5 1 0.75 0.1 0.001 2.0 -40 to 105 SSOP5 Yes
NEW
BU5281G
1.8 to 5.5 1 0.75 0.1 0.001 2.0 -40 to 85 SSOP5 Yes
BD7561SG 5 to 14.5 1 0.44 1 0.001 0.9 -40 to 105 SSOP5 Yes
BD7561G 5 to 14.5 1 0.44 1 0.001 0.9 -40 to 85 SSOP5 Yes
BD7562SF 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 105 SOP8 Yes
BD7562F 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 85 SOP8 Yes
BD7562SFVM 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 105 MSOP8 Yes
BD7562FVM 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 85 MSOP8 Yes
BD7541SG 5 to 14.5 1 0.18 1 0.001 0.3 -40 to 105 SSOP5 Yes
BD7541G 5 to 14.5 1 0.18 1 0.001 0.3 -40 to 85 SSOP5 Yes
BD7542SF 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 105 SOP8 Yes
BD7542F 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 85 SOP8 Yes
BD7542SFVM 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 105 MSOP8 Yes
BD7542FVM 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 85 MSOP8 Yes

 

Operational Amplifiers /
Comparators

IC Cross Reference

Find a ROHM product similar to the competitor product by a manufacturer's device number or a manufacturer's name.