ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

  • LAPIS Semiconductor
  • Kionix
  • Distribution Inventory Search

Op Amp(Operational Amplifier) : Input / Output Full Swing High Voltage CMOS

BD7542FVM

Inquiries concering our products
Data Sheet
 
Technical Data
Application notes
Design Model

[ Product description ]

ROHM's family of High voltage CMOS op-amps (BD7561, BD7541, BD7562, and BD7542) integrate phase compensation, input / output full swing operation, and 1 or 2 circuits on a single chip. Additional featur wide operating voltage range of between 5.0V and 14.5V (single power supply) , combined with low current consumption and incredibly low input bias current, make them ideal for applications of all types.

Specifications
Power supply (V) 5 to 14.5
Number of channels 2
Circuit current (mA) 0.4
Input offset voltage (mV) 1
Input bias current (nA) 0.001
Slew rate (V/µs) 0.3
Operating temperature range (°C) -40 to 85
Voltage gain 95dB
CMPR (dB) 60
PSRR (dB) 80
Gain band width (MHz) 0.6
Output current (mA) 4
Input voltage range (V) VSS to VDD
Output voltage range (V) VSS to VDD
Package size(mm) 2.9×4.0×0.83
[ Pin Configuration ]
BD7542FVM

Features

・Wide operating supply voltage(+5[V] to +14.5[V])
・+5[V] to +14.5[V](single supply), ±2.5[V] to ±7.25[V](split supply)
・Input and Output full swing
・Internal phase compensation
・Low supply current
・High large signal voltage gain
・Internal ESD protection : Human body model (HBM) ±4000[V](Typ.)
・Wide temperature range
    -40[ºC] to +85[ºC]

*The contents described here are just outline for introduction.
Please obtain the specification sheets from us for thorough check before use.



Status Product

Part No. Package
(PDF)
Status
*
RoHS Constitution
materials list
Packing
Type
Unit
Quantity
Minimum
Packaging
Quantity
Sales Distribution
Inventory
BD7542FVM-TR MSOP8 Active Yes Embossed Tape 3000 3000 Inquiry

* Active: Production or current type  Preview: Development

Customers who viewed this product also viewed

Complex Transistor(DTR+DTR) UMH1N

Zener Diodes GDZ4.7

Small Signal Type Schottky Barrier Diodes RB521ZS-30


Others

Family Power supply
(V)
Number of
channels
Circuit
current
(mA)
Input offset
voltage
(mV)
Input bias
current
(nA)
Slew rate
(V/µs)
Operating
temperature
range
(ºC)
Package RoHS Distribution
Inventory
Reset

BA2904F 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SOP8 Yes
BA2904SF 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 SOP8 Yes
BA2904FV 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SSOP-B8 Yes
BA2904SFV 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 SSOP-B8 Yes
BA2904FVM 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 MSOP8 Yes
BA2904SFVM 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 105 MSOP8 Yes
BA2902F 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SOP14 Yes
BA2902SF 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 SOP14 Yes
BA2902FV 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SSOP-B14 Yes
BA2902SFV 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 SSOP-B14 Yes
BA2902KN 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 VQFN16 Yes
BA2902SKN 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 105 VQFN16 Yes
BA3404F 4.0 to 36.0 2 2.0 2 70 1.2 -40 to 85 SOP8 Yes
BA3404FVM 4.0 to 36.0 2 2.0 2 70 1.2 -40 to 85 MSOP8 Yes
BA10358F 3.0 to 32.0 2 0.7 2 45 0.2 -40 to 85 SOP8 Yes
BA10358FV 3.0 to 32.0 2 0.7 2 45 0.2 -40 to 85 SSOP-B8 Yes
BA10324AF 3.0 to 32.0 4 0.6 2 20 0.2 -40 to 85 SOP14 Yes
BA10324AFV 3.0 to 32.0 4 0.6 2 20 0.2 -40 to 85 SSOP-B14 Yes
BA4558F ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 85 SOP8 Yes
BA4558RF ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 SOP8 Yes
BA4558RFV ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 SSOP-B8 Yes
BA4558RFVM ±4.0 to ±15.0 2 3.0 0.5 60 1.0 -40 to 105 MSOP8 Yes
BA4560F ±4.0 to ±15.0 2 4.0 0.5 50 4.0 -40 to 85 SOP8 Yes
BA4560RF ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 SOP8 Yes
BA4560RFV ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 SSOP-B8 Yes
BA4560RFVM ±4.0 to ±15.0 2 3.0 0.5 50 4.0 -40 to 105 MSOP8 Yes
BA4564RFV ±4.0 to ±15.0 2 6.0 0.5 50 4.0 -40 to 105 SSOP-B14 Yes
BA4580RF ±2.0 to ±16.0 2 6.0 0.3 100 5.0 -40 to 105 SOP8 Yes
BA4580RFVM ±2.0 to ±16.0 2 6.0 0.3 100 5.0 -40 to 105 MSOP8 Yes
BA4584FV ±2.0 to ±16.0 4 12 0.1 100 5.0 -40 to 85 SSOP-B14 Yes
BA4584RF ±2.0 to ±9.5 4 11 0.1 100 5.0 -40 to 105 SOP14 Yes
BA4584RFV ±2.0 to ±9.5 4 11 0.1 100 5.0 -40 to 105 SSOP-B14 Yes
BA8522RF ±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 SOP8 Yes
BA8522RFV ±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 SSOP-B8 Yes
BA8522RFVM ±2.0 to ±16.0 2 5.5 0.1 50 3.0 -40 to 105 MSOP8 Yes
BA15218F ±2.0 to ±16.0 2 5.0 0.5 50 3.0 -40 to 85 SOP8 Yes
BA14741F ±2.0 to ±18.0 4 3.0 1 60 1.0 -40 to 85 SOP14 Yes
BA15532F ±3.0 to ±20.0 2 8.0 0.5 200 8.0 -20 to 75 SOP8 Yes
BA2115F ±1.0 to ±7.0 2 3.5 1 150 4.0 -40 to 85 SOP8 Yes
BA2115FVM ±1.0 to ±7.0 2 3.5 1 150 4.0 -40 to 85 MSOP8 Yes
BA4510F ±1.0 to ±3.5 2 5.0 1 80 5.0 -20 to 75 SOP8 Yes
BA4510FV ±1.0 to ±3.5 2 5.0 1 80 5.0 -20 to 75 SSOP-B8 Yes
BA3472F 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 SOP8 Yes
BA3472FV 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 SSOP-B8 Yes
BA3472FVM 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 85 MSOP8 Yes
BA3472RFVM 3.0 to 36.0 2 4.0 1 100 10.0 -40 to 105 MSOP8 Yes
BA3474F 3.0 to 36.0 4 8.0 1 100 10.0 -40 to 75 SOP14 Yes
BA3474FV 3.0 to 36.0 4 8.0 1 100 10.0 -40 to 85 SSOP-B14 Yes
BA3474RFV 3.0 to 36.0 4 8.0 1 100 10.0 -40 to 105 SSOP-B14 Yes
BU7271G 1.8 to 5.5 1 0.0086 1 0.001 0.05 -40 to 85 SSOP5 Yes
BU7271SG 1.8 to 5.5 1 0.0086 1 0.001 0.05 -40 to 105 SSOP5 Yes
BU7265G 1.8 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 85 SSOP5 Yes
BU7265SG 1.8 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 105 SSOP5 Yes
BU7245HFV 1.8 to 5.5 1 0.005 1 0.001 0.035 -40 to 85 HVSOF5 Yes
BU7245SHFV 1.8 to 5.5 1 0.005 1 0.001 0.035 -40 to 105 HVSOF5 Yes
BU7205HFV 1.8 to 5.5 1 0.0004 1 0.001 0.0025 -40 to 85 HVSOF5 Yes
BU7205SHFV 1.8 to 5.5 1 0.0004 1 0.001 0.0025 -40 to 105 HVSOF5 Yes
BU7421G 1.7 to 5.5 1 0.0085 1 0.001 0.050 -40 to 85 SSOP5 Yes
BU7421SG 1.7 to 5.5 1 0.0085 1 0.001 0.050 -40 to 105 SSOP5 Yes
BU7475HFV 1.7 to 5.5 1 0.009 1 0.001 0.05 -40 to 85 HVSOF5 Yes
BU7475SHFV 1.7 to 5.5 1 0.009 1 0.001 0.05 -40 to 105 HVSOF5 Yes
BU7411G 1.6 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 85 SSOP5 Yes
BU7411SG 1.6 to 5.5 1 0.00035 1 0.001 0.0024 -40 to 105 SSOP5 Yes
BU7261G 1.8 to 5.5 1 0.25 1 0.001 1.1 -40 to 85 SSOP5 Yes
BU7261SG 1.8 to 5.5 1 0.25 1 0.001 1.1 -40 to 105 SSOP5 Yes
BU7262F 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 SOP8 Yes
BU7262SF 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 SOP8 Yes
BU7262FVM 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 MSOP8 Yes
BU7262SFVM 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 MSOP8 Yes
BU7262NUX 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 85 VSON008X2030 Yes
BU7262SNUX 1.8 to 5.5 2 0.55 1 0.001 1.1 -40 to 105 VSON008X2030 Yes
BU7241G 1.8 to 5.5 1 0.07 1 0.001 0.4 -40 to 85 SSOP5 Yes
BU7241SG 1.8 to 5.5 1 0.07 1 0.001 0.4 -40 to 105 SSOP5 Yes
BU7242F 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 SOP8 Yes
BU7242SF 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 SOP8 Yes
BU7242FVM 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 MSOP8 Yes
BU7242SFVM 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 MSOP8 Yes
BU7242NUX 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 85 VSON008X2030 Yes
BU7242SNUX 1.8 to 5.5 2 0.18 1 0.001 0.4 -40 to 105 VSON008X2030 Yes
BU7244F 1.8 to 5.5 2 0.36 1 0.001 0.4 -40 to 85 SOP14 Yes
BU7244SF 1.8 to 5.5 2 0.36 1 0.001 0.4 -40 to 105 SOP14 Yes
BU7264F 1.8 to 5.5 2 1.10 1 0.001 1.1 -40 to 85 SOP14 Yes
BU7264SF 1.8 to 5.5 2 1.10 1 0.001 1.1 -40 to 105 SOP14 Yes
BU7275HFV 1.8 to 5.5 1 0.04 1 0.001 0.3 -40 to 85 HVSOF5 Yes
BU7275SHFV 1.8 to 5.5 1 0.04 1 0.001 0.3 -40 to 105 HVSOF5 Yes
BU7295HFV 1.8 to 5.5 1 0.15 1 0.001 1.0 -40 to 85 HVSOF5 Yes
BU7295SHFV 1.8 to 5.5 1 0.15 1 0.001 1.0 -40 to 105 HVSOF5 Yes
BU7461G 1.7 to 5.5 1 0.05 1 0.001 0.3 -40 to 105 SSOP5 Yes
BU7461SG 1.7 to 5.5 1 0.15 1 0.001 1 -40 to 105 SSOP5 Yes
BU7465HFV 1.7 to 5.5 1 0.12 1 0.001 1.0 -40 to 85 HVSOF5 Yes
BU7465SHFV 1.7 to 5.5 1 0.12 1 0.001 1.0 -40 to 105 HVSOF5 Yes
BU7441G 1.7 to 5.5 1 0.05 1 0.001 0.3 -40 to 85 SSOP5 Yes
BU7441SG 1.7 to 5.5 1 0.15 1 0.001 1 -40 to 85 SSOP5 Yes
BU7445HFV 1.7 to 5.5 1 0.04 1 0.001 0.25 -40 to 85 HVSOF5 Yes
BU7445SHFV 1.7 to 5.5 1 0.04 1 0.001 0.25 -40 to 105 HVSOF5 Yes
BU7462F 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 85 SOP8 Yes
BU7462SF 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 105 SOP8 Yes
BU7462FVM 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 85 MSOP8 Yes
BU7462SFVM 1.7 to 5.5 2 0.3 1 0.001 1 -40 to 105 MSOP8 Yes
BU7462NUX 1.7 to 5.5 2 0.3 1 0.001 1.0 -40 to 85 VSON008X2030 Yes
BU7462SNUX 1.7 to 5.5 2 0.3 1 0.001 1.0 -40 to 105 VSON008X2030 Yes
BU7442F 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 SOP8 Yes
BU7442SF 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 SOP8 Yes
BU7442FVM 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 MSOP8 Yes
BU7442SFVM 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 MSOP8 Yes
BU7442NUX 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 85 VSON008X2030 Yes
BU7442SNUX 1.7 to 5.5 2 0.1 1 0.001 0.3 -40 to 105 VSON008X2030 Yes
BU7464F 1.7 to 5.5 2 0.6 1 0.001 0.3 -40 to 85 SOP14 Yes
BU7464SF 1.7 to 5.5 2 0.6 1 0.001 0.3 -40 to 105 SOP14 Yes
BU7444F 1.7 to 5.5 2 0.2 1 0.001 0.3 -40 to 85 SOP14 Yes
BU7444SF 1.7 to 5.5 2 0.2 1 0.001 0.3 -40 to 105 SOP14 Yes
BU7485G 3.0 to 5.5 1 1.5 1 0.001 10.0 -40 to 85 SSOP5 Yes
BU7485SG 3.0 to 5.5 1 1.5 1 0.001 10.0 -40 to 105 SSOP5 Yes
BU7291G 2.4 to 5.5 1 0.47 1 0.001 3.0 -40 to 85 SSOP5 Yes
BU7291SG 2.4 to 5.5 1 0.47 1 0.001 3.0 -40 to 105 SSOP5 Yes
BU7255HFV 2.4 to 5.5 1 0.54 1 0.001 3.4 -40 to 85 HVSOF5 Yes
BU7255SHFV 2.4 to 5.5 1 0.54 1 0.001 3.4 -40 to 105 HVSOF5 Yes
BU7495HFV 1.8 to 5.5 1 0.65 1 0.001 5.0 -40 to 85 HVSOF5 Yes
BU7495SHFV 1.8 to 5.5 1 0.65 1 0.001 5.0 -40 to 105 HVSOF5 Yes
BU7481G 1.8 to 5.5 1 0.42 1 0.001 3.2 -40 to 85 SSOP5 Yes
BU7481SG 1.8 to 5.5 1 0.42 1 0.001 3.2 -40 to 105 SSOP5 Yes
BU5281G 1.8 to 5.5 1 0.75 0.1 0.001 2.0 -40 to 85 SSOP5 Yes
BU5281SG 1.8 to 5.5 1 0.75 0.1 0.001 2.0 -40 to 105 SSOP5 Yes
BD7561G 5 to 14.5 1 0.44 1 0.001 0.9 -40 to 85 SSOP5 Yes
BD7561SG 5 to 14.5 1 0.44 1 0.001 0.9 -40 to 105 SSOP5 Yes
BD7562F 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 85 SOP8 Yes
BD7562SF 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 105 SOP8 Yes
BD7562FVM 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 85 MSOP8 Yes
BD7562SFVM 5 to 14.5 2 0.9 1 0.001 0.9 -40 to 105 MSOP8 Yes
BD7541G 5 to 14.5 1 0.18 1 0.001 0.3 -40 to 85 SSOP5 Yes
BD7541SG 5 to 14.5 1 0.18 1 0.001 0.3 -40 to 105 SSOP5 Yes
BD7542F 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 85 SOP8 Yes
BD7542SF 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 105 SOP8 Yes
BD7542FVM 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 85 MSOP8 Yes
BD7542SFVM 5 to 14.5 2 0.4 1 0.001 0.3 -40 to 105 MSOP8 Yes
BA2904YF-C 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SOP8 Yes
NEW
BA2904YFV-C
3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 SSOP-B8 Yes
BA2904YFVM-C 3.0 to 32.0 2 0.7 2 20 0.2 -40 to 125 MSOP8 Yes
BA2902YF-C 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SOP14 Yes
BA2902YFV-C 3.0 to 32.0 4 0.7 2 20 0.2 -40 to 125 SSOP-B14 Yes
NEW
BA3472YFV-C
3.0 to 36.0 2 4.0 1 100 10.0 -40 to 125 SSOP-B8 Yes
NEW
BA3472YFVM-C
3.0 to 36.0 2 4.0 1 100 10.0 -40 to 125 MSOP8 Yes
NEW
BA3474YFV-C
3.0 to 36.0 4 8.0 1 100 10.0 -40 to 125 SSOP-B14 Yes
LM358X 3.0 to 32.0 2 0.5 2 45 - 0 to 70 S.O Package 8 Yes
LM2904X 3.0 to 26.0 2 0.5 2 45 - -40 to 85 S.O Package 8 Yes
LM324X 3.0 to 32.0 4 0.7 2 45 - 0 to 70 S.O Package 14 Yes
LM2902X 3.0 to 26.0 4 0.7 2 45 - -40 to 85 S.O Package 14 Yes
LM358X 3.0 to 32.0 2 0.7 3 20 0.3 0 to 70 SOIC8 Yes
LM2904X 3.0 to 32.0 2 0.7 3 20 0.3 -40 to 125 SOIC8 Yes
LM324X 3.0 to 32.0 4 0.7 3 20 0.5 0 to 70 SOIC14 Yes
LM2902X 3.0 to 32.0 4 0.7 3 20 0.5 -40 to 125 SOIC14 Yes
LM358X 2.0 to 36.0 2 0.7 2 20 0.6 0 to 70 SO Package 8 Yes
LM2904X 2.0 to 36.0 2 0.7 2 20 0.6 -40 to 125 SO Package 8 Yes
LM324X 2.0 to 36.0 4 0.7 2 20 0.4 0 to 70 SO Package 14 Yes
LM2902X 2.0 to 36.0 4 0.7 2 20 0.4 -40 to 125 SO Package 14 Yes

 

Op Amps
(Operational Amplifiers) /
Comparators

IC Cross Reference

Find a ROHM product similar to the competitor product by a manufacturer's device number or a manufacturer's name.