ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

High Reliability Series Serial EEPROMs

A serial EEPROM (Electrically Erasable Programmable Read Only Memory) is non-volatile memory that can be overwritten electrically, in units of bytes. It is used in computers and other electronic devices to store small amounts of data. ROHM offers top-class high reliability serial EEPROMs.


High Reliability Series Serial EEPROMs

Broad Lineup High Reliability Series Serial EEPROMs

Series Selection lineup  

High Reliability Series Serial EEPROMs

Part No. I/F Capacity
(kbit)
Bit Format
(word×bit)
Supply
Voltage
(V)
Operating
Temperature
Range
(ºC)
Max.Write
Cycle
Time
(ms)
Enduration
(Times)
Data
Retention
(Years)
RoHS
Reset




BR24L01A I2C BUS 1 128×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L02 I2C BUS 2 256×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L04 I2C BUS 4 512×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L08 I2C BUS 8 1K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L16 I2C BUS 16 2K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24L32 I2C BUS 32 4K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24L64 I2C BUS 64 8K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24S08 I2C BUS 8 1K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24S16 I2C BUS 16 2K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24S32 I2C BUS 32 4K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24S64 I2C BUS 64 8K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24S128 I2C BUS 128 16K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24S256 I2C BUS 256 32K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24A01A I2C BUS 1 128×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A02 I2C BUS 2 256×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A04 I2C BUS 4 512×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A08 I2C BUS 8 1K×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A16 I2C BUS 16 2K×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A32 I2C BUS 32 4K×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR24A64 I2C BUS 64 8K×8 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR25L010 SPI BUS 1 128×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L020 SPI BUS 2 256×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L040 SPI BUS 4 512×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L080 SPI BUS 8 1K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L160 SPI BUS 16 2K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L320 SPI BUS 32 4K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR25L640 SPI BUS 64 8K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
NEW
BR25S320
SPI BUS 32 4K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
NEW
BR25S640
SPI BUS 64 8K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
NEW
BR25S128
SPI BUS 128 16K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
NEW
BR25S256
SPI BUS 256 32K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR93L46 Microwire BUS 1 64×16 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR93L56 Microwire BUS 2 128×16 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR93L66 Microwire BUS 4 256×16 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR93L76 Microwire BUS 8 512×16 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR93L86 Microwire BUS 16 1K×16 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR93A46 Microwire BUS 1 64×16 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR93A56 Microwire BUS 2 128×16 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR93A66 Microwire BUS 4 256×16 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR93A76 Microwire BUS 8 512×16 2.5 to 5.5 -40 to +105 5 106 40 Yes
BR93A86 Microwire BUS 16 1K×16 2.5 to 5.5 -40 to +105 5 106 40 Yes
BU9833GUL-W I2C BUS 2 256×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BU9847GUL-W I2C BUS 4 512×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BU9889GUL-W I2C BUS 8 1K×8 1.7 to 5.5 -40 to +85 5 105 40 Yes
BU9844GUL-W I2C BUS 16 2K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BU9890GUL-W I2C BUS 32 4K×8 1.7 to 3.6 -40 to +85 5 105 40 Yes
BU99901GUZ-W I2C BUS 32 4K×8 1.7 to 3.6 -40 to +85 5 105 40 Yes
BU9880GUL-W I2C BUS 64 8K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
*BU9897GUL-W I2C BUS 128 16K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
NEW
BU9891GUL-W
Microwire BUS 4 256×16 1.7 to 5.5 -40 to +85 5 105 40 Yes
BU9832GUL-W SPI BUS 8 1K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BU9829GUL-W SPI BUS 16 2K×8 1.6 to 3.6 -30 to +85 5 105 10 Yes
BR25S128GUZ-W SPI BUS 128 16K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes

Part number with * are under development.

EEPROMs

IC Cross Reference

Find a ROHM product similar to the competitor product by a manufacturer's device number or a manufacturer's name.