ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

Transistors

Digital Transistors (Summary table of characteristics)

207 item(s) hit.

Part
number
Mounting
style
Package
size
Number
of
terminal
Polarity
Term explanation
Supply
voltage
VCC(V)
Term explanation
Output
current
IO(A)
Term explanation
Input
resistance
R1
(Typ.)
Term explanation
Resistance
ratio
R2/R1
(Typ.)
Term explanation
Power
dissipation
PD(W)
Reset
DTA113ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 1 10 0.15
DTA113ZKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 1 10 0.2
DTA113ZUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 1 10 0.2
DTA114EB Surface mount 0.8x0.6(t=0.37) 3 PNP -50 -0.05 10 1 0.15
DTA114EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.05 10 1 0.15
DTA114EEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.05 10 1 0.15
DTA114EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.05 10 1 0.2
DTA114EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.05 10 1 0.15
DTA114EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.05 10 1 0.2
DTA114EUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.05 10 1 0.2
DTA114WE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 10 0.47 0.15
DTA114WKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 10 0.47 0.2
DTA114WUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 10 0.47 0.2
DTA114YE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.07 10 4.7 0.15
DTA114YEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.07 10 4.7 0.15
DTA114YKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.07 10 4.7 0.2
DTA114YM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.07 10 4.7 0.15
DTA114YUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.07 10 4.7 0.2
DTA114YUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.07 10 4.7 0.2
DTA115EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.02 100 1 0.15
DTA115EEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.02 100 1 0.15
DTA115EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.02 100 1 0.2
DTA115EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.02 100 1 0.15
DTA115EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.02 100 1 0.2
DTA123EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 2.2 1 0.15
DTA123EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 2.2 1 0.2
DTA123EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.1 2.2 1 0.15
DTA123EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 2.2 1 0.2
DTA123JE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 2.2 21 0.15
DTA123JEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.1 2.2 21 0.15
DTA123JKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 2.2 21 0.2
DTA123JM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.1 2.2 21 0.15
DTA123JUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 2.2 21 0.2
DTA123JUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 2.2 21 0.2
DTA123YE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 2.2 4.5 0.15
DTA123YKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 2.2 4.5 0.2
DTA123YUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 2.2 4.5 0.2
DTA124EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.03 22 1 0.15
DTA124EEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.03 22 1 0.15
DTA124EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.03 22 1 0.2
DTA124EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.03 22 1 0.15
DTA124EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.03 22 1 0.2
DTA124EUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.03 22 1 0.2
DTA124XE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.05 22 2.1 0.15
DTA124XKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.05 22 2.1 0.2
DTA124XM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.05 22 2.1 0.15
DTA124XUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.05 22 2.1 0.2
DTA143EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 4.7 1 0.15
DTA143EEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.1 4.7 1 0.15
DTA143EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 4.7 1 0.2
DTA143EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.1 4.7 1 0.15
DTA143EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 1 0.2
DTA143EUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 1 0.2
DTA143XE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 4.7 2.1 0.15
DTA143XEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.1 4.7 2.1 0.15
DTA143XKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 4.7 2.1 0.2
DTA143XM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.1 4.7 2.1 0.15
DTA143XUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 2.1 0.2
DTA143XUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 2.1 0.2
DTA143ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.1 4.7 10 0.15
DTA143ZEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.1 4.7 10 0.15
DTA143ZKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.1 4.7 10 0.2
DTA143ZM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.1 4.7 10 0.15
DTA143ZUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 10 0.2
DTA143ZUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.1 4.7 10 0.2
DTA144EB Surface mount 0.8x0.6(t=0.37) 3 PNP -50 -0.03 47 1 0.15
DTA144EE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.03 47 1 0.15
DTA144EEB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.03 47 1 0.15
DTA144EKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.03 47 1 0.2
DTA144EM Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.03 47 1 0.15
DTA144EUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.03 47 1 0.2
DTA144EUB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.03 47 1 0.2
DTA144VKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.03 47 0.21 0.2
DTA144WE Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.03 47 0.47 0.15
DTA144WKA Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.03 47 0.47 0.2
DTA144WUA Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.03 47 0.47 0.2
DTB113EK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 1 1 0.2
DTB113ZK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 1 10 0.2
DTB114EK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 10 1 0.2
DTB123EK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 2.2 1 0.2
DTB123YK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 2.2 4.5 0.2
DTB123YU Surface mount 2.0x1.25(t=0.9) 3 PNP -50 - 2.2 4.5 0.2
DTB143EK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 - 4.7 1 0.2
DTB513ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -12 - 1 10 0.15
DTB513ZM Surface mount 1.2x0.8(t=0.5) 3 PNP -12 - 1 10 0.15
DTB523YE Surface mount 1.6x0.8(t=0.7) 3 PNP -12 - 2.2 4.5 0.15
DTB523YM Surface mount 1.2x0.8(t=0.5) 3 PNP -12 - 2.2 4.5 0.15
DTB543EE Surface mount 1.6x0.8(t=0.7) 3 PNP -12 - 4.7 1 0.15
DTB543EM Surface mount 1.2x0.8(t=0.5) 3 PNP -12 - 4.7 1 0.15
DTB543XE Surface mount 1.6x0.8(t=0.7) 3 PNP -12 - 4.7 2.1 0.15
DTB543XM Surface mount 1.2x0.8(t=0.5) 3 PNP -12 - 4.7 2.1 0.15
DTB543ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -12 - 4.7 10 0.15
DTB543ZM Surface mount 1.2x0.8(t=0.5) 3 PNP -12 - 4.7 10 0.15
DTB713ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -30 - 1 10 0.15
DTB713ZM Surface mount 1.2x0.8(t=0.5) 3 PNP -30 - 1 10 0.15
DTB723YE Surface mount 1.6x0.8(t=0.7) 3 PNP -30 - 2.2 4.5 0.15
DTB723YM Surface mount 1.2x0.8(t=0.5) 3 PNP -30 - 2.2 4.5 0.15
DTB743EE Surface mount 1.6x0.8(t=0.7) 3 PNP -30 - 4.7 1 0.15
DTB743EM Surface mount 1.2x0.8(t=0.5) 3 PNP -30 - 4.7 1 0.15
DTB743XE Surface mount 1.6x0.8(t=0.7) 3 PNP -30 - 4.7 2.1 0.15
DTB743XM Surface mount 1.2x0.8(t=0.5) 3 PNP -30 - 4.7 2.1 0.15
DTB743ZE Surface mount 1.6x0.8(t=0.7) 3 PNP -30 - 4.7 10 0.15
DTB743ZM Surface mount 1.2x0.8(t=0.5) 3 PNP -30 - 4.7 10 0.15
DTC113ZKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 1 10 0.2
DTC113ZUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 1 10 0.2
DTC114EB Surface mount 0.8x0.6(t=0.37) 3 NPN 50 0.05 10 1 0.15
DTC114EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.05 10 1 0.15
DTC114EEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.05 10 1 0.15
DTC114EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.05 10 1 0.2
DTC114EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.05 10 1 0.15
DTC114EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.05 10 1 0.2
DTC114EUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.05 10 1 0.2
DTC114WE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 10 0.47 0.15
DTC114WKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 10 0.47 0.2
DTC114WUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 10 0.47 0.2
DTC114YE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.07 10 4.7 0.15
DTC114YEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.07 10 4.7 0.15
DTC114YKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.07 10 4.7 0.2
DTC114YM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.07 10 4.7 0.15
DTC114YUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.07 10 4.7 0.2
DTC114YUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.07 10 4.7 0.2
DTC115EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.02 100 1 0.15
DTC115EEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.02 100 1 0.15
DTC115EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.02 100 1 0.2
DTC115EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.02 100 1 0.15
DTC115EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.02 100 1 0.2
DTC123EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 2.2 1 0.15
DTC123EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 2.2 1 0.2
DTC123EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.1 2.2 1 0.15
DTC123EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 2.2 1 0.2
DTC123JE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 2.2 21 0.15
DTC123JEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.1 2.2 21 0.15
DTC123JKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 2.2 21 0.2
DTC123JM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.1 2.2 21 0.15
DTC123JUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 2.2 21 0.2
DTC123JUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 2.2 21 0.2
DTC123YE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 2.2 4.5 0.15
DTC123YKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 2.2 4.5 0.2
DTC123YUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 2.2 4.5 0.2
DTC124EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.03 22 1 0.15
DTC124EEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.03 22 1 0.15
DTC124EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.03 22 1 0.2
DTC124EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.03 22 1 0.15
DTC124EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 22 1 0.2
DTC124EUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 22 1 0.2
DTC124XE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.05 22 2.1 0.15
DTC124XKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.05 22 2.1 0.2
DTC124XM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.05 22 2.1 0.15
DTC124XUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.05 22 2.1 0.2
DTC143EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 4.7 1 0.15
DTC143EEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.1 4.7 1 0.15
DTC143EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 4.7 1 0.2
DTC143EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.1 4.7 1 0.15
DTC143EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 1 0.2
DTC143EUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 1 0.2
DTC143XE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 4.7 2.1 0.15
DTC143XEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.1 4.7 2.1 0.15
DTC143XKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 4.7 2.1 0.2
DTC143XM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.1 4.7 2.1 0.15
DTC143XUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 2.1 0.2
DTC143XUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 2.1 0.2
DTC143ZE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.1 4.7 10 0.15
DTC143ZEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.1 4.7 10 0.15
DTC143ZKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.1 4.7 10 0.2
DTC143ZM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.1 4.7 10 0.15
DTC143ZUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 10 0.2
DTC143ZUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.1 4.7 10 0.2
DTC144EB Surface mount 0.8x0.6(t=0.37) 3 NPN 50 0.03 47 1 0.15
DTC144EE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.03 47 1 0.15
DTC144EEB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.03 47 1 0.15
DTC144EKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.03 47 1 0.2
DTC144EM Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.03 47 1 0.15
DTC144EUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 47 1 0.2
DTC144EUB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 47 1 0.2
DTC144VKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.03 47 0.21 0.2
DTC144VUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 47 0.21 0.2
DTC144WE Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.03 47 0.47 0.15
DTC144WKA Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.03 47 0.47 0.2
DTC144WUA Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.03 47 0.47 0.2
DTD113EK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 1 1 0.2
DTD113ZK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 1 10 0.2
DTD113ZU Surface mount 2.0x1.25(t=0.9) 3 NPN 50 - 1 10 0.2
DTD114EK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 10 1 0.2
DTD123EK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 2.2 1 0.2
DTD123YK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 2.2 4.5 0.2
DTD143EK Surface mount 2.9x1.6(t=1.1) 3 NPN 50 - 4.7 1 0.2
DTD513ZE Surface mount 1.6x0.8(t=0.7) 3 NPN 12 - 1 10 0.15
DTD513ZM Surface mount 1.2x0.8(t=0.5) 3 NPN 12 - 1 10 0.15
DTD523YE Surface mount 1.6x0.8(t=0.7) 3 NPN 12 - 2.2 45 0.15
DTD523YM Surface mount 1.2x0.8(t=0.5) 3 NPN 12 - 2.2 45 0.15
DTD543EE Surface mount 1.6x0.8(t=0.7) 3 NPN 12 - 4.7 1 0.15
DTD543EM Surface mount 1.2x0.8(t=0.5) 3 NPN 12 - 4.7 1 0.15
DTD543XE Surface mount 1.6x0.8(t=0.7) 3 NPN 12 - 4.7 2.1 0.15
DTD543XM Surface mount 1.2x0.8(t=0.5) 3 NPN 12 - 4.7 2.1 0.15
DTD543ZE Surface mount 1.6x0.8(t=0.7) 3 NPN 12 - 4.7 10 0.15
DTD543ZM Surface mount 1.2x0.8(t=0.5) 3 NPN 12 - 4.7 10 0.15
DTD713ZE Surface mount 1.6x0.8(t=0.7) 3 NPN 30 - 1 10 0.15
DTD713ZM Surface mount 1.2x0.8(t=0.5) 3 NPN 30 - 1 10 0.15
DTD723YE Surface mount 1.6x0.8(t=0.7) 3 NPN 30 - 2.2 4.5 0.15
DTD723YM Surface mount 1.2x0.8(t=0.5) 3 NPN 30 - 2.2 4.5 0.15
DTD743EE Surface mount 1.6x0.8(t=0.7) 3 NPN 30 - 4.7 1 0.15
DTD743EM Surface mount 1.2x0.8(t=0.5) 3 NPN 30 - 4.7 1 0.15
DTD743XE Surface mount 1.6x0.8(t=0.7) 3 NPN 30 - 4.7 2.1 0.15
DTD743XM Surface mount 1.2x0.8(t=0.5) 3 NPN 30 - 4.7 2.1 0.15
DTD743ZE Surface mount 1.6x0.8(t=0.7) 3 NPN 30 - 4.7 10 0.15
DTD743ZM Surface mount 1.2x0.8(t=0.5) 3 NPN 30 - 4.7 10 0.15
DTDG23YP Surface mount 4.5x2.5(t=1.5) 3 NPN 60±10 - 2.2 10 1.5

 

 Transistors