ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

Transistors

Bipolar Transistors (Summary table of characteristics)

270 item(s) hit.

Part
number
Mounting
style
Package
size
Number
of
terminal
Polarity
Term explanation
Collector-Emitter
voltage
VCEO(V)
Term explanation
Collector
current
IC(A)
Term explanation
Power
dissipation
PC(W)
Term explanation
Ta=25ºC
Reset
2SA1036K Surface mount 2.9x1.6(t=1.1) 3 PNP -32 -0.5 0.2
2SA1037AK Surface mount 2.9x1.6(t=1.1) 3 PNP -50 -0.15 0.2
2SA1038S Leaded type 4.0x3.0(t=2.0) 3 PNP -120 -0.05 0.3
2SA1514K Surface mount 2.9x1.6(t=1.1) 3 PNP -120 -0.05 0.2
2SA1515S Leaded type 4.0x3.0(t=2.0) 3 PNP -32 -1 0.3
2SA1576A Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.15 0.2
2SA1576UB Surface mount 2.0x1.25(t=0.9) 3 PNP -50 -0.15 0.2
2SA1577 Surface mount 2.0x1.25(t=0.9) 3 PNP -32 -0.5 0.2
2SA1579 Surface mount 2.0x1.25(t=0.9) 3 PNP -120 -0.05 0.2
2SA1585S Leaded type 4.0x3.0(t=2.0) 3 PNP -20 -2 0.4
2SA1774 Surface mount 1.6x0.8(t=0.7) 3 PNP -50 -0.15 0.15
2SA1774EB Surface mount 1.6x0.86(t=0.7) 3 PNP -50 -0.15 0.15
2SA1834 Surface mount 6.5x5.5(t=2.3) 3 PNP -20 -10 1
2SA1952 Surface mount 6.5x5.5(t=2.3) 3 PNP -60 -5 1
2SA2018 Surface mount 1.6x0.8(t=0.7) 3 PNP -12 -0.5 0.15
2SA2029 Surface mount 1.2x0.8(t=0.5) 3 PNP -50 -0.15 0.15
2SA2030 Surface mount 1.2x0.8(t=0.5) 3 PNP -12 -0.5 0.15
2SA2071 Surface mount 4.5x2.5(t=1.5) 3 PNP -60 -3 0.5
2SA2072 Surface mount 6.5x5.5(t=2.3) 3 PNP -60 -3 1
2SA2073 Leaded type 6.8x4.4(t=2.5) 3 PNP -60 -3 1
2SA2088 Surface mount 2.0x1.25(t=0.9) 3 PNP -60 -0.5 0.2
2SA2090 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -60 -0.5 0.5
2SA2092 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -60 -1 0.5
2SA2093 Leaded type 6.8x4.4(t=2.5) 3 PNP -60 -2 1
2SA2094 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -60 -2 0.5
2SA2119K Surface mount 2.9x1.6(t=1.1) 3 PNP -12 -0.5 0.2
2SA2199 Surface mount 0.8x0.6(t=0.37) 3 PNP -50 -0.1 0.15
2SA854S Leaded type 0.8x0.6(t=0.37) 3 PNP -32 -0.5 0.3
2SB1181 Surface mount 6.5x5.5(t=2.3) 3 PNP -80 -1 1
2SB1182 Surface mount 6.5x5.5(t=2.3) 3 PNP -32 -2 1
2SB1197K Surface mount 2.9x1.6(t=1.1) 3 PNP -32 -0.8 0.2
2SB1198K Surface mount 2.9x1.6(t=1.1) 3 PNP -80 -0.5 0.2
2SB1236 Leaded type 6.8x4.4(t=2.5) 3 PNP -120 -1.5 1
2SB1236A Leaded type 6.8x4.4(t=2.5) 3 PNP -160 -1.5 1
2SB1237 Leaded type 6.8x4.4(t=2.5) 3 PNP -32 -1 1
2SB1238 Leaded type 6.8x4.4(t=2.5) 3 PNP -80 -0.7 1
2SB1240 Leaded type 6.8x4.4(t=2.5) 3 PNP -32 -2 1
2SB1241 Leaded type 6.8x4.4(t=2.5) 3 PNP -80 -1 1
2SB1243 Leaded type 6.8x4.4(t=2.5) 3 PNP -50 -3 1
2SB1260 Surface mount 4.5x2.5(t=1.5) 3 PNP -80 -1 0.5
2SB1275 Surface mount 6.5x5.5(t=2.3) 3 PNP -160 -1.5 1
2SB1316 Surface mount 6.5x5.5(t=2.3) 3 PNP -100 -2 1
2SB1412 Surface mount 6.5x5.5(t=2.3) 3 PNP -20 -5 1
2SB1424 Surface mount 4.5x2.5(t=1.5) 3 PNP -20 -3 0.5
2SB1427 Surface mount 4.5x2.5(t=1.5) 3 PNP -20 -2 0.5
2SB1443 Leaded type 6.8x4.4(t=2.5) 3 PNP -50 -2 1
2SB1561 Surface mount 4.5x2.5(t=1.5) 3 PNP -60 -2 0.5
2SB1590K Surface mount 2.9x1.6(t=1.1) 3 PNP -15 -1 0.2
2SB1689 Surface mount 2.0x1.25(t=0.9) 3 PNP -12 -1.5 0.2
2SB1690 Surface mount 2.9x1.6(t=1.1) 3 PNP -12 -2 0.5
2SB1690K Surface mount 2.9x1.6(t=1.1) 3 PNP -12 -2 0.2
2SB1694 Surface mount 2.0x1.25(t=0.9) 3 PNP -30 -1 0.2
2SB1695 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -30 -1.5 0.5
2SB1695K Surface mount 2.9x1.6(t=1.1) 3 PNP -30 -1.5 0.2
2SB1697 Surface mount 4.5x2.5(t=1.5) 3 PNP -12 -2 0.5
2SB1698 Surface mount 4.5x2.5(t=1.5) 3 PNP -30 -1.5 0.5
2SB1705 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -12 -3 0.5
2SB1706 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -30 -2 0.5
2SB1707 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -12 -4 0.5
2SB1708 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -30 -3 0.5
2SB1709 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -12 -1.5 0.5
2SB1710 Surface mount 2.9x1.6(t=1.0max.) 3 PNP -30 -1 0.5
2SB1713 Surface mount 4.5x2.5(t=1.5) 3 PNP -12 -3 0.5
2SB1730 Surface mount 2.0x1.7(t=0.85max.) 3 PNP -12 -2 0.4
2SB1731 Surface mount 2.0x1.7(t=0.85max.) 3 PNP -30 -1.5 0.4
2SB1732 Surface mount 2.0x1.7(t=0.85max.) 3 PNP -12 -1.5 0.4
2SB1733 Surface mount 2.0x1.7(t=0.85max.) 3 PNP -30 -1 0.4
2SB852K Surface mount 2.9x1.6(t=1.1) 3 PNP -32(VCER) -0.3 0.2
2SC1741AS Leaded type 4.0x3.0(t=2.0) 3 NPN 50 0.5 0.3
2SC1741S Leaded type 4.0x3.0(t=2.0) 3 NPN 32 0.5 0.3
2SC2389S Leaded type 4.0x3.0(t=2.0) 3 NPN 120 0.05 0.3
2SC2411K Surface mount 2.9x1.6(t=1.1) 3 NPN 32 0.5 0.2
2SC2412K Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.15 0.2
2SC2413K Surface mount 2.9x1.6(t=1.1) 3 NPN 25 0.05 0.2
2SC3415S Leaded type 4.0x3.0(t=2.0) 3 NPN 300 0.1 0.3
2SC3837K Surface mount 2.9x1.6(t=1.1) 3 NPN 20 0.05 0.2
2SC3838K Surface mount 2.9x1.6(t=1.1) 3 NPN 11 0.05 0.2
2SC3906K Surface mount 2.9x1.6(t=1.1) 3 NPN 120 0.05 0.2
2SC4015 Leaded type 6.8x4.4(t=2.5) 3 NPN 300 0.1 1
2SC4061K Surface mount 2.9x1.6(t=1.1) 3 NPN 300 0.1 0.2
2SC4081 Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.15 0.2
2SC4081UB Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.15 0.2
2SC4082 Surface mount 2.0x1.25(t=0.9) 3 NPN 20 0.05 0.2
2SC4083 Surface mount 2.0x1.25(t=0.9) 3 NPN 11 0.05 0.2
2SC4097 Surface mount 2.0x1.25(t=0.9) 3 NPN 32 0.5 0.2
2SC4098 Surface mount 2.0x1.25(t=0.9) 3 NPN 25 0.05 0.2
2SC4102 Surface mount 2.0x1.25(t=0.9) 3 NPN 120 0.05 0.2
2SC4115S Leaded type 4.0x3.0(t=2.0) 3 NPN 20 2 0.4
2SC4617 Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.15 0.15
2SC4617EB Surface mount 1.6x0.86(t=0.7) 3 NPN 50 0.15 0.15
2SC4618 Surface mount 1.6x0.8(t=0.7) 3 NPN 25 0.05 0.15
2SC4713K Surface mount 2.9x1.6(t=1.1) 3 NPN 6 0.05 0.2
2SC4725 Surface mount 1.6x0.8(t=0.7) 3 NPN 20 0.05 0.15
2SC4726 Surface mount 1.6x0.8(t=0.7) 3 NPN 11 0.05 0.15
2SC4774 Surface mount 2.0x1.25(t=0.9) 3 NPN 6 0.05 0.2
2SC5001 Surface mount 6.5x5.5(t=2.3) 3 NPN 20 10 1
2SC5060 Leaded type 6.8x4.4(t=2.5) 3 NPN 90±10 1 1
2SC5103 Surface mount 6.5x5.5(t=2.3) 3 NPN 60 5 1
2SC5585 Surface mount 1.6x0.8(t=0.7) 3 NPN 12 0.5 0.15
2SC5658 Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.15 0.15
2SC5659 Surface mount 1.2x0.8(t=0.5) 3 NPN 25 0.05 0.15
2SC5661 Surface mount 1.2x0.8(t=0.5) 3 NPN 18 0.05 0.15
2SC5662 Surface mount 1.2x0.8(t=0.5) 3 NPN 11 0.05 0.15
2SC5663 Surface mount 1.2x0.8(t=0.5) 3 NPN 12 0.5 0.15
2SC5824 Surface mount 4.5x2.5(t=1.5) 3 NPN 60 3 0.5
2SC5825 Surface mount 6.5x5.5(t=2.3) 3 NPN 60 3 1
2SC5826 Leaded type 6.8x4.4(t=2.5) 3 NPN 60 3 1
2SC5865 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 60 1 0.5
2SC5866 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 60 2 0.5
2SC5868 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 60 0.5 0.5
2SC5876 Surface mount 2.0x1.25(t=0.9) 3 NPN 60 0.5 0.2
2SC5880 Leaded type 6.8x4.4(t=2.5) 3 NPN 60 2 1
2SC6114 Surface mount 0.8x0.6(t=0.37) 3 NPN 50 0.1 0.15
2SD1383K Surface mount 0.8x0.6(t=0.37) 3 NPN 32(VCES) 0.3 0.2
2SD1468S Leaded type 4.0x3.0(t=2.0) 3 NPN 15 1 0.3
2SD1484K Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.5 0.2
2SD1733 Surface mount 6.5x5.5(t=2.3) 3 NPN 80 1 1
2SD1757K Surface mount 2.9x1.6(t=1.1) 3 NPN 15 0.5 0.2
2SD1758 Surface mount 6.5x5.5(t=2.3) 3 NPN 32 2 1
2SD1768S Leaded type 4.0x3.0(t=2.0) 3 NPN 80 1 0.3
2SD1781K Surface mount 2.9x1.6(t=1.1) 3 NPN 32 0.8 0.2
2SD1782K Surface mount 2.9x1.6(t=1.1) 3 NPN 80 0.5 0.2
2SD1834 Surface mount 4.5x2.5(t=1.5) 3 NPN 60(VCES) 1 0.5
2SD1857 Leaded type 6.8x4.4(t=2.5) 3 NPN 120 2 1
2SD1857A Leaded type 6.8x4.4(t=2.5) 3 NPN 160 1.5 1
2SD1858 Leaded type 6.8x4.4(t=2.5) 3 NPN 32 1 1
2SD1859 Leaded type 6.8x4.4(t=2.5) 3 NPN 80 0.7 1
2SD1862 Leaded type 6.8x4.4(t=2.5) 3 NPN 32 2 1
2SD1863 Leaded type 6.8x4.4(t=2.5) 3 NPN 80 1 1
2SD1864 Leaded type 6.8x4.4(t=2.5) 3 NPN 50 3 1
2SD1866 Leaded type 6.8x4.4(t=2.5) 3 NPN 60±10 2 1
2SD1867 Leaded type 6.8x4.4(t=2.5) 3 NPN 100 2 1
2SD1898 Surface mount 4.5x2.5(t=1.5) 3 NPN 80 1 0.5
2SD1918 Surface mount 6.5x5.5(t=2.3) 3 NPN 160 1.5 1
2SD1949 Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.5 0.2
2SD1980 Surface mount 6.5x5.5(t=2.3) 3 NPN 100 2 1
2SD2114K Surface mount 2.9x1.6(t=1.1) 3 NPN 20 0.5 0.2
2SD2118 Surface mount 6.5x5.5(t=2.3) 3 NPN 20 5 1
2SD2142K Surface mount 2.9x1.6(t=1.1) 3 NPN 30(VCER) 0.3 0.2
2SD2143 Surface mount 6.5x5.5(t=2.3) 3 NPN 60±10 2 1
2SD2144S Leaded type 4.0x3.0(t=2.0) 3 NPN 20 0.5 0.3
2SD2150 Surface mount 4.5x2.5(t=1.5) 3 NPN 20 3 0.5
2SD2153 Surface mount 4.5x2.5(t=1.5) 3 NPN 25 2 0.5
2SD2226K Surface mount 2.9x1.6(t=1.1) 3 NPN 50 0.15 0.2
2SD2227S Leaded type 4.0x3.0(t=2.0) 3 NPN 50 0.15 0.3
2SD2318 Surface mount 6.5x5.5(t=2.3) 3 NPN 60 3 1
2SD2351 Surface mount 2.0x1.25(t=0.9) 3 NPN 50 0.15 0.2
2SD2391 Surface mount 4.5x2.5(t=1.5) 3 NPN 60 2 0.5
2SD2444K Surface mount 2.9x1.6(t=1.1) 3 NPN 15 1 0.2
2SD2537 Surface mount 4.5x2.5(t=1.5) 3 NPN 25 1.2 0.5
2SD2652 Surface mount 2.0x1.25(t=0.9) 3 NPN 12 1.5 0.2
2SD2653 Surface mount 2.9x1.6(t=1.1) 3 NPN 12 2 0.5
2SD2653K Surface mount 2.9x1.6(t=1.1) 3 NPN 12 2 0.2
2SD2654 Surface mount 1.6x0.8(t=0.7) 3 NPN 50 0.15 0.15
2SD2656 Surface mount 2.0x1.25(t=0.9) 3 NPN 30 1 0.2
2SD2657 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 30 1.5 0.5
2SD2657K Surface mount 2.9x1.6(t=1.1) 3 NPN 30 1.5 0.2
2SD2661 Surface mount 4.5x2.5(t=1.5) 3 NPN 12 2 0.5
2SD2662 Surface mount 4.5x2.5(t=1.5) 3 NPN 30 1.5 0.5
2SD2670 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 12 3 0.5
2SD2671 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 30 2 0.5
2SD2672 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 12 4 0.5
2SD2673 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 30 3 0.5
2SD2674 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 12 1.5 0.5
2SD2675 Surface mount 2.9x1.6(t=1.0max.) 3 NPN 30 1 0.5
2SD2678 Surface mount 4.5x2.5(t=1.5) 3 NPN 12 3 0.5
2SD2687S Leaded type 4.0x3.0(t=2.0) 3 NPN 12 5 0.4
2SD2696 Surface mount 1.2x0.8(t=0.5) 3 NPN 30 0.4 0.15
2SD2700 Surface mount 2.0x1.7(t=0.85max.) 3 NPN 12 2 0.4
2SD2701 Surface mount 2.0x1.7(t=0.85max.) 3 NPN 30 1.5 0.4
2SD2702 Surface mount 2.0x1.7(t=0.85max.) 3 NPN 12 1.5 0.4
2SD2703 Surface mount 2.0x1.7(t=0.85max.) 3 NPN 30 1 0.4
2SD2704K Surface mount 2.9x1.6(t=1.1) 3 NPN 20 0.3 0.2
2SD2705S Leaded type 4.0x3.0(t=2.0) 3 NPN 20 0.3 0.3
2SD2707 Surface mount 1.2x0.8(t=0.5) 3 NPN 50 0.15 0.15
QST2 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -12 -6 0.5
QST3 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -30 -5 0.5
QST4 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -12 -3 0.5
QST5 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -30 -2 0.5
QST6 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -12 -2 0.5
QST7 Surface mount 2.9x1.6(t=1.0max.) 6 PNP -30 -1.5 0.5
QSX1 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 12 6 0.5
QSX2 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 30 5 0.5
QSX3 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 12 3 0.5
QSX4 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 30 2 0.5
QSX5 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 12 2 0.5
QSX6 Surface mount 2.9x1.6(t=1.0max.) 6 NPN 30 1.5 0.5
US6T4 Surface mount 2.0x1.7(t=0.85max.) 6 PNP -12 -3 0.4
US6T5 Surface mount 2.0x1.7(t=0.85max.) 6 PNP -30 -2 0.4
US6T6 Surface mount 2.0x1.7(t=0.85max.) 6 PNP -12 -2 0.4
US6T7 Surface mount 2.0x1.7(t=0.85max.) 6 PNP -30 -1.5 0.4
US6X3 Surface mount 2.0x1.7(t=0.85max.) 6 NPN 12 3 0.4
US6X4 Surface mount 2.0x1.7(t=0.85max.) 6 NPN 30 2 0.4
US6X5 Surface mount 2.0x1.7(t=0.85max.) 6 NPN 12 2 0.4
US6X6 Surface mount 2.0x1.7(t=0.85max.) 6 NPN 30 1.5 0.4
BC858B Surface mount 2.9x1.3(t=0.95) 3 PNP -30 -0.1 0.2
BC858BW Surface mount 2.0x1.25(t=0.9) 3 PNP -30 -0.1 0.2
BC848B Surface mount 2.9x1.3(t=0.95) 3 NPN 30 0.1 0.2
BC848BW Surface mount 2.0x1.25(t=0.9) 3 NPN 30 0.1 0.2
BCX71H Surface mount 2.9x1.3(t=0.95) 3 PNP -45 -0.2 0.2
BCX70J Surface mount 2.9x1.3(t=0.95) 3 NPN 45 0.2 0.2
BCX70K Surface mount 2.9x1.3(t=0.95) 3 NPN 45 0.2 0.2
BC857B Surface mount 2.9x1.3(t=0.95) 3 PNP -45 -0.1 0.2
BC847B Surface mount 2.9x1.3(t=0.95) 3 NPN 45 0.1 0.2
SST6839 Surface mount 2.9x1.3(t=0.95) 3 PNP -40 -0.2 0.2
SST6838 Surface mount 2.9x1.3(t=0.95) 3 NPN 40 0.2 0.2
SST3904 Surface mount 2.9x1.3(t=0.95) 3 NPN 40 0.2 0.2
SST3906 Surface mount 2.9x1.3(t=0.95) 3 PNP -40 -0.2 0.2
SSTA06 Surface mount 2.9x1.3(t=0.95) 3 NPN 80 0.5 0.2
SSTA56 Surface mount 2.9x1.3(t=0.95) 3 PNP -80 -0.5 0.2
SST4401 Surface mount 2.9x1.3(t=0.95) 3 NPN 40 0.6 0.2
SST4403 Surface mount 2.9x1.3(t=0.95) 3 PNP -40 -0.6 0.2
SST2907A Surface mount 2.9x1.3(t=0.95) 3 PNP -60 -0.6 0.2
SST2222A Surface mount 2.9x1.3(t=0.95) 3 NPN 40 0.6 0.2
SSTA13 Surface mount 2.9x1.3(t=0.95) 3 NPN 30(VCES) 0.3 0.2
SSTA28 Surface mount 2.9x1.3(t=0.95) 3 NPN 80(VCES) 0.3 0.2
BCX17 Surface mount 2.9x1.3(t=0.95) 3 PNP -45 -0.5 0.2
BCX19 Surface mount 2.9x1.3(t=0.95) 3 NPN 45 0.5 0.2
MMSTA56 Surface mount 2.9x1.6(t=1.1) 3 PNP -80 -0.5 0.2
MMSTA06 Surface mount 2.9x1.6(t=1.1) 3 NPN 80 0.5 0.2
MMST3904 Surface mount 2.9x1.6(t=1.1) 3 NPN 40 0.2 0.2
MMST3906 Surface mount 2.9x1.6(t=1.1) 3 PNP -40 -0.2 0.2
MMST4401 Surface mount 2.9x1.6(t=1.1) 3 NPN 40 0.6 0.2
MMST4403 Surface mount 2.9x1.6(t=1.1) 3 PNP -40 -0.6 0.2
MMST2222A Surface mount 2.9x1.6(t=1.1) 3 NPN 40 0.6 0.2
MMST2907A Surface mount 2.9x1.6(t=1.1) 3 PNP -60 -0.6 0.2
MMSTA13 Surface mount 2.9x1.6(t=1.1) 3 NPN 30(VCES) 0.3 0.2
MMSTA28 Surface mount 2.9x1.6(t=1.1) 3 NPN 80(VCES) 0.3 0.2
UMT2222A Surface mount 2.0x1.25(t=0.9) 3 NPN 40 0.6 0.2
UMT2907A Surface mount 2.0x1.25(t=0.9) 3 PNP -60 -0.6 0.2
UMT3904 Surface mount 2.0x1.25(t=0.9) 3 NPN 40 0.2 0.2
UMT3906 Surface mount 2.0x1.25(t=0.9) 3 PNP -40 -0.2 0.2
2SCR512P Surface mount 4.5x2.5(t=1.5) 3 NPN 30 2 0.5(PD)
2SCR552P Surface mount 4.5x2.5(t=1.5) 3 NPN 30 3 0.5(PD)
2SCR542P Surface mount 4.5x2.5(t=1.5) 3 NPN 30 5 0.5(PD)
NEW
2SCR513P
Surface mount 4.5x2.5(t=1.5) 3 NPN 50 1 0.5(PD)
2SCR553P Surface mount 4.5x2.5(t=1.5) 3 NPN 50 2 0.5(PD)
2SCR533P Surface mount 4.5x2.5(t=1.5) 3 NPN 50 3 0.5(PD)
2SCR514P Surface mount 4.5x2.5(t=1.5) 3 NPN 80 0.7 0.5(PD)
2SCR554P Surface mount 4.5x2.5(t=1.5) 3 NPN 80 1.5 0.5(PD)
2SCR544P Surface mount 4.5x2.5(t=1.5) 3 NPN 80 2.5 0.5(PD)
2SAR512P Surface mount 4.5x2.5(t=1.5) 3 PNP -30 -2 0.5(PD)
2SAR552P Surface mount 4.5x2.5(t=1.5) 3 PNP -30 -3 0.5(PD)
2SAR542P Surface mount 4.5x2.5(t=1.5) 3 PNP -30 -5 0.5(PD)
NEW
2SAR513P
Surface mount 4.5x2.5(t=1.5) 3 PNP -50 -1 0.5(PD)
2SAR553P Surface mount 4.5x2.5(t=1.5) 3 PNP -50 -2 0.5(PD)
2SAR533P Surface mount 4.5x2.5(t=1.5) 3 PNP -50 -3 0.5(PD)
2SAR514P Surface mount 4.5x2.5(t=1.5) 3 PNP -80 -0.7 0.5(PD)
2SAR554P Surface mount 4.5x2.5(t=1.5) 3 PNP -80 -1.5 0.5(PD)
2SAR544P Surface mount 4.5x2.5(t=1.5) 3 PNP -80 -2.5 0.5(PD)
NEW
2SAR543R
Surface mount 2.9x1.6(t=1.0max.) 3 PNP -50 -3 0.5(PD)
NEW
2SCR543R
Surface mount 2.9x1.6(t=1.0max.) 3 NPN 50 3 0.5(PD)
2SAR544R Surface mount 2.9x1.6(t=1.0max.) 3 PNP -80 -2.5 0.5(PD)
2SCR544R Surface mount 2.9x1.6(t=1.0max.) 3 NPN 80 2.5 0.5(PD)
NEW
2SAR293P
Surface mount 4.5x2.5(t=1.5) 3 PNP -30 -1 0.5(PD)
NEW
2SCR293P
Surface mount 4.5x2.5(t=1.5) 3 NPN 30 1 0.5(PD)
NEW
2SAR542D
Surface mount 6.5x5.5(t=2.3) 3 PNP -30 -5.0 1(PD)
NEW
2SCR542D
Surface mount 6.5x5.5(t=2.3) 3 NPN 30 5.0 1(PD)
NEW
2SCR533D
Surface mount 6.5x5.5(t=2.3) 3 NPN 50 3.0 1(PD)
NEW
2SAR543D
Surface mount 6.5x5.5(t=2.3) 3 PNP -50 -4 1(PD)
NEW
2SCR543D
Surface mount 6.5x5.5(t=2.3) 3 NPN 50 4 1(PD)
NEW
2SAR544D
Surface mount 6.5x5.5(t=2.3) 3 PNP -80 -2.5 1(PD)
NEW
2SCR544D
Surface mount 6.5x5.5(t=2.3) 3 NPN 80 2.5 1(PD)
NEW
2SAR514R
Surface mount 2.9x1.6(t=1.0max.) 3 PNP -80 -0.7 0.5(PD)
NEW
2SCR514R
Surface mount 2.9x1.6(t=1.0max.) 3 NPN 80 0.7 0.5(PD)
NEW
2SAR533D
Surface mount 6.5x5.5(t=2.3) 3 PNP -50 -3 1(PD)
NEW
2SAR554R
Surface mount 2.9x1.6(t=1.0max.) 3 PNP -80 -1.5 0.5(PD)
NEW
2SCR554R
Surface mount 2.9x1.6(t=1.0max.) 3 NPN 80 1.5 0.5(PD)

 

 Transistors