ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

Diodes

Zener Diodes

ROHM Zener diodes range from lead types to easy-to-use two-terminal mold types.

    Zener Diodes ESD Protection Devices

Characteristics
Search

Product lineup
●Zener Diodes

Package
(mm)
GMD2 VMN2 VMD2 EMD2
(SOD-523)
<SC-79>
Part No. GDZ series CDZ series VDZ series EDZ series
Power(mW) 100 100 100 150
Electrical Characteristics
(Ta=25℃)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
Voltage 3.6B 3.6~3.845 5 3.6B 3.6~3.845 5 3.6B 3.6~3.845 5
3.9 3.74~4.16 5 3.9B 3.89~4.16 5 3.9B 3.89~4.16 5 3.9B 3.89~4.16 5
4.3B 4.17~4.43 5 4.3B 4.17~4.43 5 4.3B 4.17~4.43 5
4.7 4.42~4.9 5 4.7B 4.55~4.75 5 4.7B 4.55~4.75 5 4.7B 4.55~4.75 5
5.1 4.84~5.37 5 5.1B 4.98~5.2 5 5.1B 4.98~5.2 5 5.1B 4.98~5.2 5
5.6 5.31~5.92 5 5.6B 5.49~5.73 5 5.6B 5.49~5.73 5 5.6B 5.49~5.73 5
6.2 5.86~6.53 5 6.2B 6.06~6.33 5 6.2B 6.06~6.33 5 6.2B 6.06~6.33 5
6.8 6.47~7.14 5 6.8B 6.65~6.93 5 6.8B 6.65~6.93 5 6.8B 6.65~6.93 5
7.5 7.06~7.84 5 7.5B 7.28~7.6 5 7.5B 7.28~7.6 5 7.5B 7.28~7.6 5
8.2 7.76~8.64 5 8.2B 8.02~8.36 5 8.2B 8.02~8.36 5 8.2B 8.02~8.36 5
9.1B 8.85~9.23 5 9.1B 8.85~9.23 5 9.1B 8.85~9.23 5
10B 9.77~10.21 5 10B 9.77~10.21 5 10B 9.77~10.21 5
11B 10.76~11.22 5 11B 10.76~11.22 5 11B 10.76~11.22 5
12B 11.74~12.24 5 12B 11.74~12.24 5 12B 11.74~12.24 5
13B 12.91~13.49 5 13B 12.91~13.49 5 13B 12.91~13.49 5
15B 14.34~14.98 5 15B 14.34~14.98 5 15B 14.34~14.98 5
16B 15.85~16.51 5 16B 15.85~16.51 5 16B 15.85~16.51 5
18B 17.56~18.35 2 18B 17.56~18.35 2
20B 19.52~20.39 2 20B 19.52~20.39 2
22B 21.54~22.47 2 22B 21.54~22.47 2
24B 23.72~24.78 2 24B 23.72~24.78 2
27B 26.19~27.53 2 27B 26.19~27.53 2
30B 29.19~30.69 2 30B 29.19~30.69 2
33B 32.15~33.79 2 33B 32.15~33.79 2
36B 35.07~36.87 2 36B 35.07~36.87 2


Package
(mm)
UMD2
<SC-90>
(A)
UMD4
<SC-82>
(SOT-343)
TUMD2 TUMD2
Part No. UDZS series UMZ K series TFZ series TDZ series
Power(mW) 200 200 500 500
Electrical Characteristics
(Ta=25℃)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
Voltage 3.6B 3.6~3.845 5 3.6K 3.6~3.845 5 3.6B 3.6~3.845 20
3.9B 3.89~4.16 5 3.9K 3.89~4.16 5 3.9B 3.89~4.16 20
4.3B 4.17~4.43 5 4.3K 4.17~4.43 5 4.3B 4.17~4.43 20
4.7B 4.55~4.75 5 4.7K 4.55~4.75 5 4.7B 4.55~4.8 20
5.1B 4.98~5.2 5 5.1K 4.98~5.2 5 5.1B 4.94~5.2 20 5.1 4.6~5.6 10
5.6B 5.49~5.73 5 5.6K 5.49~5.73 5 5.6B 5.45~5.73 20 5.6 5.1~6.1 10
6.2B 6.06~6.33 5 6.2K 6.06~6.33 5 6.2B 5.96~6.27 20 6.2 5.6~6.8 10
6.8B 6.65~6.93 5 6.8K 6.65~6.93 5 6.8B 6.49~6.83 20 6.8 6.2~7.4 10
7.5B 7.28~7.6 5 7.5K 7.28~7.6 5 7.5B 7.07~7.45 20 7.5 6.8~8.3 10
8.2B 8.02~8.36 5 8.2K 8.02~8.36 5 8.2B 7.78~8.19 20 8.2 7.4~9 10
9.1B 8.85~9.23 5 9.1K 8.85~9.23 5 9.1B 8.57~9.01 20 9.1 8.2~10 10
10B 9.77~10.21 5 10K 9.77~10.21 5 10B 9.41~9.9 20 10 9~11 10
11B 10.76~11.22 5 11K 10.76~11.22 5 11B 10.5~11.05 10 11 9.9~12.1 10
12B 11.74~12.24 5 12K 11.74~12.24 5 12B 11.44~12.03 10 12 10.8~13.2 10
13B 12.91~13.49 5 13K 12.91~13.49 5 13B 12.55~13.21 10 13 11.7~14.3 10
15B 14.34~14.98 5 15K 14.34~14.98 5 15B 13.89~14.62 10 15 13.5~16.5 10
16B 15.85~16.51 5 16K 15.85~16.51 5 16B 15.25~16.04 10 16 14.4~17.6 10
18B 17.56~18.35 5 18K 17.56~18.35 5 18B 16.82~17.7 10 18 16.2~19.8 10
20B 19.52~20.39 5 20K 19.52~20.39 5 20B 18.63~19.59 10 20 18~22 10
22B 21.54~22.47 5 22K 21.54~22.47 5 22B 20.64~21.71 5 22 19.8~24.2 10
24B 23.72~24.78 5 24K 23.72~24.78 5 24B 22.61~23.77 5 24 21.6~26.4 10
27B 26.19~27.53 5 27K 26.19~27.53 5 27B 24.97~26.26 5 27 24.3~29.7 10
30B 29.19~30.69 5 30K 29.19~30.69 5 30B 27.7~29.13 5 30 27~33 10
33B 32.15~33.79 5 33K 32.15~33.79 5 33B 30.32~31.88 5
36B 35.07~36.87 5 36K 35.07~36.87 5 36B 32.79~34.49 5
39B 35.36~37.19 5


Package
(mm)
PMDU
(SOD-123)
PMDS
(SOD-106)
LLDS
(LL-34)
MSD
(DO-34)
Part No. KDZ series PTZ series RLZ series MTZJ series
Power(mW) 1000 1000 500 500
Electrical Characteristics
(Ta=25℃)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
VZ
(V)
IZ
(mA)
Voltage 3.6B 3.6~4 40 3.6B 3.6~4 40 3.6B 3.6~3.845 20 3.6B 3.6~3.845 5
3.9B 3.9~4.4 40 3.9B 3.9~4.4 40 3.9B 3.89~4.16 20 3.9B 3.89~4.16 5
4.3B 4.3~4.8 40 4.3B 4.3~4.8 40 4.3B 4.17~4.43 20 4.3B 4.17~4.43 5
4.7B 4.7~5.2 40 4.7B 4.7~5.2 40 4.7B 4.55~4.8 20 4.7B 4.55~4.8 5
5.1B 5.1~5.7 40 5.1B 5.1~5.7 40 5.1B 4.94~5.2 20 5.1B 4.94~5.2 5
5.6B 5.6~6.3 40 5.6B 5.6~6.3 40 5.6B 5.45~5.73 20 5.6B 5.45~5.73 5
6.2B 6.2~7 40 6.2B 6.2~7 40 6.2B 5.96~6.27 20 6.2B 5.96~6.27 5
6.8B 6.8~7.7 40 6.8B 6.8~7.7 40 6.8B 6.49~6.83 20 6.8B 6.49~6.83 5
7.5B 7.5~8.4 40 7.5B 7.5~8.4 40 7.5B 7.07~7.45 20 7.5B 7.07~7.45 5
8.2B 8.2~9.3 40 8.2B 8.2~9.3 40 8.2B 7.78~8.19 20 8.2B 7.78~8.19 5
9.1B 9.1~10.2 40 9.1B 9.1~10.2 40 9.1B 8.57~9.01 20 9.1B 8.57~9.01 5
10B 10~11.2 40 10B 10~11.2 40 10B 9.41~9.9 20 10B 9.41~9.9 5
11B 11~12.3 20 11B 11~12.3 20 11B 10.5~11.05 10 11B 10.5~11.05 5
12B 12~13.5 20 12B 12~13.5 20 12B 11.44~12.03 10 12B 11.44~12.03 5
13B 13.3~15 20 13B 13.3~15 20 13B 12.55~13.21 10 13B 12.55~13.21 5
15B 14.7~16.5 20 15B 14.7~16.5 20 15B 13.89~14.62 10 15B 13.89~14.62 5
16B 16.2~18.3 20 16B 16.2~18.3 20 16B 15.25~16.04 10 16B 15.25~16.04 5
18B 18~20.3 20 18B 18~20.3 20 18B 16.82~17.7 10 18B 16.82~17.7 5
20B 20~22.4 20 20B 20~22.4 20 20B 18.63~19.59 10 20B 18.63~19.59 5
22B 22~24.5 10 22B 22~24.5 10 22B 20.64~21.71 5 22B 20.64~21.71 5
24B 24~27.6 10 24B 24~27.6 10 24B 22.61~23.77 5 24B 22.61~23.77 5
27B 27~30.8 10 27B 27~30.8 10 27B 24.97~26.26 5 27B 24.97~26.26 5
30B 30~34 10 30B 30~34 10 30B 27.7~29.13 5 30B 27.7~29.13 5
33B 33~37 10 33B 33~37 10 33B 30.32~31.88 5 33B 30.32~31.88 5
36B 36~40 10 36B 36~40 10 36B 32.79~34.49 5 36B 32.79~34.49 5
39B 35.36~37.19 5 39B 35.36~37.19 5


●ESD Protection Divices

Application VZ
(V)
Package
VMD3 EMD3
<SC-75A>
(SOT-416)
EMD5
<SC-75A>
UMD3
<SC-70>
(SOT-323)
Zener Arrays 5.1 UMZ5.1N
6.8 VMZ6.8N EMZ6.8N EMZ6.8E UMZ6.8N
8.2 UMZ8.2N
UMZ8.2T
12 UMZ12N
16 UMZ16N
18 UMZ18N
27 UMZ27N
30 UMZ30N
36 UMZ36N


Application VZ
(V)
Package
UMD5
<SC-88A>
(SOT-353)
SMD3
<SC-59>
(SOT-346)
SMD5
<SC-74A>
Zener Arrays 4.3 FTZ4.3E
5.6 STZ5.6N FTZ5.6E
6.2 STZ6.2N
6.8 UMZ6.8EN STZ6.8N
STZ6.8T
FTZ6.8E
30 FTZ30E


Application VZ
(V)
Package
VMN2 VMD3 VMD3 EMD2
<SC-79>
(SOD-523)
Low Capacitance
Zener Diodes
6.8 CDZC6.8B
NEW RSAC6.8CS
VMZT6.8N VMZT6.8N EDZC6.8B
12 RSB12Z RSB12Z
16 NEW RSAC16CS


Application VZ
(V)
Package
EMD3
<SC-75A>
(SOT-416)
EMD5
<SC-75A>
EMD6
<SC-75A>
UMD3
<SC-70>
(SOT-323)
Low Capacitance
Zener Diodes
6.2 UMZU6.2N
6.8 EMZC6.8N EMZT6.8E NEW RSB6.8JS2 UMZC6.8N
12 RSB12W RSB12JS2


Application VZ
(V)
Package
SMD3
<SC-59>
(SOT-346)
SMD5
<SC-74A>
Low Capacitance
Zener Diodes
6.2 FTZU6.2E
6.8 STZC6.8N


Application VZ
(V)
Package
EMD5
<SC-75A>
UMD5
<SC-88A>
(SOT-353)
SMD6
<SC-74>
(SOT-457)
PMDU
(SOD-123)
PMDS
(SOD-106)
ESD Protection
Divices
5 RSA5M RSA5L
6.1 RSA6.1J4 RSA6.1EN RSA6.1U5
12 RSA12M RSA12L
30 RSA30L


Application VZ
(V)
Package
VMN2 VMD2 EMD2
<SC-79>
(SOD-523)
UMD2
<SC-90>
(A)
UMD3
<SC-70>
(SOT-323)
TUMD2
Bi-Directional
Zener Diodes
5.6 RSB5.6S
6.8 RSBC6.8CS
RSB6.8CS
RSB6.8G RSB6.8S RSB6.8F2
16 RSB16V RSB16F2 RSB16VA
18 RSB18V RSB18F2
27 RSB27V RSB27F2

 Diodes