ICs

Discrete
 Semiconductors

Opto Electronics

Passive Components

Modules
 (Sub Systems)

Energy Saving!ECO Devices

PIN Diodes

RN142ZS

Inquiries concering our products
  Data Sheet (PDF, 116K) Design Model  SPICE (PDF)  SPICE (lib)
Handling precautions Condition of soldering

[ Product description ]

ROHM's PIN diodes are available in lineup as switching type for mobile and wireles LAN, and as attenuator type for tuner.

Outline

RN142ZS Outline

0.6x0.3(t=0.3)

Dimensions

RN142ZS Dimensions

* Click to enlarge.

Equivalent circuit diagram

RN142ZS Equivalent circuit diagram

 

Product specifications

Absolute maximum ratings (Ta=25ºC)
Rated parameters Standard value Conditions
Reverse voltage(DC) VR(V) 60  
Forward current IF(A) 0.05  
Junction temperature Tj(ºC) 150  
Storage temperature Tstg(ºC) -55 to +150  

Features

• Ultra-small mold type.
• Rf(High frequency resistance) and Ct(Capacitance between terminals) are low.

Status Product

Part No. Package Status
*
RoHS Constitution
materials list
Packing
style
Package
quantity
Samples Sales
RN142ZST2R GMD2 Active Yes Taping 8000 Inquiry

* Active: Production or current type  Preparation: Preliminary type  Preview: Development type

Similar Products

Family Mounting
style
Package
size
Number
of
terminal
Reverse
voltage
VR(V)
Capacitance
between terminals
Ct(pF)(Max.)
High frequency
resistance
Rf(Max.)
RoHS
Reset
RN141G Surface mount 1.4x0.6(t=0.5) 2 50 0.8 VR=1V,1MHz 2 IF=3mA,100MHz Yes
RN141S Surface mount 1.6x0.8(t=0.6) 2 50 0.8 VR=1V,1MHz 2 IF=3mA,100MHz Yes
RN142G Surface mount 1.4x0.6(t=0.5) 2 60 0.45 VR=1V,1MHz 3 IF=3mA,100MHz Yes
RN142S Surface mount 1.6x0.8(t=0.6) 2 60 0.45 VR=1V,1MHz 3 IF=3mA,100MHz Yes
RN142ZS Surface mount 0.6x0.3(t=0.3) 2 60 0.45 VR=1V,1MHz 2.5 IF=3mA,100MHz Yes
RN142ZS8A Surface mount 1.6X0.8(t=0.3) 8 30 0.45 VR=1V,1MHz 2.5 IF=3mA,100MHz Yes
RN142ZS12A Surface mount 2.4X0.8(t=0.3) 12 30 0.45 VR=1V,1MHz 2.5 IF=3mA,100MHz Yes
RN242CS Surface mount 1.0x0.6(t=0.37) 2 30 0.35 VR=1V,1MHz 3 IF=3mA,100MHz Yes
RN262CS Surface mount 1.0x0.6(t=0.37) 2 30 0.4 VR=1V,1MHz 2.8 IF=3mA,100MHz Yes
RN262G Surface mount 1.4x0.6(t=0.5) 2 30 0.4 VR=1V,1MHz 2.8 IF=3mA,100MHz Yes
RN731V Surface mount 1.7x1.25(t=0.7) 2 50 0.4 VR=35V,1MHz 7 IF=10mA,100MHz Yes
RN739F Surface mount 2.0x1.25(t=0.9) 3 50 0.4 VR=35V,1MHz 7 IF=10mA,100MHz Yes
RN771V Surface mount 1.7x1.25(t=0.7) 2 50 0.9 VR=35V,1MHz 7 IF=10mA,100MHz Yes
RN779D Surface mount 2.9x1.6(t=1.1) 3 50 0.9 VR=35V,1MHz 7 IF=10mA,100MHz Yes
RN779F Surface mount 2.0x1.25(t=0.9) 3 50 0.9 VR=35V,1MHz 7 IF=10mA,100MHz Yes

 

NEW! Diodes