
New products of 2012New products of 2011New products of 2010New products of 2009Products
|
|
ROHM offers a lineup of low-ohmic thick-film resistors: 11mΩ to 100mΩ. The rear-mount structure reduces resistance variations during mounting. |
< External Dimensions > ![]() |
|
|
![]() |
Current detection in PCs, mobile phones, HDDs, portable audio, power supplies, and motors, battery charge detection circuits, and the like.
| Part No. | size | Taping Specification (W) |
Reel | Resistance- Temperature Coefficient (ppm/ºC) |
Resistance range (Ω) |
Resistance Tolerance (ºC) |
|---|---|---|---|---|---|---|
| UCR01MVPJ | 1005 | 1/8 (0.125) |
J (± 5%) | 0 to 300 | 0.068 to 0.091(E24 Series) | -55 to +155 |
| 0 to 250 | 0.1 to 0.2(E24 Series) | |||||
| 0 to 200 | 0.22 to 0.91(E24 Series) | |||||
| UCR01MVPF | F (± 1%) | 0 to 300 | 0.068 to 0.091(E24 Series) | |||
| 0 to 250 | 0.1 to 0.2(E24 Series) | |||||
| 0 to 200 | 0.22 to 0.91(E24 Series) | |||||
| UCR03EWPJ | 1608 | 1/4 (0.25) |
J (± 5%) | 0 to 250 | 0.020 to 0.047 (E24 Series) | |
| UCR03EVPJ | 0 to 200 | 0.051 to 0.091 (E24 Series) | ||||
| 0 to 150 | 0.1 to 0.2 (E24 Series) | |||||
| UCR03EWPF | F (± 1%) | 0 to 250 | 0.020 to 0.047 (E24 Series) | |||
| UCR03EVPF | 0 to 200 | 0.051 to 0.091 (E24 Series) | ||||
| 0 to 150 | 0.1 to 0.2 (E24 Series) | |||||
| UCR03EVPJ | 1/5 (0.2) |
J (± 5%) | 0 to 150 | 0.22 to 0.91 (E24 Series) | ||
| UCR03EVPF | F (± 1%) | |||||
| UCR10EVHJ | 2012 | 1/3 (0.33) |
J (± 5%) | 250± 200 | 0.011 to 0.018 (E24 Series) | |
| 0 to 250 | 0.020 to 0.047 (E24 Series) | |||||
| 0 to 150 | 0.051 to 0.1 (E24 Series) | |||||
| UCR10EVHF | F (± 1%) | 0 to 250 | 0.020 to 0.047 (E24 Series) | |||
| 0 to 150 | 0.051 to 0.1 (E24 Series) | |||||
| UCR18EVHJ | 3216 | 1/2 (0.5) |
J (± 5%) | 0 to 350 | 0.011 to 0.018 (E24 Series) | |
| 0 to 200 | 0.020 to 0.039 (E24 Series) | |||||
| 0 to 150 | 0.043 to 0.1 (E24 Series) | |||||
| UCR18EVHF | F (± 1%) | 0 to 350 | 0.011 to 0.018 (E24 Series) | |||
| 0 to 200 | 0.020 to 0.039 (E24 Series) | |||||
| 0 to 150 | 0.043 to 0.1 (E24 Series) |
News2012.01.18
2011.11.29
2011.10.11