New products of 2010New products of 2009New products of 2008Products
|
|
| ROHM offers thick film resistors in the low resistance range between 11mΩ and 100mΩ that are robust against ambient temperature fluctuations. The unique structure improves thermal dissipation for superior rated power (1/3W) compared to similarly sized standard short terminal products. |
< External Dimensions > ![]() |
|
|
![]() |
Current detection in PCs, mobile phones, HDDs, portable audio, power supplies, and motors, battery charge detection circuits, and the like.
| Part No. | Size | Taping Specification | Reel | Resistance range(Ω) | Resistance Tolerance |
|---|---|---|---|---|---|
| ☆UCR01MVPJ | 1005 | 1/8W | J (± 5%) | 0.068 to 0.91 (E24 Series) | -55℃ to +155℃ |
| ☆UCR01MVPF | F (± 1%) | ||||
| ☆UCR03EVPJ | 1608 | 1/5W | J (± 5%) | 0.047 to0.91 (E24 Series) | |
| ☆UCR03EVPF | F (± 1%) | ||||
| UCR10EVHJ | 2012 | 1/3W | J (± 5%) | 0.011 to0.1 (E24 Series) | |
| UCR10EVHF | F (± 1%) | 0.02 to0.1 (E24 Series) | |||
| UCR18EVHJ | 3216 | 1/2W | J (± 5%) | 0.011 to0.1 (E24 Series) | |
| UCR18EVHF | F (± 1%) |
|
ROHM utilizes the most advanced, original technologies to develop products that meet market needs. |
News2010.07.09