
New products of 2008New products of 2007Products
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
(Unit: mm) |

The terminals of all ROHM LSIs, discrete semiconductors, and passive components are lead-free and comply with the RoHS directive, ensuring worry-free use throughout the world. Applicable directives: WEEE*1, RoHS*2
*1: WEEE - Waste Electrical and Electronic Equipment *2: RoHS - Restriction on the use of certain Hazardous Substances in electrical and electronic equipment
| Package | PD(W) | Polarity | Part No. | VDSS(V) | ID(A) | RDS(on) Typ.[mΩ] |
||
|---|---|---|---|---|---|---|---|---|
| VGS=1.5 | VGS=2.5 | VGS=4.5 | ||||||
| NEW TSST8 | 1.25 | Pch | NEW RT1A040ZP | -12 | -4 | 55 | 30 | 22 |
| Pch | NEW RT1A050ZP | -12 | -5 | 48 | 26 | 19 | ||
| Pch + Pch | NEW TT8J1 | -12 | -2.5 | 110 | 60 | 44 | ||
| Pch + Pch | NEW TT8J21 | -20 | -2.5 | 140 | 68 | 49 | ||
| Pch + SBD(1A) | NEW TT8U1 | -20 | -2.4 | 180 | 105 | 80 | ||
| NEW TSMT8 | 1.5 | Pch | NEW RQ1A070ZP | -12 | -7 | 19 | 10 | 8 |
| Pch + Pch | NEW QS8J1 | -12 | -4.5 | 55 | 30 | 22 | ||
| Pch + Nch | NEW QS8M1 | -30 | -3 | - | 90(4.5V) | 60(10V) | ||
| 30 | 3.5 | - | 60(4.5V) | 45(10V) | ||||
| 0.7 | Nch + SBD(0.5A) | 30 | 1.5 | - | 240 | 170 | ||
| Pch + SBD(0.5A) | -20 | -1.0 | - | 570 | 280 | |||
|
NEW: New Product |
[MOSFET Products]
News2008.05.01
2008.04.26
2008.03.18
2008.03.14