
New products of 2008New products of 2007Products
|
|
| [External Dimensions] | |||||||||||||||||||||||||||
![]() |
|
| Part No. | Size | Rated Power | Maximum Element Voltage (70ºC) |
Resistance Tolerance | Resistance Range (Ω) |
Operating Temperature Range (ºC) |
|---|---|---|---|---|---|---|
| NEW TRR01 | 1005 | 1/16W | 50V | J(±5%) | 1 to 10M | -55 to +155 |
| F(±1%) | 10 to 2.2M | |||||
| NEW TRR03 | 1608 | 1/10W | 50V | J(±5%) | 1 to 10M | -55 to +155 |
| F(±1%) | 10 to 10M | |||||
| NEW TRR10 | 2012 | 1/8W | 150V | J(±5%) | 1 to 10M | -55 to +155 |
| F(±1%) | 10 to 2.2M | |||||
| NEW TRR18 | 3216 | 1/4W | 200V | J(±5%) | 1 to 10M | -55 to +155 |
| F(±1%) | 10 to 2.2M |
News2008.05.30
2008.05.01
2008.04.26