
New products of 2012New products of 2011New products of 2010New products of 2009Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROHM expands its widely used lineup of high speed switching, high voltage resistance MOSFETs for PFC circuits in switching power supplies and main switch circuits with a variety of package types. |
![]() |
| ROHM's newest series utilizes high voltage resistance processes to reduce ON-resistance by as much as 50% and Qg by 40% over conventional products. |
|
![]() |
![]() |
| Switching speed improved by 30% (approx.) | |
![]() Heat generation is mitigated during switching operation, contributing to smaller designs. In addition, a high efficiency element is utilized for lower costs. |
| Package | PD(W) | Polarity | Part No. | VDSS(V) | ID(A) | RDS(on) Typ.(Ω)VGS=10V | Qg[nC]VGS=-10V |
|---|---|---|---|---|---|---|---|
| SOP8 | 2 | Nch | SP8k80 | 500 | 0.5 | 9 | 3.8 |
| CPT3 (D-Pak) |
40 | R4008AND | 400 | 8 | 0.73 | 15 | |
| R5205CND | 525 | 5 | 1.3 | 10.8 | |||
| R5207AND | 7 | 0.78 | 13 | ||||
| R6004CND | 600 | 4 | 1.4 | 11 | |||
| R6006AND | 6 | 0.9 | 15 | ||||
| LPTS (D2-Pak) |
40 | R5005CNJ | 500 | 5 | 1.3 | 10.8 | |
| 40 | R5007ANJ | 7 | 0.8 | 13 | |||
| 50 | R5009ANJ | 9 | 0.55 | 21 | |||
| 75 | R5011ANJ | 11 | 0.38 | 30 | |||
| 100 | R5013ANJ | 13 | 0.29 | 35 | |||
| R5016ANJ | 16 | 0.21 | 50 | ||||
| R5019ANJ | 19 | 0.18 | 55 | ||||
| R5021ANJ | 21 | 0.17 | 64 | ||||
| R6012ANJ | 600 | 12 | 0.32 | 35 | |||
| R6015ANJ | 15 | 0.23 | 50 | ||||
| R6018ANJ | 18 | 0.21 | 55 | ||||
| R6020ANJ | 20 | 0.19 | 65 | ||||
| TO-220FM |
40 | R5005CNX | 500 | 5 | 1.3 | 10.8 | |
| R5007ANX | 7 | 0.8 | 13 | ||||
| 50 | R5009ANX | 9 | 0.55 | 21 | |||
| R5011ANX | 11 | 0.38 | 30 | ||||
| R5013ANX | 13 | 0.29 | 35 | ||||
| R5016ANX | 16 | 0.21 | 50 | ||||
| R5019ANX | 19 | 0.18 | 55 | ||||
| R5021ANX | 21 | 0.16 | 64 | ||||
| 40 | R6006ANX | 600 | 6 | 0.9 | 15 | ||
| 50 | R6008ANX | 8 | 0.6 | 21 | |||
| R6010ANX | 10 | 0.43 | 25 | ||||
| R6012ANX | 12 | 0.32 | 35 | ||||
| R6015ANX | 15 | 0.23 | 50 | ||||
| R6018ANX | 18 | 0.21 | 55 | ||||
| R6020ANX | 20 | 0.17 | 65 | ||||
| 35 | R8002ANX | 800 | 2 | 3.3 | * | ||
| 40 | ☆R8005ANX | 5 | 1.6 | * | |||
| 50 | R8008ANX | 8 | 0.79 | * | |||
| TO-3PF | 110 | R6015ANZ | 600 | 15 | 0.23 | 50 | |
| 120 | R6020ANZ | 20 | 0.17 | 65 | |||
| 150 | R6025ANZ | 25 | 0.12 | 88 | |||
| 120 | R6046ANZ | 46 | 0.065 | 150 |
|
||||||||
News2012.04.06
2012.01.18
2011.11.29