New products of 2010New products of 2009New products of 2008Products
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The terminals of all ROHM ICs, discrete semiconductors, and passive components are lead-free and comply with the RoHS directive, ensuring worry-free use throughout the world. Applicable directives: WEEE*1, RoHS*2 *1: WEEE - Waste Electrical and Electronic Equipment *2: RoHS - Restriction on the use of certain Hazardous Substances in electrical and electronic equipment |

| Part No. | Package | Polarity | VDSS (V) |
ID (A) |
RDS(on)Typ.(mΩ) | Drive Voltage (V) |
|||
|---|---|---|---|---|---|---|---|---|---|
| VGS=2.5V | VGS=4.0V | VGS=4.5V | VGS=10V | ||||||
| RJL002N06 | TUMT6 | Nch | 45 | 0.2 | 2.2Ω | 1.7Ω | 1.6Ω | - | 2.5 |
| RTR030N05 | TSMT3 | Nch | 45 | 3.0 | 68 | 53 | 48 | - | 2.5 |
| RTR025N05 | TSMT3 | Nch | 45 | 2.5 | 125 | 100 | 95 | - | 2.5 |
| RTR020N05 | TSMT3 | Nch | 45 | 2.0 | 180 | 135 | 130 | - | 2.5 |
| RTQ020N05 | TSMT6 | Nch | 45 | 2.0 | 200 | 150 | 140 | - | 2.5 |
| RSR030N06 | TSMT3 | Nch | 60 | 3.0 | - | 75 | 70 | 60 | 4.0 |
| RSR020N06 | TSMT3 | Nch | 60 | 2.0 | - | 150 | 140 | 120 | 4.0 |
| RSQ015N06 | TSMT6 | Nch | 60 | 1.5 | - | 255 | 240 | 210 | 4.0 |
| QS6K21 | TSMT6 | Nch+Nch | 45 | 1.0 | 415 | 310 | 300 | - | 2.5 |
| RSS095N05 | SOP8 | Nch | 45 | 9.5 | - | 15 | 14 | 11 | 4.0 |
| RSS070N05 | SOP8 | Nch | 45 | 7.0 | - | 25 | 23 | 18 | 4.0 |
| RSS065N06 | SOP8 | Nch | 60 | 6.5 | - | 31 | 28 | 24 | 4.0 |
| SP8K23 | SOP8 | Nch+Nch | 45 | 5.0 | - | 36 | 33 | 26 | 4.0 |
| SP8K33 | SOP8 | Nch+Nch | 60 | 5.0 | - | 40 | 38 | 34 | 4.0 |
| RSS070P05 | SOP8 | Pch | -45 | -7 | - | 28 | 25 | 19 | 4.0 |
| RSS060P05 | SOP8 | Pch | -45 | -6 | - | 38 | 35 | 26 | 4.0 |
[Power MOSFETs for LED Backlights Related products] |
||
[MOSFETs Related products] |
||
■MOSFETs■Bipolar Transistors■Digital Transistors |
■Complex Transistors
|
|
News2010.07.09