New products of 2008New products of 2007Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The ECOMOS series utilizes advanced processes for low voltage drive (VGS=1.5V) and low ON-resistance, prolonging battery life in portable electronic equipment of all types, including mobile phones, audio players, and digital cameras. |
|
|
|
| Polarity | Part Number | VDSS(V) | ID(A) | RDS(on) Typ. (mΩ) | PD(W)* | Package | ||
|---|---|---|---|---|---|---|---|---|
| VGS=-4.5V | VGS=-1.8V | VGS=-1.5V | ||||||
| Pch | RZQ050P01 | -12 | -5 | 19 | 33 | 44 | 1.25 | TSMT6 |
| RZR040P01 | -12 | -4 | 21 | 36 | 60 | 1 | TSMT3 | |
| RZL035P01 | -12 | -3.5 | 27 | 47 | 75 | 1 | TUMT6 | |
| RZF030P01 | -12 | -3 | 30 | 55 | 80 | 0.8 | TUMT3 | |
* When mounted on a ceramic substrate
| Polarity | Part Number | VDSS(V) | ID(A) | RDS(on) Typ. (mΩ) | PD(W)* | Package | ||
|---|---|---|---|---|---|---|---|---|
| VGS=-4.5V | VGS=-1.8V | VGS=-1.5V | Nch | RUQ050N02 | 20 | 5 | 22 | 32 | 40 | 1.25 | TSMT6 |
| RUR040N02 | 20 | 4 | 25 | 42 | 55 | 1 | TSMT3 | |
| RUL035N02 | 20 | 3.5 | 31 | 50 | 66 | 1 | TUMT6 | |
| RUF025N02 | 20 | 2.5 | 39 | 65 | 80 | 0.8 | TUMT3 | |
|
For other MOSFET lineups. |
* When mounted on a ceramic substrate |
News Release |
【MOSFET Related Products】
|
News2008.05.01
2008.04.26
2008.03.18
2008.03.14